Median Value and Rent of Occupied Housing Units, 1990-2000
By UM Extension Region

  Median Value of Home Median Rent Paid
  Change, 1990-2000   Change, 1990-2000
UM Extension Region 2000 1990 Number Percent 2000 1990 Number Percent
-Missouri Totals- $89,900 $77,366 $12,534 16.2 $484 $480 $4 0.8
Central $84,594 $64,007 $20,587 32.2 $458 $440 $18 4.1
East Central $107,828 $96,816 $11,012 11.4 $530 $541 $-11 -2.0
Northeast $56,201 $40,619 $15,581 38.4 $354 $337 $17 4.9
Northwest $67,263 $46,898 $20,365 43.4 $394 $365 $30 8.1
South Central $76,843 $57,326 $19,517 34.0 $378 $363 $15 4.2
Southeast $64,135 $49,707 $14,428 29.0 $366 $351 $15 4.3
Southwest $81,048 $63,180 $17,867 28.3 $443 $411 $32 7.8
West Central $91,122 $77,435 $13,687 17.7 $536 $519 $17 3.2
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Note: Median values for regions are weighted averages of county median values / 1990 Income value are adjusted to current dollar value )
Report generated on 30MAY2002 by setup in moco_valurent