| Total Vacant Housing Units in Missouri, 1990-2000 |
| By UM Extension Region |
| Total Vacant Housing Units | ||||||
| Change, 1990-2000 | Percent of Total Housing Units | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 247,423 | 237,923 | 9,500 | 4.0 | 10.1 | 10.8 |
| Central | 26,193 | 24,608 | 1,585 | 6.4 | 23.9 | 27.0 |
| East Central | 71,051 | 73,760 | -2,709 | -3.7 | 11.4 | 11.2 |
| Northeast | 12,718 | 10,854 | 1,864 | 17.2 | 15.0 | 13.3 |
| Northwest | 11,270 | 10,588 | 682 | 6.4 | 13.3 | 13.0 |
| South Central | 37,298 | 30,332 | 6,966 | 23.0 | 32.8 | 34.2 |
| Southeast | 18,488 | 15,503 | 2,985 | 19.3 | 13.8 | 13.6 |
| Southwest | 34,486 | 29,253 | 5,233 | 17.9 | 14.6 | 15.9 |
| West Central | 35,919 | 43,025 | -7,106 | -16.5 | 7.8 | 9.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in mocovacunits |
||||||