| Missouri Housing Unit Vacancy Rates, 1990-2000 |
| By UM Extension Region |
| Homeowner Vacancy Rate | Renter Vacancy Rate | |||
| UM Extension Region | 2000 | 1990 | 2000 | 1990 |
| -Missouri Totals- | 2.1 | 2.2 | 9.0 | 10.7 |
| Central | 2.7 | 2.6 | 9.2 | 9.2 |
| East Central | 2.0 | 2.2 | 9.3 | 11.3 |
| Northeast | 3.1 | 2.8 | 12.8 | 10.2 |
| Northwest | 2.6 | 3.0 | 8.4 | 9.0 |
| South Central | 3.1 | 3.5 | 13.3 | 12.2 |
| Southeast | 2.7 | 2.0 | 9.6 | 8.2 |
| Southwest | 3.2 | 2.7 | 9.5 | 10.1 |
| West Central | 1.9 | 2.3 | 8.4 | 12.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in mocovacrate |
||||