Total Housing Units in Missouri, 1990-2000
By UM Extension Region

  Total Housing Units
  Change, 1990-2000
UM Extension Region 2000 1990 Number Percent
-Missouri Totals- 2,442,017 2,199,129 242,888 11.0
Central 198,027 171,038 26,989 15.8
East Central 894,142 833,273 60,869 7.3
Northeast 88,931 83,927 5,004 6.0
Northwest 100,710 95,887 4,823 5.0
South Central 176,721 148,980 27,741 18.6
Southeast 160,803 147,376 13,427 9.1
Southwest 322,094 259,854 62,240 24.0
West Central 500,589 458,794 41,795 9.1
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 16MAY2002 by setup in mocototunits