Total Housing Units in Missouri, 1990-2000
By County Within UM Extension Region

  Total Housing Units
  Change, 1990-2000
  2000 1990 Number Percent
              Missouri Totals
Missouri 2,442,017 2,199,129 242,888 11.0
              UM Extension Region: Central
Central 198,027 171,038 26,989 15.8
Audrain 10,881 10,039 842 8.4
Benton 12,691 10,280 2,411 23.5
Boone 56,678 44,695 11,983 26.8
Callaway 16,167 13,003 3,164 24.3
Carroll 4,897 5,001 -104 -2.1
Chariton 4,250 4,479 -229 -5.1
Cole 28,915 24,939 3,976 15.9
Cooper 6,676 6,002 674 11.2
Howard 4,346 4,025 321 8.0
Moniteau 5,742 5,043 699 13.9
Morgan 13,898 12,642 1,256 9.9
Osage 5,904 5,414 490 9.1
Pettis 16,963 15,443 1,520 9.8
Saline 10,019 10,033 -14 -0.1
              UM Extension Region: East Central
East Central 894,142 833,273 60,869 7.3
Franklin 38,295 32,451 5,844 18.0
Jefferson 75,586 63,423 12,163 19.2
Lincoln 15,511 12,284 3,227 26.3
Montgomery 5,726 5,241 485 9.3
St. Charles 105,514 79,113 26,401 33.4
Ste. Genevieve 8,018 6,766 1,252 18.5
St. Francois 24,449 20,321 4,128 20.3
St. Louis 423,749 401,839 21,910 5.5
Warren 11,046 8,841 2,205 24.9
Washington 9,894 8,075 1,819 22.5
St. Louis City 176,354 194,919 -18,565 -9.5
              UM Extension Region: Northeast
Northeast 88,931 83,927 5,004 6.0
Adair 10,826 10,097 729 7.2
Clark 3,483 3,398 85 2.5
Knox 2,317 2,254 63 2.8
Lewis 4,602 4,244 358 8.4
Linn 6,554 6,566 -12 -0.2
Macon 7,502 6,955 547 7.9
Marion 12,443 12,026 417 3.5
Monroe 4,565 4,114 451 11.0
Pike 7,493 7,128 365 5.1
Putnam 2,914 2,590 324 12.5
Ralls 4,564 3,766 798 21.2
Randolph 10,740 10,131 609 6.0
Schuyler 2,027 1,986 41 2.1
Scotland 2,292 2,302 -10 -0.4
Shelby 3,245 3,277 -32 -1.0
Sullivan 3,364 3,093 271 8.8
              UM Extension Region: Northwest
Northwest 100,710 95,887 4,823 5.0
Andrew 6,662 5,841 821 14.1
Atchison 3,103 3,298 -195 -5.9
Buchanan 36,574 35,652 922 2.6
Caldwell 4,493 3,649 844 23.1
Clinton 7,877 6,559 1,318 20.1
Daviess 3,853 3,613 240 6.6
DeKalb 3,839 3,358 481 14.3
Gentry 3,214 3,232 -18 -0.6
Grundy 5,102 5,113 -11 -0.2
Harrison 4,316 4,245 71 1.7
Holt 2,931 3,190 -259 -8.1
Livingston 6,467 6,294 173 2.7
Mercer 2,125 2,225 -100 -4.5
Nodaway 8,909 8,349 560 6.7
Worth 1,245 1,269 -24 -1.9
              UM Extension Region: South Central
South Central 176,721 148,980 27,741 18.6
Camden 33,470 25,662 7,808 30.4
Crawford 10,850 9,030 1,820 20.2
Dent 6,994 6,115 879 14.4
Douglas 5,919 5,105 814 15.9
Gasconade 7,813 7,158 655 9.2
Howell 16,340 13,326 3,014 22.6
Laclede 14,320 11,564 2,756 23.8
Maries 4,149 3,715 434 11.7
Miller 11,263 9,766 1,497 15.3
Oregon 4,997 4,484 513 11.4
Ozark 5,114 4,451 663 14.9
Phelps 17,501 14,715 2,786 18.9
Pulaski 15,408 13,838 1,570 11.3
Shannon 3,862 3,312 550 16.6
Texas 10,764 9,525 1,239 13.0
Wright 7,957 7,214 743 10.3
              UM Extension Region: Southeast
Southeast 160,803 147,376 13,427 9.1
Bollinger 5,522 4,542 980 21.6
Butler 18,707 17,046 1,661 9.7
Cape Girardeau 29,434 25,315 4,119 16.3
Carter 3,028 2,693 335 12.4
Dunklin 14,682 14,102 580 4.1
Iron 4,907 4,700 207 4.4
Madison 5,656 5,282 374 7.1
Mississippi 5,840 5,757 83 1.4
New Madrid 8,600 8,557 43 0.5
Pemiscot 8,793 8,806 -13 -0.1
Perry 7,815 6,867 948 13.8
Reynolds 3,759 3,537 222 6.3
Ripley 6,392 5,597 795 14.2
Scott 16,951 15,881 1,070 6.7
Stoddard 13,221 12,288 933 7.6
Wayne 7,496 6,406 1,090 17.0
              UM Extension Region: Southwest
Southwest 322,094 259,854 62,240 24.0
Barry 15,964 12,908 3,056 23.7
Barton 5,409 5,014 395 7.9
Cedar 6,813 6,035 778 12.9
Christian 21,827 12,812 9,015 70.4
Dade 3,758 3,543 215 6.1
Dallas 6,914 5,484 1,430 26.1
Greene 104,517 87,910 16,607 18.9
Hickory 6,184 5,482 702 12.8
Jasper 45,571 39,554 6,017 15.2
Lawrence 14,789 12,788 2,001 15.6
McDonald 9,287 7,327 1,960 26.8
Newton 21,897 18,384 3,513 19.1
Polk 11,183 8,979 2,204 24.5
Stone 16,241 11,294 4,947 43.8
Taney 19,688 13,273 6,415 48.3
Webster 12,052 9,067 2,985 32.9
              UM Extension Region: West Central
West Central 500,589 458,794 41,795 9.1
Bates 7,247 6,782 465 6.9
Cass 31,677 24,337 7,340 30.2
Clay 76,230 63,000 13,230 21.0
Henry 10,261 9,317 944 10.1
Jackson 288,231 280,729 7,502 2.7
Johnson 18,886 16,010 2,876 18.0
Lafayette 13,707 12,820 887 6.9
Platte 30,902 24,362 6,540 26.8
Ray 9,371 8,611 760 8.8
St. Clair 5,205 4,645 560 12.1
Vernon 8,872 8,181 691 8.4
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 16MAY2002 by setup in mocototunits