| Single Housing Unit Structures in Missouri, 1990-2000 |
| By UM Extension Region |
| All Single Units | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 1,746,705 | 1,545,055 | 201,650 | 13.1 | 71.5 | 70.3 |
| Central | 138,892 | 120,401 | 18,491 | 15.4 | 70.1 | 70.4 |
| East Central | 623,118 | 548,395 | 74,723 | 13.6 | 69.7 | 65.8 |
| Northeast | 65,679 | 63,737 | 1,942 | 3.0 | 73.9 | 75.9 |
| Northwest | 76,813 | 74,064 | 2,749 | 3.7 | 76.3 | 77.2 |
| South Central | 122,737 | 109,966 | 12,771 | 11.6 | 69.5 | 73.8 |
| Southeast | 119,175 | 112,236 | 6,939 | 6.2 | 74.1 | 76.2 |
| Southwest | 235,484 | 194,848 | 40,636 | 20.9 | 73.1 | 75.0 |
| West Central | 364,807 | 321,408 | 43,399 | 13.5 | 72.9 | 70.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 30MAY2002 by setup in moco_singleunits |
||||||