| Seasonal and Recreactional Use Housing Units in Missouri, 1990-2000 |
| By UM Extension Region |
| Seasonal Recreational Use Housing Units |
||||||
| Change, 1990-2000 | Percent of Total Housing Units | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 66,053 | 55,492 | 10,561 | 19.0 | 2.7 | 2.5 |
| Central | 11,535 | 11,389 | 146 | 1.3 | 29.6 | 33.8 |
| East Central | 10,009 | 8,614 | 1,395 | 16.2 | 5.3 | 5.3 |
| Northeast | 3,183 | 1,659 | 1,524 | 91.9 | 6.1 | 2.8 |
| Northwest | 2,459 | 1,419 | 1,040 | 73.3 | 7.8 | 6.3 |
| South Central | 21,783 | 17,422 | 4,361 | 25.0 | 35.0 | 36.7 |
| Southeast | 4,544 | 4,360 | 184 | 4.2 | 7.4 | 11.1 |
| Southwest | 9,730 | 8,349 | 1,381 | 16.5 | 12.6 | 17.1 |
| West Central | 2,810 | 2,280 | 530 | 23.2 | 3.5 | 4.6 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in moco_seasonaluse |
||||||