Renter Occupied Housing Units in Missouri, 1990-2000
By UM Extension Region

  Renter Occupied Housing Units
  Change, 1990-2000 Percent of Total Occupied Units Average Household Size
UM Extension Region 2000 1990 Number Percent 2000 1990 2000 1990
-Missouri Totals- 652,445 612,460 39,985 6.5 29.7 31.2 2.2 2.2
Central 53,143 45,732 7,411 16.2 33.4 34.1 2.2 2.2
East Central 234,314 236,266 -1,952 -0.8 33.5 36.3 2.1 2.2
Northeast 20,564 19,967 597 3.0 28.2 28.5 2.2 2.3
Northwest 25,606 24,678 928 3.8 29.5 29.5 2.2 2.3
South Central 36,543 31,619 4,924 15.6 28.0 28.8 2.4 2.5
Southeast 42,232 40,054 2,178 5.4 30.7 31.4 2.4 2.5
Southwest 85,498 66,799 18,699 28.0 31.0 30.4 2.3 2.3
West Central 154,545 147,345 7,200 4.9 34.2 36.2 2.2 2.2
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 23MAY2002 by setup in mocorenterocc