| Owner Occupied Housing Units in Missouri, 1990-2000 |
| By UM Extension Region |
| Owner Occupied Housing Units | ||||||||
| Change, 1990-2000 | Percent of Total Occupied Units | Average Household Size | ||||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 |
| -Missouri Totals- | 1,542,149 | 1,348,746 | 193,403 | 14.3 | 70.3 | 68.8 | 2.6 | 2.7 |
| Central | 118,691 | 100,698 | 17,993 | 17.9 | 70.2 | 70.1 | 2.6 | 2.6 |
| East Central | 588,777 | 523,247 | 65,530 | 12.5 | 73.6 | 71.3 | 2.7 | 2.8 |
| Northeast | 55,649 | 53,106 | 2,543 | 4.8 | 73.5 | 73.1 | 2.5 | 2.5 |
| Northwest | 63,834 | 60,621 | 3,213 | 5.3 | 71.7 | 71.3 | 2.5 | 2.6 |
| South Central | 102,880 | 87,029 | 15,851 | 18.2 | 74.4 | 74.1 | 2.5 | 2.6 |
| Southeast | 100,083 | 91,819 | 8,264 | 9.0 | 70.8 | 70.1 | 2.5 | 2.6 |
| Southwest | 202,110 | 163,802 | 38,308 | 23.4 | 70.8 | 71.6 | 2.5 | 2.5 |
| West Central | 310,125 | 268,424 | 41,701 | 15.5 | 67.2 | 65.0 | 2.6 | 2.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 23MAY2002 by setup in mocoownerocc |
||||||||