| Housing Unit Structures Built Before 1940, 1990-2000 |
| By UM Extension Region |
| Structures Built Before 1940 | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 395,153 | 447,757 | -52,604 | -11.7 | 16.2 | 20.4 |
| Central | 29,349 | 32,821 | -3,472 | -10.6 | 14.8 | 19.2 |
| East Central | 150,011 | 175,754 | -25,743 | -14.6 | 16.8 | 21.1 |
| Northeast | 25,621 | 28,023 | -2,402 | -8.6 | 28.8 | 33.4 |
| Northwest | 31,201 | 34,626 | -3,425 | -9.9 | 31.0 | 36.1 |
| South Central | 18,358 | 18,553 | -195 | -1.1 | 10.4 | 12.5 |
| Southeast | 18,851 | 20,570 | -1,719 | -8.4 | 11.7 | 14.0 |
| Southwest | 44,186 | 47,941 | -3,755 | -7.8 | 13.7 | 18.4 |
| West Central | 77,576 | 89,469 | -11,893 | -13.3 | 15.5 | 19.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_olderhomes_1990_2000 |
||||||