| Total Occupied Housing Units in Missouri, 1990-2000 |
| By UM Extension Region |
| Total Occupied Housing Units | ||||||
| Change, 1990-2000 | Percent of All Housing Units |
|||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 2,194,594 | 1,961,206 | 233,388 | 11.9 | 89.9 | 89.2 |
| Central | 171,834 | 146,430 | 25,404 | 17.3 | 88.4 | 87.7 |
| East Central | 823,091 | 759,513 | 63,578 | 8.4 | 92.3 | 91.4 |
| Northeast | 76,213 | 73,073 | 3,140 | 4.3 | 85.8 | 87.1 |
| Northwest | 89,440 | 85,299 | 4,141 | 4.9 | 89.1 | 89.2 |
| South Central | 139,423 | 118,648 | 20,775 | 17.5 | 82.0 | 83.2 |
| Southeast | 142,315 | 131,873 | 10,442 | 7.9 | 88.8 | 89.8 |
| Southwest | 287,608 | 230,601 | 57,007 | 24.7 | 89.8 | 89.3 |
| West Central | 464,670 | 415,769 | 48,901 | 11.8 | 92.9 | 90.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 24OCT2002 by setup in moco_occunits_1990_2000 |
||||||