| Housing Unit Structure in Missouri: Mobile Home 1990 and 2000 |
| By UM Extension Region |
| Number of Mobile Homes | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 199,826 | 162,007 | 37,819 | 23.3 | 8.2 | 7.4 |
| Central | 22,906 | 19,416 | 3,490 | 18.0 | 11.6 | 11.4 |
| East Central | 40,348 | 36,905 | 3,443 | 9.3 | 4.5 | 4.4 |
| Northeast | 11,995 | 9,260 | 2,735 | 29.5 | 13.5 | 11.0 |
| Northwest | 8,482 | 7,674 | 808 | 10.5 | 8.4 | 8.0 |
| South Central | 31,415 | 23,929 | 7,486 | 31.3 | 17.8 | 16.1 |
| Southeast | 23,727 | 17,328 | 6,399 | 36.9 | 14.8 | 11.8 |
| Southwest | 41,953 | 30,639 | 11,314 | 36.9 | 13.0 | 11.8 |
| West Central | 19,000 | 16,856 | 2,144 | 12.7 | 3.8 | 3.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mocomobile_homes |
||||||