| Median Value and Rent of Occupied Housing Units, 1990-2000 |
| By County With State Totals |
| Median Value of Home | Median Rent Paid | ||||||||
| Change, 1990-2000 | Change, 1990-2000 | ||||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent | |
| 29 | Missouri | $89,900 | $77,366 | $12,534 | 16.2 | $484 | $480 | $4 | 0.8 |
| 29001 | Adair | $73,900 | $54,926 | $18,974 | 34.5 | $418 | $401 | $17 | 4.2 |
| 29003 | Andrew | $89,000 | $59,883 | $29,117 | 48.6 | $435 | $395 | $40 | 10.1 |
| 29005 | Atchison | $49,800 | $38,487 | $11,313 | 29.4 | $317 | $317 | $0 | 0.0 |
| 29007 | Audrain | $62,400 | $46,446 | $15,954 | 34.3 | $384 | $360 | $24 | 6.7 |
| 29009 | Barry | $70,600 | $55,187 | $15,413 | 27.9 | $377 | $365 | $12 | 3.3 |
| 29011 | Barton | $55,800 | $40,836 | $14,964 | 36.6 | $354 | $330 | $24 | 7.3 |
| 29013 | Bates | $58,000 | $39,009 | $18,991 | 48.7 | $413 | $347 | $66 | 19.0 |
| 29015 | Benton | $65,700 | $49,707 | $15,993 | 32.2 | $364 | $342 | $22 | 6.4 |
| 29017 | Bollinger | $58,400 | $37,443 | $20,957 | 56.0 | $337 | $314 | $23 | 7.3 |
| 29019 | Boone | $107,400 | $85,324 | $22,076 | 25.9 | $523 | $497 | $26 | 5.2 |
| 29021 | Buchanan | $72,700 | $52,447 | $20,253 | 38.6 | $435 | $397 | $38 | 9.6 |
| 29023 | Butler | $59,400 | $46,446 | $12,954 | 27.9 | $354 | $333 | $21 | 6.3 |
| 29025 | Caldwell | $53,800 | $33,530 | $20,270 | 60.5 | $336 | $317 | $19 | 6.0 |
| 29027 | Callaway | $85,800 | $64,711 | $21,089 | 32.6 | $418 | $408 | $10 | 2.5 |
| 29029 | Camden | $124,300 | $93,022 | $31,278 | 33.6 | $454 | $451 | $3 | 0.7 |
| 29031 | Cape Girardeau | $94,700 | $73,582 | $21,118 | 28.7 | $440 | $427 | $13 | 3.0 |
| 29033 | Carroll | $48,900 | $34,965 | $13,935 | 39.9 | $323 | $301 | $22 | 7.3 |
| 29035 | Carter | $51,900 | $39,400 | $12,500 | 31.7 | $303 | $314 | $-11 | -3.5 |
| 29037 | Cass | $104,200 | $84,150 | $20,050 | 23.8 | $543 | $527 | $16 | 3.0 |
| 29039 | Cedar | $57,900 | $44,619 | $13,281 | 29.8 | $324 | $301 | $23 | 7.6 |
| 29041 | Chariton | $43,800 | $33,530 | $10,270 | 30.6 | $317 | $290 | $27 | 9.3 |
| 29043 | Christian | $97,900 | $76,452 | $21,448 | 28.1 | $511 | $444 | $67 | 15.1 |
| 29045 | Clark | $51,300 | $33,008 | $18,292 | 55.4 | $316 | $294 | $22 | 7.5 |
| 29047 | Clay | $104,900 | $88,977 | $15,923 | 17.9 | $576 | $560 | $16 | 2.9 |
| 29049 | Clinton | $86,400 | $61,710 | $24,690 | 40.0 | $442 | $407 | $35 | 8.6 |
| 29051 | Cole | $97,200 | $78,540 | $18,660 | 23.8 | $441 | $436 | $5 | 1.1 |
| 29053 | Cooper | $74,200 | $50,881 | $23,319 | 45.8 | $426 | $357 | $69 | 19.3 |
| 29055 | Crawford | $66,100 | $49,316 | $16,784 | 34.0 | $387 | $363 | $24 | 6.6 |
| 29057 | Dade | $54,500 | $40,053 | $14,447 | 36.1 | $297 | $284 | $13 | 4.6 |
| 29059 | Dallas | $72,300 | $43,445 | $28,855 | 66.4 | $353 | $304 | $49 | 16.1 |
| 29061 | Daviess | $56,700 | $32,094 | $24,606 | 76.7 | $331 | $311 | $20 | 6.4 |
| 29063 | DeKalb | $64,800 | $42,793 | $22,007 | 51.4 | $332 | $299 | $33 | 11.0 |
| 29065 | Dent | $61,000 | $44,749 | $16,251 | 36.3 | $337 | $337 | $0 | 0.0 |
| 29067 | Douglas | $54,100 | $43,706 | $10,394 | 23.8 | $305 | $322 | $-17 | -5.3 |
| 29069 | Dunklin | $48,500 | $38,748 | $9,752 | 25.2 | $323 | $299 | $24 | 8.0 |
| 29071 | Franklin | $96,400 | $76,452 | $19,948 | 26.1 | $471 | $454 | $17 | 3.7 |
| 29073 | Gasconade | $70,500 | $54,404 | $16,096 | 29.6 | $374 | $330 | $44 | 13.3 |
| 29075 | Gentry | $47,200 | $29,876 | $17,324 | 58.0 | $294 | $286 | $8 | 2.8 |
| 29077 | Greene | $88,200 | $75,148 | $13,052 | 17.4 | $462 | $449 | $13 | 2.9 |
| 29079 | Grundy | $42,500 | $32,094 | $10,406 | 32.4 | $325 | $301 | $24 | 8.0 |
| 29081 | Harrison | $41,500 | $27,267 | $14,233 | 52.2 | $336 | $262 | $74 | 28.2 |
| 29083 | Henry | $64,200 | $46,576 | $17,624 | 37.8 | $394 | $359 | $35 | 9.7 |
| 29085 | Hickory | $62,600 | $48,011 | $14,589 | 30.4 | $342 | $294 | $48 | 16.3 |
| 29087 | Holt | $50,100 | $28,572 | $21,528 | 75.3 | $271 | $265 | $6 | 2.3 |
| 29089 | Howard | $59,500 | $41,749 | $17,751 | 42.5 | $380 | $343 | $37 | 10.8 |
| 29091 | Howell | $67,700 | $47,489 | $20,211 | 42.6 | $350 | $317 | $33 | 10.4 |
| 29093 | Iron | $51,800 | $44,228 | $7,572 | 17.1 | $347 | $334 | $13 | 3.9 |
| 29095 | Jackson | $85,000 | $75,670 | $9,330 | 12.3 | $536 | $524 | $12 | 2.3 |
| 29097 | Jasper | $67,700 | $49,577 | $18,123 | 36.6 | $441 | $393 | $48 | 12.2 |
| 29099 | Jefferson | $99,200 | $84,933 | $14,267 | 16.8 | $502 | $545 | $-43 | -7.9 |
| 29101 | Johnson | $86,500 | $71,625 | $14,875 | 20.8 | $475 | $445 | $30 | 6.7 |
| 29103 | Knox | $37,800 | $26,354 | $11,446 | 43.4 | $282 | $300 | $-18 | -6.0 |
| 29105 | Laclede | $73,000 | $54,795 | $18,205 | 33.2 | $371 | $354 | $17 | 4.8 |
| 29107 | Lafayette | $74,400 | $58,187 | $16,213 | 27.9 | $426 | $401 | $25 | 6.2 |
| 29109 | Lawrence | $65,500 | $49,838 | $15,662 | 31.4 | $404 | $348 | $56 | 16.1 |
| 29111 | Lewis | $52,400 | $36,269 | $16,131 | 44.5 | $273 | $290 | $-17 | -5.9 |
| 29113 | Lincoln | $102,200 | $71,756 | $30,444 | 42.4 | $460 | $445 | $15 | 3.4 |
| 29115 | Linn | $42,200 | $29,485 | $12,715 | 43.1 | $322 | $305 | $17 | 5.6 |
| 29117 | Livingston | $61,400 | $45,402 | $15,998 | 35.2 | $357 | $351 | $6 | 1.7 |
| 29119 | McDonald | $55,800 | $40,966 | $14,834 | 36.2 | $382 | $312 | $70 | 22.4 |
| 29121 | Macon | $55,900 | $42,923 | $12,977 | 30.2 | $308 | $318 | $-10 | -3.1 |
| 29123 | Madison | $54,800 | $43,184 | $11,616 | 26.9 | $354 | $341 | $13 | 3.8 |
| 29125 | Maries | $64,400 | $44,880 | $19,520 | 43.5 | $351 | $292 | $59 | 20.2 |
| 29127 | Marion | $66,600 | $46,054 | $20,546 | 44.6 | $358 | $334 | $24 | 7.2 |
| 29129 | Mercer | $32,300 | $25,571 | $6,729 | 26.3 | $286 | $254 | $32 | 12.6 |
| 29131 | Miller | $69,900 | $58,057 | $11,843 | 20.4 | $367 | $361 | $6 | 1.7 |
| 29133 | Mississippi | $47,000 | $41,096 | $5,904 | 14.4 | $327 | $300 | $27 | 9.0 |
| 29135 | Moniteau | $69,900 | $49,577 | $20,323 | 41.0 | $370 | $344 | $26 | 7.6 |
| 29137 | Monroe | $55,300 | $43,575 | $11,725 | 26.9 | $337 | $313 | $24 | 7.7 |
| 29139 | Montgomery | $59,300 | $42,662 | $16,638 | 39.0 | $385 | $355 | $30 | 8.5 |
| 29141 | Morgan | $79,500 | $58,709 | $20,791 | 35.4 | $367 | $356 | $11 | 3.1 |
| 29143 | New Madrid | $48,100 | $41,749 | $6,351 | 15.2 | $330 | $347 | $-17 | -4.9 |
| 29145 | Newton | $74,200 | $56,752 | $17,448 | 30.7 | $421 | $381 | $40 | 10.5 |
| 29147 | Nodaway | $71,100 | $47,359 | $23,741 | 50.1 | $392 | $361 | $31 | 8.6 |
| 29149 | Oregon | $45,900 | $36,008 | $9,892 | 27.5 | $339 | $274 | $65 | 23.7 |
| 29151 | Osage | $81,400 | $57,405 | $23,995 | 41.8 | $343 | $307 | $36 | 11.7 |
| 29153 | Ozark | $62,600 | $48,663 | $13,937 | 28.6 | $336 | $314 | $22 | 7.0 |
| 29155 | Pemiscot | $44,200 | $35,226 | $8,974 | 25.5 | $333 | $305 | $28 | 9.2 |
| 29157 | Perry | $80,000 | $56,491 | $23,509 | 41.6 | $422 | $360 | $62 | 17.2 |
| 29159 | Pettis | $66,400 | $51,664 | $14,736 | 28.5 | $426 | $416 | $10 | 2.4 |
| 29161 | Phelps | $74,800 | $61,319 | $13,481 | 22.0 | $396 | $384 | $12 | 3.1 |
| 29163 | Pike | $63,400 | $40,836 | $22,564 | 55.3 | $356 | $338 | $18 | 5.3 |
| 29165 | Platte | $126,700 | $105,416 | $21,284 | 20.2 | $640 | $578 | $62 | 10.7 |
| 29167 | Polk | $77,000 | $51,664 | $25,336 | 49.0 | $391 | $341 | $50 | 14.7 |
| 29169 | Pulaski | $78,300 | $65,493 | $12,807 | 19.6 | $439 | $461 | $-22 | -4.8 |
| 29171 | Putnam | $44,500 | $27,267 | $17,233 | 63.2 | $278 | $267 | $11 | 4.1 |
| 29173 | Ralls | $67,400 | $50,229 | $17,171 | 34.2 | $400 | $352 | $48 | 13.6 |
| 29175 | Randolph | $49,300 | $43,706 | $5,594 | 12.8 | $384 | $360 | $24 | 6.7 |
| 29177 | Ray | $81,000 | $59,231 | $21,769 | 36.8 | $455 | $432 | $23 | 5.3 |
| 29179 | Reynolds | $47,200 | $39,400 | $7,800 | 19.8 | $317 | $292 | $25 | 8.6 |
| 29181 | Ripley | $49,100 | $37,965 | $11,135 | 29.3 | $306 | $314 | $-8 | -2.5 |
| 29183 | St. Charles | $126,200 | $109,330 | $16,870 | 15.4 | $624 | $633 | $-9 | -1.4 |
| 29185 | St. Clair | $48,500 | $35,226 | $13,274 | 37.7 | $290 | $283 | $7 | 2.5 |
| 29186 | Ste. Genevieve | $83,700 | $68,755 | $14,945 | 21.7 | $396 | $385 | $11 | 2.9 |
| 29187 | St. Francois | $68,200 | $52,186 | $16,014 | 30.7 | $402 | $401 | $1 | 0.2 |
| 29189 | St. Louis | $116,600 | $107,764 | $8,836 | 8.2 | $601 | $629 | $-28 | -4.5 |
| 29195 | Saline | $59,700 | $48,794 | $10,906 | 22.4 | $391 | $402 | $-11 | -2.7 |
| 29197 | Schuyler | $38,500 | $26,615 | $11,885 | 44.7 | $276 | $265 | $11 | 4.2 |
| 29199 | Scotland | $43,300 | $33,530 | $9,770 | 29.1 | $313 | $248 | $65 | 26.2 |
| 29201 | Scott | $68,200 | $54,273 | $13,927 | 25.7 | $393 | $385 | $8 | 2.1 |
| 29203 | Shannon | $41,400 | $32,355 | $9,045 | 28.0 | $283 | $253 | $30 | 11.9 |
| 29205 | Shelby | $44,000 | $29,485 | $14,515 | 49.2 | $294 | $264 | $30 | 11.4 |
| 29207 | Stoddard | $57,200 | $43,314 | $13,886 | 32.1 | $352 | $330 | $22 | 6.7 |
| 29209 | Stone | $102,700 | $77,627 | $25,073 | 32.3 | $468 | $398 | $70 | 17.6 |
| 29211 | Sullivan | $37,700 | $22,179 | $15,521 | 70.0 | $328 | $273 | $55 | 20.1 |
| 29213 | Taney | $93,500 | $73,452 | $20,048 | 27.3 | $483 | $401 | $82 | 20.4 |
| 29215 | Texas | $61,000 | $44,358 | $16,642 | 37.5 | $308 | $287 | $21 | 7.3 |
| 29217 | Vernon | $58,500 | $41,618 | $16,882 | 40.6 | $364 | $355 | $9 | 2.5 |
| 29219 | Warren | $108,600 | $83,628 | $24,972 | 29.9 | $466 | $445 | $21 | 4.7 |
| 29221 | Washington | $57,600 | $44,619 | $12,981 | 29.1 | $364 | $381 | $-17 | -4.5 |
| 29223 | Wayne | $44,700 | $37,443 | $7,257 | 19.4 | $317 | $321 | $-4 | -1.2 |
| 29225 | Webster | $80,900 | $53,099 | $27,801 | 52.4 | $398 | $350 | $48 | 13.7 |
| 29227 | Worth | $27,200 | $19,568 | $7,632 | 39.0 | $258 | $239 | $19 | 7.9 |
| 29229 | Wright | $57,000 | $41,488 | $15,512 | 37.4 | $307 | $286 | $21 | 7.3 |
| 29510 | St. Louis City | $63,900 | $64,841 | $-941 | -1.5 | $442 | $446 | $-4 | -0.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Note: Median values for regions are weighted averages of county median values / 1990 Income value are adjusted to current dollar value ) Report generated on 30MAY2002 by setup in moco_valurent |
|||||||||