Total Vacant Housing Units in Missouri, 1990-2000
By County With State Totals

  Total Vacant Housing Units
  Change, 1990-2000 Percent of Total Housing Units
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 247,423 237,923 9,500 4.0 10.1 10.8
29001 Adair 1,157 1,037 120 11.6 10.7 10.3
29003 Andrew 389 412 -23 -5.6 5.8 7.1
29005 Atchison 381 337 44 13.1 12.3 10.2
29007 Audrain 1,037 834 203 24.3 9.5 8.3
29009 Barry 2,566 2,050 516 25.2 16.1 15.9
29011 Barton 514 490 24 4.9 9.5 9.8
29013 Bates 736 864 -128 -14.8 10.2 12.7
29015 Benton 5,271 4,516 755 16.7 41.5 43.9
29017 Bollinger 946 596 350 58.7 17.1 13.1
29019 Boone 3,584 2,758 826 29.9 6.3 6.2
29021 Buchanan 3,017 3,166 -149 -4.7 8.2 8.9
29023 Butler 1,989 1,712 277 16.2 10.6 10.0
29025 Caldwell 970 427 543 127.2 21.6 11.7
29027 Callaway 1,751 1,451 300 20.7 10.8 11.2
29029 Camden 17,691 14,357 3,334 23.2 52.9 55.9
29031 Cape Girardeau 2,454 1,925 529 27.5 8.3 7.6
29033 Carroll 728 669 59 8.8 14.9 13.4
29035 Carter 650 565 85 15.0 21.5 21.0
29037 Cass 1,509 1,445 64 4.4 4.8 5.9
29039 Cedar 1,128 1,032 96 9.3 16.6 17.1
29041 Chariton 781 818 -37 -4.5 18.4 18.3
29043 Christian 1,402 875 527 60.2 6.4 6.8
29045 Clark 517 539 -22 -4.1 14.8 15.9
29047 Clay 3,672 4,085 -413 -10.1 4.8 6.5
29049 Clinton 725 447 278 62.2 9.2 6.8
29051 Cole 1,875 1,963 -88 -4.5 6.5 7.9
29053 Cooper 744 643 101 15.7 11.1 10.7
29055 Crawford 1,992 1,731 261 15.1 18.4 19.2
29057 Dade 556 567 -11 -1.9 14.8 16.0
29059 Dallas 884 585 299 51.1 12.8 10.7
29061 Daviess 675 573 102 17.8 17.5 15.9
29063 DeKalb 311 304 7 2.3 8.1 9.1
29065 Dent 1,012 788 224 28.4 14.5 12.9
29067 Douglas 718 518 200 38.6 12.1 10.1
29069 Dunklin 1,271 974 297 30.5 8.7 6.9
29071 Franklin 3,350 3,595 -245 -6.8 8.7 11.1
29073 Gasconade 1,642 1,615 27 1.7 21.0 22.6
29075 Gentry 467 476 -9 -1.9 14.5 14.7
29077 Greene 6,658 6,447 211 3.3 6.4 7.3
29079 Grundy 720 767 -47 -6.1 14.1 15.0
29081 Harrison 658 671 -13 -1.9 15.2 15.8
29083 Henry 1,128 1,128 0 0.0 11.0 12.1
29085 Hickory 2,273 2,299 -26 -1.1 36.8 41.9
29087 Holt 694 750 -56 -7.5 23.7 23.5
29089 Howard 510 454 56 12.3 11.7 11.3
29091 Howell 1,578 1,043 535 51.3 9.7 7.8
29093 Iron 710 705 5 0.7 14.5 15.0
29095 Jackson 21,937 28,147 -6,210 -22.1 7.6 10.0
29097 Jasper 4,159 3,420 739 21.6 9.1 8.6
29099 Jefferson 4,087 4,224 -137 -3.2 5.4 6.7
29101 Johnson 1,476 1,431 45 3.1 7.8 8.9
29103 Knox 526 435 91 20.9 22.7 19.3
29105 Laclede 1,560 1,144 416 36.4 10.9 9.9
29107 Lafayette 1,138 1,088 50 4.6 8.3 8.5
29109 Lawrence 1,221 1,064 157 14.8 8.3 8.3
29111 Lewis 646 499 147 29.5 14.0 11.8
29113 Lincoln 1,660 1,968 -308 -15.7 10.7 16.0
29115 Linn 857 862 -5 -0.6 13.1 13.1
29117 Livingston 731 649 82 12.6 11.3 10.3
29119 McDonald 1,174 941 233 24.8 12.6 12.8
29121 Macon 1,001 795 206 25.9 13.3 11.4
29123 Madison 945 938 7 0.7 16.7 17.8
29125 Maries 630 687 -57 -8.3 15.2 18.5
29127 Marion 1,377 1,298 79 6.1 11.1 10.8
29129 Mercer 525 648 -123 -19.0 24.7 29.1
29131 Miller 1,979 1,789 190 10.6 17.6 18.3
29133 Mississippi 457 346 111 32.1 7.8 6.0
29135 Moniteau 483 460 23 5.0 8.4 9.1
29137 Monroe 909 643 266 41.4 19.9 15.6
29139 Montgomery 951 900 51 5.7 16.6 17.2
29141 Morgan 6,048 6,373 -325 -5.1 43.5 50.4
29143 New Madrid 776 762 14 1.8 9.0 8.9
29145 Newton 1,757 1,498 259 17.3 8.0 8.1
29147 Nodaway 771 729 42 5.8 8.7 8.7
29149 Oregon 734 633 101 16.0 14.7 14.1
29151 Osage 982 1,152 -170 -14.8 16.6 21.3
29153 Ozark 1,164 965 199 20.6 22.8 21.7
29155 Pemiscot 938 596 342 57.4 10.7 6.8
29157 Perry 911 756 155 20.5 11.7 11.0
29159 Pettis 1,395 1,387 8 0.6 8.2 9.0
29161 Phelps 1,818 1,438 380 26.4 10.4 9.8
29163 Pike 1,042 1,045 -3 -0.3 13.9 14.7
29165 Platte 1,624 2,220 -596 -26.8 5.3 9.1
29167 Polk 1,266 948 318 33.5 11.3 10.6
29169 Pulaski 1,975 1,441 534 37.1 12.8 10.4
29171 Putnam 686 424 262 61.8 23.5 16.4
29173 Ralls 828 540 288 53.3 18.1 14.3
29175 Randolph 1,541 1,188 353 29.7 14.3 11.7
29177 Ray 628 591 37 6.3 6.7 6.9
29179 Reynolds 1,038 995 43 4.3 27.6 28.1
29181 Ripley 976 809 167 20.6 15.3 14.5
29183 St. Charles 3,851 4,782 -931 -19.5 3.6 6.0
29185 St. Clair 1,165 1,146 19 1.7 22.4 24.7
29186 Ste. Genevieve 1,432 1,059 373 35.2 17.9 15.7
29187 St. Francois 3,656 2,651 1,005 37.9 15.0 13.0
29189 St. Louis 19,437 21,729 -2,292 -10.5 4.6 5.4
29195 Saline 1,004 1,130 -126 -11.2 10.0 11.3
29197 Schuyler 302 257 45 17.5 14.9 12.9
29199 Scotland 390 346 44 12.7 17.0 15.0
29201 Scott 1,325 1,120 205 18.3 7.8 7.1
29203 Shannon 543 395 148 37.5 14.1 11.9
29205 Shelby 500 468 32 6.8 15.4 14.3
29207 Stoddard 1,157 905 252 27.8 8.8 7.4
29209 Stone 4,419 3,409 1,010 29.6 27.2 30.2
29211 Sullivan 439 478 -39 -8.2 13.0 15.5
29213 Taney 3,530 2,952 578 19.6 17.9 22.2
29215 Texas 1,386 1,084 302 27.9 12.9 11.4
29217 Vernon 906 880 26 3.0 10.2 10.8
29219 Warren 1,861 1,771 90 5.1 16.8 20.0
29221 Washington 1,488 1,093 395 36.1 15.0 13.5
29223 Wayne 1,945 1,799 146 8.1 25.9 28.1
29225 Webster 979 676 303 44.8 8.1 7.5
29227 Worth 236 232 4 1.7 19.0 18.3
29229 Wright 876 704 172 24.4 11.0 9.8
29510 St. Louis City 29,278 29,988 -710 -2.4 16.6 15.4
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 16MAY2002 by setup in mocovacunits