Missouri Housing Unit Vacancy Rates, 1990-2000
By County With State Totals

  Homeowner Vacancy Rate Renter Vacancy Rate
FIPS
Code
  2000 1990 2000 1990
29 Missouri 2.1 2.2 9.0 10.7
29001 Adair 2.9 4.0 8.3 8.2
29003 Andrew 1.7 1.1 5.8 4.8
29005 Atchison 3.5 1.8 12.5 9.7
29007 Audrain 2.4 1.3 10.5 8.8
29009 Barry 4.4 2.8 9.6 7.0
29011 Barton 2.9 2.2 9.5 6.0
29013 Bates 3.1 3.0 7.1 10.4
29015 Benton 4.7 4.2 6.6 8.3
29017 Bollinger 3.4 1.5 7.2 5.9
29019 Boone 2.2 1.9 7.3 6.1
29021 Buchanan 1.8 2.0 7.4 9.8
29023 Butler 2.3 2.3 9.2 8.6
29025 Caldwell 4.2 1.7 6.3 9.5
29027 Callaway 2.1 2.2 12.0 10.5
29029 Camden 3.9 6.6 24.2 23.3
29031 Cape Girardeau 2.4 1.8 10.3 9.2
29033 Carroll 4.3 2.1 10.8 10.5
29035 Carter 4.7 2.7 9.2 9.6
29037 Cass 2.0 1.8 6.3 8.8
29039 Cedar 3.7 2.1 11.5 13.6
29041 Chariton 2.0 2.5 17.7 12.8
29043 Christian 2.8 2.5 8.5 8.0
29045 Clark 2.3 2.4 7.3 7.6
29047 Clay 1.5 1.8 7.4 11.6
29049 Clinton 2.3 1.9 7.4 8.4
29051 Cole 1.7 1.7 7.0 9.8
29053 Cooper 2.6 2.4 12.9 11.8
29055 Crawford 2.5 2.3 8.5 9.7
29057 Dade 3.1 2.5 9.5 6.4
29059 Dallas 3.3 2.2 8.4 6.4
29061 Daviess 3.0 2.4 9.8 6.8
29063 DeKalb 1.8 0.8 7.3 4.9
29065 Dent 3.4 2.6 9.3 7.7
29067 Douglas 2.8 2.3 6.8 5.2
29069 Dunklin 2.2 1.7 9.4 7.7
29071 Franklin 1.7 1.9 8.8 9.9
29073 Gasconade 2.3 1.6 9.6 8.1
29075 Gentry 4.0 3.5 8.3 10.5
29077 Greene 2.3 2.3 7.2 9.4
29079 Grundy 2.6 2.6 10.6 8.4
29081 Harrison 3.0 2.7 9.0 5.9
29083 Henry 2.6 2.1 8.8 7.4
29085 Hickory 5.4 5.4 9.9 14.7
29087 Holt 2.8 2.8 9.1 6.0
29089 Howard 2.7 2.6 12.9 11.0
29091 Howell 2.3 1.4 12.9 7.7
29093 Iron 4.0 2.1 6.2 9.8
29095 Jackson 1.7 2.4 8.8 13.1
29097 Jasper 2.9 2.3 10.1 9.4
29099 Jefferson 1.3 1.7 8.2 10.1
29101 Johnson 2.8 2.1 7.8 9.5
29103 Knox 3.3 2.9 12.9 11.8
29105 Laclede 3.0 2.0 11.5 11.5
29107 Lafayette 2.3 2.4 7.8 6.7
29109 Lawrence 2.7 2.3 8.6 8.8
29111 Lewis 2.9 2.8 13.5 9.2
29113 Lincoln 1.7 2.4 11.2 10.2
29115 Linn 2.4 2.4 9.9 13.1
29117 Livingston 2.9 1.9 10.8 9.9
29119 McDonald 4.2 2.3 8.7 14.1
29121 Macon 2.9 2.3 8.4 10.0
29123 Madison 3.6 1.2 8.7 9.6
29125 Maries 2.1 1.6 9.3 9.5
29127 Marion 2.7 2.0 13.3 9.2
29129 Mercer 2.9 10.9 10.1 11.4
29131 Miller 2.3 3.8 11.7 13.7
29133 Mississippi 2.3 1.6 7.5 6.2
29135 Moniteau 2.1 1.8 9.9 5.0
29137 Monroe 2.4 2.5 8.9 9.8
29139 Montgomery 2.2 1.8 10.5 10.7
29141 Morgan 3.8 5.0 12.4 13.3
29143 New Madrid 2.5 1.4 9.1 6.7
29145 Newton 2.7 2.4 9.3 8.7
29147 Nodaway 2.5 1.6 7.9 6.9
29149 Oregon 4.3 1.8 10.4 8.6
29151 Osage 2.7 1.8 12.6 9.1
29153 Ozark 3.3 2.7 11.3 8.1
29155 Pemiscot 1.9 1.4 11.5 6.4
29157 Perry 1.7 0.9 9.5 7.2
29159 Pettis 2.1 2.7 9.0 10.2
29161 Phelps 2.2 2.5 11.9 11.3
29163 Pike 3.2 2.8 12.4 8.7
29165 Platte 1.2 2.0 8.2 15.7
29167 Polk 3.7 2.1 11.4 6.6
29169 Pulaski 3.9 2.9 9.1 8.7
29171 Putnam 2.8 2.3 8.6 7.8
29173 Ralls 2.8 2.5 16.3 10.6
29175 Randolph 3.3 2.9 18.3 13.3
29177 Ray 2.8 1.8 6.1 9.3
29179 Reynolds 1.9 2.0 13.8 7.0
29181 Ripley 2.8 2.2 11.8 8.4
29183 St. Charles 1.3 2.0 6.1 9.5
29185 St. Clair 3.4 3.7 12.9 9.5
29186 Ste. Genevieve 1.5 1.2 7.0 6.4
29187 St. Francois 2.5 2.4 8.5 10.4
29189 St. Louis 1.3 1.8 6.7 9.4
29195 Saline 2.1 2.8 7.7 11.2
29197 Schuyler 5.7 2.4 10.8 7.6
29199 Scotland 3.4 3.4 12.9 11.0
29201 Scott 2.5 2.7 8.1 8.0
29203 Shannon 3.5 1.7 10.8 9.7
29205 Shelby 4.5 2.2 9.0 8.0
29207 Stoddard 2.6 1.6 8.1 7.5
29209 Stone 3.5 4.5 18.3 13.4
29211 Sullivan 2.6 2.6 9.6 10.9
29213 Taney 4.1 3.9 12.0 17.2
29215 Texas 3.0 2.2 11.9 7.0
29217 Vernon 2.6 2.3 8.9 11.6
29219 Warren 1.7 1.8 6.7 12.5
29221 Washington 1.7 1.4 8.6 8.5
29223 Wayne 3.2 2.7 9.4 9.4
29225 Webster 3.1 2.3 8.2 6.7
29227 Worth 4.1 1.7 6.7 9.1
29229 Wright 2.5 2.6 10.7 7.5
29510 St. Louis City 3.5 3.3 11.8 13.2
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 16MAY2002 by setup in mocovacrate