| Total Housing Units in Missouri, 1990-2000 |
| By County With State Totals |
| Total Housing Units | |||||
| Change, 1990-2000 | |||||
| FIPS Code |
2000 | 1990 | Number | Percent | |
| 29 | Missouri | 2,442,017 | 2,199,129 | 242,888 | 11.0 |
| 29001 | Adair | 10,826 | 10,097 | 729 | 7.2 |
| 29003 | Andrew | 6,662 | 5,841 | 821 | 14.1 |
| 29005 | Atchison | 3,103 | 3,298 | -195 | -5.9 |
| 29007 | Audrain | 10,881 | 10,039 | 842 | 8.4 |
| 29009 | Barry | 15,964 | 12,908 | 3,056 | 23.7 |
| 29011 | Barton | 5,409 | 5,014 | 395 | 7.9 |
| 29013 | Bates | 7,247 | 6,782 | 465 | 6.9 |
| 29015 | Benton | 12,691 | 10,280 | 2,411 | 23.5 |
| 29017 | Bollinger | 5,522 | 4,542 | 980 | 21.6 |
| 29019 | Boone | 56,678 | 44,695 | 11,983 | 26.8 |
| 29021 | Buchanan | 36,574 | 35,652 | 922 | 2.6 |
| 29023 | Butler | 18,707 | 17,046 | 1,661 | 9.7 |
| 29025 | Caldwell | 4,493 | 3,649 | 844 | 23.1 |
| 29027 | Callaway | 16,167 | 13,003 | 3,164 | 24.3 |
| 29029 | Camden | 33,470 | 25,662 | 7,808 | 30.4 |
| 29031 | Cape Girardeau | 29,434 | 25,315 | 4,119 | 16.3 |
| 29033 | Carroll | 4,897 | 5,001 | -104 | -2.1 |
| 29035 | Carter | 3,028 | 2,693 | 335 | 12.4 |
| 29037 | Cass | 31,677 | 24,337 | 7,340 | 30.2 |
| 29039 | Cedar | 6,813 | 6,035 | 778 | 12.9 |
| 29041 | Chariton | 4,250 | 4,479 | -229 | -5.1 |
| 29043 | Christian | 21,827 | 12,812 | 9,015 | 70.4 |
| 29045 | Clark | 3,483 | 3,398 | 85 | 2.5 |
| 29047 | Clay | 76,230 | 63,000 | 13,230 | 21.0 |
| 29049 | Clinton | 7,877 | 6,559 | 1,318 | 20.1 |
| 29051 | Cole | 28,915 | 24,939 | 3,976 | 15.9 |
| 29053 | Cooper | 6,676 | 6,002 | 674 | 11.2 |
| 29055 | Crawford | 10,850 | 9,030 | 1,820 | 20.2 |
| 29057 | Dade | 3,758 | 3,543 | 215 | 6.1 |
| 29059 | Dallas | 6,914 | 5,484 | 1,430 | 26.1 |
| 29061 | Daviess | 3,853 | 3,613 | 240 | 6.6 |
| 29063 | DeKalb | 3,839 | 3,358 | 481 | 14.3 |
| 29065 | Dent | 6,994 | 6,115 | 879 | 14.4 |
| 29067 | Douglas | 5,919 | 5,105 | 814 | 15.9 |
| 29069 | Dunklin | 14,682 | 14,102 | 580 | 4.1 |
| 29071 | Franklin | 38,295 | 32,451 | 5,844 | 18.0 |
| 29073 | Gasconade | 7,813 | 7,158 | 655 | 9.2 |
| 29075 | Gentry | 3,214 | 3,232 | -18 | -0.6 |
| 29077 | Greene | 104,517 | 87,910 | 16,607 | 18.9 |
| 29079 | Grundy | 5,102 | 5,113 | -11 | -0.2 |
| 29081 | Harrison | 4,316 | 4,245 | 71 | 1.7 |
| 29083 | Henry | 10,261 | 9,317 | 944 | 10.1 |
| 29085 | Hickory | 6,184 | 5,482 | 702 | 12.8 |
| 29087 | Holt | 2,931 | 3,190 | -259 | -8.1 |
| 29089 | Howard | 4,346 | 4,025 | 321 | 8.0 |
| 29091 | Howell | 16,340 | 13,326 | 3,014 | 22.6 |
| 29093 | Iron | 4,907 | 4,700 | 207 | 4.4 |
| 29095 | Jackson | 288,231 | 280,729 | 7,502 | 2.7 |
| 29097 | Jasper | 45,571 | 39,554 | 6,017 | 15.2 |
| 29099 | Jefferson | 75,586 | 63,423 | 12,163 | 19.2 |
| 29101 | Johnson | 18,886 | 16,010 | 2,876 | 18.0 |
| 29103 | Knox | 2,317 | 2,254 | 63 | 2.8 |
| 29105 | Laclede | 14,320 | 11,564 | 2,756 | 23.8 |
| 29107 | Lafayette | 13,707 | 12,820 | 887 | 6.9 |
| 29109 | Lawrence | 14,789 | 12,788 | 2,001 | 15.6 |
| 29111 | Lewis | 4,602 | 4,244 | 358 | 8.4 |
| 29113 | Lincoln | 15,511 | 12,284 | 3,227 | 26.3 |
| 29115 | Linn | 6,554 | 6,566 | -12 | -0.2 |
| 29117 | Livingston | 6,467 | 6,294 | 173 | 2.7 |
| 29119 | McDonald | 9,287 | 7,327 | 1,960 | 26.8 |
| 29121 | Macon | 7,502 | 6,955 | 547 | 7.9 |
| 29123 | Madison | 5,656 | 5,282 | 374 | 7.1 |
| 29125 | Maries | 4,149 | 3,715 | 434 | 11.7 |
| 29127 | Marion | 12,443 | 12,026 | 417 | 3.5 |
| 29129 | Mercer | 2,125 | 2,225 | -100 | -4.5 |
| 29131 | Miller | 11,263 | 9,766 | 1,497 | 15.3 |
| 29133 | Mississippi | 5,840 | 5,757 | 83 | 1.4 |
| 29135 | Moniteau | 5,742 | 5,043 | 699 | 13.9 |
| 29137 | Monroe | 4,565 | 4,114 | 451 | 11.0 |
| 29139 | Montgomery | 5,726 | 5,241 | 485 | 9.3 |
| 29141 | Morgan | 13,898 | 12,642 | 1,256 | 9.9 |
| 29143 | New Madrid | 8,600 | 8,557 | 43 | 0.5 |
| 29145 | Newton | 21,897 | 18,384 | 3,513 | 19.1 |
| 29147 | Nodaway | 8,909 | 8,349 | 560 | 6.7 |
| 29149 | Oregon | 4,997 | 4,484 | 513 | 11.4 |
| 29151 | Osage | 5,904 | 5,414 | 490 | 9.1 |
| 29153 | Ozark | 5,114 | 4,451 | 663 | 14.9 |
| 29155 | Pemiscot | 8,793 | 8,806 | -13 | -0.1 |
| 29157 | Perry | 7,815 | 6,867 | 948 | 13.8 |
| 29159 | Pettis | 16,963 | 15,443 | 1,520 | 9.8 |
| 29161 | Phelps | 17,501 | 14,715 | 2,786 | 18.9 |
| 29163 | Pike | 7,493 | 7,128 | 365 | 5.1 |
| 29165 | Platte | 30,902 | 24,362 | 6,540 | 26.8 |
| 29167 | Polk | 11,183 | 8,979 | 2,204 | 24.5 |
| 29169 | Pulaski | 15,408 | 13,838 | 1,570 | 11.3 |
| 29171 | Putnam | 2,914 | 2,590 | 324 | 12.5 |
| 29173 | Ralls | 4,564 | 3,766 | 798 | 21.2 |
| 29175 | Randolph | 10,740 | 10,131 | 609 | 6.0 |
| 29177 | Ray | 9,371 | 8,611 | 760 | 8.8 |
| 29179 | Reynolds | 3,759 | 3,537 | 222 | 6.3 |
| 29181 | Ripley | 6,392 | 5,597 | 795 | 14.2 |
| 29183 | St. Charles | 105,514 | 79,113 | 26,401 | 33.4 |
| 29185 | St. Clair | 5,205 | 4,645 | 560 | 12.1 |
| 29186 | Ste. Genevieve | 8,018 | 6,766 | 1,252 | 18.5 |
| 29187 | St. Francois | 24,449 | 20,321 | 4,128 | 20.3 |
| 29189 | St. Louis | 423,749 | 401,839 | 21,910 | 5.5 |
| 29195 | Saline | 10,019 | 10,033 | -14 | -0.1 |
| 29197 | Schuyler | 2,027 | 1,986 | 41 | 2.1 |
| 29199 | Scotland | 2,292 | 2,302 | -10 | -0.4 |
| 29201 | Scott | 16,951 | 15,881 | 1,070 | 6.7 |
| 29203 | Shannon | 3,862 | 3,312 | 550 | 16.6 |
| 29205 | Shelby | 3,245 | 3,277 | -32 | -1.0 |
| 29207 | Stoddard | 13,221 | 12,288 | 933 | 7.6 |
| 29209 | Stone | 16,241 | 11,294 | 4,947 | 43.8 |
| 29211 | Sullivan | 3,364 | 3,093 | 271 | 8.8 |
| 29213 | Taney | 19,688 | 13,273 | 6,415 | 48.3 |
| 29215 | Texas | 10,764 | 9,525 | 1,239 | 13.0 |
| 29217 | Vernon | 8,872 | 8,181 | 691 | 8.4 |
| 29219 | Warren | 11,046 | 8,841 | 2,205 | 24.9 |
| 29221 | Washington | 9,894 | 8,075 | 1,819 | 22.5 |
| 29223 | Wayne | 7,496 | 6,406 | 1,090 | 17.0 |
| 29225 | Webster | 12,052 | 9,067 | 2,985 | 32.9 |
| 29227 | Worth | 1,245 | 1,269 | -24 | -1.9 |
| 29229 | Wright | 7,957 | 7,214 | 743 | 10.3 |
| 29510 | St. Louis City | 176,354 | 194,919 | -18,565 | -9.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in mocototunits |
|||||