Single Housing Unit Structures in Missouri, 1990-2000
By County With State Totals

  All Single Units
  Change, 1990-2000 Percent of Total
Housing Units
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 1,746,705 1,545,055 201,650 13.1 71.5 70.3
29001 Adair 7,017 6,542 475 7.3 64.8 64.8
29003 Andrew 5,309 4,684 625 13.3 79.7 80.2
29005 Atchison 2,627 2,797 -170 -6.1 84.7 84.8
29007 Audrain 8,739 8,130 609 7.5 80.3 81.0
29009 Barry 11,424 9,822 1,602 16.3 71.6 76.1
29011 Barton 4,329 4,034 295 7.3 80.0 80.5
29013 Bates 5,715 5,594 121 2.2 78.9 82.5
29015 Benton 8,547 7,602 945 12.4 67.3 73.9
29017 Bollinger 4,085 3,712 373 10.0 74.0 81.7
29019 Boone 33,642 25,029 8,613 34.4 59.4 56.0
29021 Buchanan 27,133 26,079 1,054 4.0 74.2 73.1
29023 Butler 13,860 13,002 858 6.6 74.1 76.3
29025 Caldwell 3,022 2,936 86 2.9 67.3 80.5
29027 Callaway 11,003 8,908 2,095 23.5 68.1 68.5
29029 Camden 21,654 19,106 2,548 13.3 64.7 74.5
29031 Cape Girardeau 20,518 17,550 2,968 16.9 69.7 69.3
29033 Carroll 3,971 4,114 -143 -3.5 81.1 82.3
29035 Carter 2,124 2,047 77 3.8 70.1 76.0
29037 Cass 25,257 18,544 6,713 36.2 79.7 76.2
29039 Cedar 5,128 4,634 494 10.7 75.3 76.8
29041 Chariton 3,479 3,721 -242 -6.5 81.9 83.1
29043 Christian 16,734 9,915 6,819 68.8 76.7 77.4
29045 Clark 2,574 2,573 1 0.0 73.9 75.7
29047 Clay 57,438 45,381 12,057 26.6 75.3 72.0
29049 Clinton 6,473 5,263 1,210 23.0 82.2 80.2
29051 Cole 20,243 16,704 3,539 21.2 70.0 67.0
29053 Cooper 5,192 4,818 374 7.8 77.8 80.3
29055 Crawford 8,137 6,948 1,189 17.1 75.0 76.9
29057 Dade 2,971 2,891 80 2.8 79.1 81.6
29059 Dallas 4,921 4,209 712 16.9 71.2 76.8
29061 Daviess 3,016 2,929 87 3.0 78.3 81.1
29063 DeKalb 2,833 2,517 316 12.6 73.8 75.0
29065 Dent 5,029 4,790 239 5.0 71.9 78.3
29067 Douglas 4,379 4,059 320 7.9 74.0 79.5
29069 Dunklin 11,621 11,365 256 2.3 79.2 80.6
29071 Franklin 28,478 23,570 4,908 20.8 74.4 72.6
29073 Gasconade 5,782 5,274 508 9.6 74.0 73.7
29075 Gentry 2,580 2,642 -62 -2.3 80.3 81.7
29077 Greene 78,137 65,054 13,083 20.1 74.8 74.0
29079 Grundy 4,155 4,204 -49 -1.2 81.4 82.2
29081 Harrison 3,487 3,493 -6 -0.2 80.8 82.3
29083 Henry 7,798 7,205 593 8.2 76.0 77.3
29085 Hickory 3,505 3,259 246 7.5 56.7 59.4
29087 Holt 2,347 2,555 -208 -8.1 80.1 80.1
29089 Howard 3,258 3,071 187 6.1 75.0 76.3
29091 Howell 11,692 10,245 1,447 14.1 71.6 76.9
29093 Iron 3,593 3,711 -118 -3.2 73.2 79.0
29095 Jackson 205,632 190,896 14,736 7.7 71.3 68.0
29097 Jasper 35,459 30,998 4,461 14.4 77.8 78.4
29099 Jefferson 56,219 44,900 11,319 25.2 74.4 70.8
29101 Johnson 12,520 10,400 2,120 20.4 66.3 65.0
29103 Knox 1,906 1,887 19 1.0 82.3 83.7
29105 Laclede 9,520 8,168 1,352 16.6 66.5 70.6
29107 Lafayette 10,488 9,642 846 8.8 76.5 75.2
29109 Lawrence 11,399 10,273 1,126 11.0 77.1 80.3
29111 Lewis 3,238 3,186 52 1.6 70.4 75.1
29113 Lincoln 10,783 8,624 2,159 25.0 69.5 70.2
29115 Linn 5,404 5,358 46 0.9 82.5 81.6
29117 Livingston 4,795 4,949 -154 -3.1 74.1 78.6
29119 McDonald 6,112 5,561 551 9.9 65.8 75.9
29121 Macon 5,804 5,662 142 2.5 77.4 81.4
29123 Madison 4,247 3,941 306 7.8 75.1 74.6
29125 Maries 3,006 2,871 135 4.7 72.5 77.3
29127 Marion 9,229 8,709 520 6.0 74.2 72.4
29129 Mercer 1,573 1,768 -195 -11.0 74.0 79.5
29131 Miller 7,918 6,806 1,112 16.3 70.3 69.7
29133 Mississippi 4,676 4,614 62 1.3 80.1 80.1
29135 Moniteau 4,487 4,127 360 8.7 78.1 81.8
29137 Monroe 3,347 3,093 254 8.2 73.3 75.2
29139 Montgomery 4,445 4,201 244 5.8 77.6 80.2
29141 Morgan 10,307 9,296 1,011 10.9 74.2 73.5
29143 New Madrid 6,183 6,484 -301 -4.6 71.9 75.8
29145 Newton 16,168 14,545 1,623 11.2 73.8 79.1
29147 Nodaway 6,431 6,173 258 4.2 72.2 73.9
29149 Oregon 3,726 3,620 106 2.9 74.6 80.7
29151 Osage 4,716 4,335 381 8.8 79.9 80.1
29153 Ozark 3,653 3,397 256 7.5 71.4 76.3
29155 Pemiscot 6,583 6,878 -295 -4.3 74.9 78.1
29157 Perry 6,134 5,506 628 11.4 78.5 80.2
29159 Pettis 13,149 12,367 782 6.3 77.5 80.1
29161 Phelps 11,773 10,261 1,512 14.7 67.3 69.7
29163 Pike 5,553 5,627 -74 -1.3 74.1 78.9
29165 Platte 21,767 16,387 5,380 32.8 70.4 67.3
29167 Polk 7,969 6,614 1,355 20.5 71.3 73.7
29169 Pulaski 10,069 9,014 1,055 11.7 65.3 65.1
29171 Putnam 2,099 2,118 -19 -0.9 72.0 81.8
29173 Ralls 3,302 2,854 448 15.7 72.3 75.8
29175 Randolph 7,774 7,577 197 2.6 72.4 74.8
29177 Ray 7,855 7,217 638 8.8 83.8 83.8
29179 Reynolds 2,823 2,689 134 5.0 75.1 76.0
29181 Ripley 4,478 4,322 156 3.6 70.1 77.2
29183 St. Charles 84,528 57,760 26,768 46.3 80.1 73.0
29185 St. Clair 3,529 3,481 48 1.4 67.8 74.9
29186 Ste. Genevieve 5,951 5,133 818 15.9 74.2 75.9
29187 St. Francois 17,137 15,120 2,017 13.3 70.1 74.4
29189 St. Louis 324,547 300,515 24,032 8.0 76.6 74.8
29195 Saline 8,159 8,179 -20 -0.2 81.4 81.5
29197 Schuyler 1,601 1,594 7 0.4 79.0 80.3
29199 Scotland 1,751 1,792 -41 -2.3 76.4 77.8
29201 Scott 12,900 12,092 808 6.7 76.1 76.1
29203 Shannon 2,900 2,628 272 10.4 75.1 79.3
29205 Shelby 2,570 2,655 -85 -3.2 79.2 81.0
29207 Stoddard 10,513 9,878 635 6.4 79.5 80.4
29209 Stone 11,260 7,978 3,282 41.1 69.3 70.6
29211 Sullivan 2,510 2,510 0 0.0 74.6 81.2
29213 Taney 10,730 8,049 2,681 33.3 54.5 60.6
29215 Texas 7,659 7,249 410 5.7 71.2 76.1
29217 Vernon 6,808 6,661 147 2.2 76.7 81.4
29219 Warren 8,279 6,139 2,140 34.9 75.0 69.4
29221 Washington 5,773 5,501 272 4.9 58.3 68.1
29223 Wayne 4,837 4,445 392 8.8 64.5 69.4
29225 Webster 9,238 7,012 2,226 31.7 76.7 77.3
29227 Worth 1,032 1,075 -43 -4.0 82.9 84.7
29229 Wright 5,840 5,530 310 5.6 73.4 76.7
29510 St. Louis City 76,978 76,932 46 0.1 43.6 39.5
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 30MAY2002 by setup in moco_singleunits