| Seasonal and Recreactional Use Housing Units in Missouri, 1990-2000 |
| By County With State Totals |
| Seasonal Recreational Use Housing Units |
|||||||
| Change, 1990-2000 | Percent of Total Housing Units | ||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 66,053 | 55,492 | 10,561 | 19.0 | 2.7 | 2.5 |
| 29001 | Adair | 163 | 110 | 53 | 48.2 | 1.5 | 1.1 |
| 29003 | Andrew | 58 | 104 | -46 | -44.2 | 0.9 | 1.8 |
| 29005 | Atchison | 38 | 21 | 17 | 81.0 | 1.2 | 0.6 |
| 29007 | Audrain | 69 | 45 | 24 | 53.3 | 0.6 | 0.4 |
| 29009 | Barry | 1,306 | 1,014 | 292 | 28.8 | 8.2 | 7.9 |
| 29011 | Barton | 49 | 44 | 5 | 11.4 | 0.9 | 0.9 |
| 29013 | Bates | 140 | 100 | 40 | 40.0 | 1.9 | 1.5 |
| 29015 | Benton | 4,240 | 3,748 | 492 | 13.1 | 33.4 | 36.5 |
| 29017 | Bollinger | 364 | 236 | 128 | 54.2 | 6.6 | 5.2 |
| 29019 | Boone | 234 | 157 | 77 | 49.0 | 0.4 | 0.4 |
| 29021 | Buchanan | 168 | 121 | 47 | 38.8 | 0.5 | 0.3 |
| 29023 | Butler | 309 | 325 | -16 | -4.9 | 1.7 | 1.9 |
| 29025 | Caldwell | 572 | 14 | 558 | 3985.7 | 12.7 | 0.4 |
| 29027 | Callaway | 374 | 440 | -66 | -15.0 | 2.3 | 3.4 |
| 29029 | Camden | 15,444 | 12,372 | 3,072 | 24.8 | 46.1 | 48.2 |
| 29031 | Cape Girardeau | 264 | 145 | 119 | 82.1 | 0.9 | 0.6 |
| 29033 | Carroll | 90 | 78 | 12 | 15.4 | 1.8 | 1.6 |
| 29035 | Carter | 279 | 220 | 59 | 26.8 | 9.2 | 8.2 |
| 29037 | Cass | 93 | 136 | -43 | -31.6 | 0.3 | 0.6 |
| 29039 | Cedar | 397 | 323 | 74 | 22.9 | 5.8 | 5.4 |
| 29041 | Chariton | 281 | 298 | -17 | -5.7 | 6.6 | 6.7 |
| 29043 | Christian | 143 | 82 | 61 | 74.4 | 0.7 | 0.6 |
| 29045 | Clark | 162 | 129 | 33 | 25.6 | 4.7 | 3.8 |
| 29047 | Clay | 209 | 133 | 76 | 57.1 | 0.3 | 0.2 |
| 29049 | Clinton | 159 | 54 | 105 | 194.4 | 2.0 | 0.8 |
| 29051 | Cole | 301 | 254 | 47 | 18.5 | 1.0 | 1.0 |
| 29053 | Cooper | 56 | 91 | -35 | -38.5 | 0.8 | 1.5 |
| 29055 | Crawford | 1,041 | 996 | 45 | 4.5 | 9.6 | 11.0 |
| 29057 | Dade | 169 | 169 | 0 | 0.0 | 4.5 | 4.8 |
| 29059 | Dallas | 173 | 127 | 46 | 36.2 | 2.5 | 2.3 |
| 29061 | Daviess | 248 | 58 | 190 | 327.6 | 6.4 | 1.6 |
| 29063 | DeKalb | 28 | 27 | 1 | 3.7 | 0.7 | 0.8 |
| 29065 | Dent | 296 | 266 | 30 | 11.3 | 4.2 | 4.3 |
| 29067 | Douglas | 144 | 67 | 77 | 114.9 | 2.4 | 1.3 |
| 29069 | Dunklin | 63 | 38 | 25 | 65.8 | 0.4 | 0.3 |
| 29071 | Franklin | 1,172 | 1,491 | -319 | -21.4 | 3.1 | 4.6 |
| 29073 | Gasconade | 1,076 | 1,057 | 19 | 1.8 | 13.8 | 14.8 |
| 29075 | Gentry | 61 | 40 | 21 | 52.5 | 1.9 | 1.2 |
| 29077 | Greene | 367 | 167 | 200 | 119.8 | 0.4 | 0.2 |
| 29079 | Grundy | 164 | 157 | 7 | 4.5 | 3.2 | 3.1 |
| 29081 | Harrison | 109 | 35 | 74 | 211.4 | 2.5 | 0.8 |
| 29083 | Henry | 311 | 345 | -34 | -9.9 | 3.0 | 3.7 |
| 29085 | Hickory | 1,580 | 1,769 | -189 | -10.7 | 25.5 | 32.3 |
| 29087 | Holt | 391 | 409 | -18 | -4.4 | 13.3 | 12.8 |
| 29089 | Howard | 89 | 65 | 24 | 36.9 | 2.0 | 1.6 |
| 29091 | Howell | 114 | 76 | 38 | 50.0 | 0.7 | 0.6 |
| 29093 | Iron | 232 | 244 | -12 | -4.9 | 4.7 | 5.2 |
| 29095 | Jackson | 834 | 539 | 295 | 54.7 | 0.3 | 0.2 |
| 29097 | Jasper | 130 | 82 | 48 | 58.5 | 0.3 | 0.2 |
| 29099 | Jefferson | 714 | 926 | -212 | -22.9 | 0.9 | 1.5 |
| 29101 | Johnson | 86 | 104 | -18 | -17.3 | 0.5 | 0.6 |
| 29103 | Knox | 181 | 79 | 102 | 129.1 | 7.8 | 3.5 |
| 29105 | Laclede | 272 | 138 | 134 | 97.1 | 1.9 | 1.2 |
| 29107 | Lafayette | 76 | 79 | -3 | -3.8 | 0.6 | 0.6 |
| 29109 | Lawrence | 84 | 32 | 52 | 162.5 | 0.6 | 0.3 |
| 29111 | Lewis | 87 | 65 | 22 | 33.8 | 1.9 | 1.5 |
| 29113 | Lincoln | 503 | 963 | -460 | -47.8 | 3.2 | 7.8 |
| 29115 | Linn | 133 | 62 | 71 | 114.5 | 2.0 | 0.9 |
| 29117 | Livingston | 90 | 61 | 29 | 47.5 | 1.4 | 1.0 |
| 29119 | McDonald | 229 | 155 | 74 | 47.7 | 2.5 | 2.1 |
| 29121 | Macon | 203 | 104 | 99 | 95.2 | 2.7 | 1.5 |
| 29123 | Madison | 396 | 483 | -87 | -18.0 | 7.0 | 9.1 |
| 29125 | Maries | 310 | 283 | 27 | 9.5 | 7.5 | 7.6 |
| 29127 | Marion | 161 | 79 | 82 | 103.8 | 1.3 | 0.7 |
| 29129 | Mercer | 264 | 232 | 32 | 13.8 | 12.4 | 10.4 |
| 29131 | Miller | 1,095 | 791 | 304 | 38.4 | 9.7 | 8.1 |
| 29133 | Mississippi | 40 | 9 | 31 | 344.4 | 0.7 | 0.2 |
| 29135 | Moniteau | 50 | 51 | -1 | -2.0 | 0.9 | 1.0 |
| 29137 | Monroe | 469 | 118 | 351 | 297.5 | 10.3 | 2.9 |
| 29139 | Montgomery | 352 | 282 | 70 | 24.8 | 6.1 | 5.4 |
| 29141 | Morgan | 5,173 | 5,472 | -299 | -5.5 | 37.2 | 43.3 |
| 29143 | New Madrid | 60 | 41 | 19 | 46.3 | 0.7 | 0.5 |
| 29145 | Newton | 142 | 63 | 79 | 125.4 | 0.6 | 0.3 |
| 29147 | Nodaway | 60 | 26 | 34 | 130.8 | 0.7 | 0.3 |
| 29149 | Oregon | 161 | 75 | 86 | 114.7 | 3.2 | 1.7 |
| 29151 | Osage | 441 | 605 | -164 | -27.1 | 7.5 | 11.2 |
| 29153 | Ozark | 525 | 429 | 96 | 22.4 | 10.3 | 9.6 |
| 29155 | Pemiscot | 69 | 21 | 48 | 228.6 | 0.8 | 0.2 |
| 29157 | Perry | 396 | 353 | 43 | 12.2 | 5.1 | 5.1 |
| 29159 | Pettis | 61 | 42 | 19 | 45.2 | 0.4 | 0.3 |
| 29161 | Phelps | 298 | 244 | 54 | 22.1 | 1.7 | 1.7 |
| 29163 | Pike | 317 | 327 | -10 | -3.1 | 4.2 | 4.6 |
| 29165 | Platte | 239 | 100 | 139 | 139.0 | 0.8 | 0.4 |
| 29167 | Polk | 249 | 224 | 25 | 11.2 | 2.2 | 2.5 |
| 29169 | Pulaski | 470 | 157 | 313 | 199.4 | 3.1 | 1.1 |
| 29171 | Putnam | 349 | 146 | 203 | 139.0 | 12.0 | 5.6 |
| 29173 | Ralls | 437 | 77 | 360 | 467.5 | 9.6 | 2.0 |
| 29175 | Randolph | 208 | 176 | 32 | 18.2 | 1.9 | 1.7 |
| 29177 | Ray | 66 | 23 | 43 | 187.0 | 0.7 | 0.3 |
| 29179 | Reynolds | 558 | 555 | 3 | 0.5 | 14.8 | 15.7 |
| 29181 | Ripley | 356 | 236 | 120 | 50.8 | 5.6 | 4.2 |
| 29183 | St. Charles | 572 | 681 | -109 | -16.0 | 0.5 | 0.9 |
| 29185 | St. Clair | 637 | 628 | 9 | 1.4 | 12.2 | 13.5 |
| 29186 | Ste. Genevieve | 967 | 643 | 324 | 50.4 | 12.1 | 9.5 |
| 29187 | St. Francois | 1,843 | 1,062 | 781 | 73.5 | 7.5 | 5.2 |
| 29189 | St. Louis | 1,504 | 819 | 685 | 83.6 | 0.4 | 0.2 |
| 29195 | Saline | 76 | 43 | 33 | 76.7 | 0.8 | 0.4 |
| 29197 | Schuyler | 56 | 29 | 27 | 93.1 | 2.8 | 1.5 |
| 29199 | Scotland | 66 | 31 | 35 | 112.9 | 2.9 | 1.3 |
| 29201 | Scott | 99 | 42 | 57 | 135.7 | 0.6 | 0.3 |
| 29203 | Shannon | 168 | 130 | 38 | 29.2 | 4.4 | 3.9 |
| 29205 | Shelby | 102 | 71 | 31 | 43.7 | 3.1 | 2.2 |
| 29207 | Stoddard | 128 | 92 | 36 | 39.1 | 1.0 | 0.7 |
| 29209 | Stone | 2,874 | 2,489 | 385 | 15.5 | 17.7 | 22.0 |
| 29211 | Sullivan | 89 | 56 | 33 | 58.9 | 2.6 | 1.8 |
| 29213 | Taney | 1,747 | 1,570 | 177 | 11.3 | 8.9 | 11.8 |
| 29215 | Texas | 287 | 255 | 32 | 12.5 | 2.7 | 2.7 |
| 29217 | Vernon | 119 | 93 | 26 | 28.0 | 1.3 | 1.1 |
| 29219 | Warren | 1,307 | 1,094 | 213 | 19.5 | 11.8 | 12.4 |
| 29221 | Washington | 552 | 438 | 114 | 26.0 | 5.6 | 5.4 |
| 29223 | Wayne | 931 | 1,320 | -389 | -29.5 | 12.4 | 20.6 |
| 29225 | Webster | 91 | 39 | 52 | 133.3 | 0.8 | 0.4 |
| 29227 | Worth | 49 | 60 | -11 | -18.3 | 3.9 | 4.7 |
| 29229 | Wright | 82 | 86 | -4 | -4.7 | 1.0 | 1.2 |
| 29510 | St. Louis City | 523 | 215 | 308 | 143.3 | 0.3 | 0.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in moco_seasonaluse |
|||||||