| Renter Occupied Housing Units in Missouri, 1990-2000 |
| By County With State Totals |
| Renter Occupied Housing Units | |||||||||
| Change, 1990-2000 | Percent of Total Occupied Units | Average Household Size | |||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 | |
| 29 | Missouri | 652,445 | 612,460 | 39,985 | 6.5 | 29.7 | 31.2 | 2.2 | 2.2 |
| 29001 | Adair | 3,840 | 3,679 | 161 | 4.4 | 39.7 | 40.6 | 2.1 | 2.1 |
| 29003 | Andrew | 1,256 | 1,160 | 96 | 8.3 | 20.0 | 21.4 | 2.3 | 2.4 |
| 29005 | Atchison | 843 | 1,011 | -168 | -16.6 | 31.0 | 34.1 | 2.1 | 2.3 |
| 29007 | Audrain | 2,550 | 2,375 | 175 | 7.4 | 25.9 | 25.8 | 2.3 | 2.4 |
| 29009 | Barry | 3,260 | 2,472 | 788 | 31.9 | 24.3 | 22.8 | 2.5 | 2.6 |
| 29011 | Barton | 1,296 | 1,184 | 112 | 9.5 | 26.5 | 26.2 | 2.4 | 2.5 |
| 29013 | Bates | 1,621 | 1,505 | 116 | 7.7 | 24.9 | 25.4 | 2.4 | 2.5 |
| 29015 | Benton | 1,323 | 1,071 | 252 | 23.5 | 17.8 | 18.6 | 2.3 | 2.4 |
| 29017 | Bollinger | 854 | 722 | 132 | 18.3 | 18.7 | 18.3 | 2.4 | 2.7 |
| 29019 | Boone | 22,553 | 18,859 | 3,694 | 19.6 | 42.5 | 45.0 | 2.1 | 2.1 |
| 29021 | Buchanan | 10,876 | 10,405 | 471 | 4.5 | 32.4 | 32.0 | 2.2 | 2.3 |
| 29023 | Butler | 5,205 | 4,892 | 313 | 6.4 | 31.1 | 31.9 | 2.3 | 2.4 |
| 29025 | Caldwell | 799 | 766 | 33 | 4.3 | 22.7 | 23.8 | 2.3 | 2.4 |
| 29027 | Callaway | 3,346 | 2,671 | 675 | 25.3 | 23.2 | 23.1 | 2.3 | 2.4 |
| 29029 | Camden | 2,804 | 2,183 | 621 | 28.4 | 17.8 | 19.3 | 2.3 | 2.4 |
| 29031 | Cape Girardeau | 8,517 | 7,551 | 966 | 12.8 | 31.6 | 32.3 | 2.1 | 2.1 |
| 29033 | Carroll | 1,084 | 1,154 | -70 | -6.1 | 26.0 | 26.6 | 2.3 | 2.4 |
| 29035 | Carter | 551 | 558 | -7 | -1.3 | 23.2 | 26.2 | 2.3 | 2.5 |
| 29037 | Cass | 6,186 | 5,406 | 780 | 14.4 | 20.5 | 23.6 | 2.4 | 2.6 |
| 29039 | Cedar | 1,231 | 1,019 | 212 | 20.8 | 21.7 | 20.4 | 2.2 | 2.4 |
| 29041 | Chariton | 672 | 810 | -138 | -17.0 | 19.4 | 22.1 | 2.2 | 2.4 |
| 29043 | Christian | 4,924 | 2,437 | 2,487 | 102.1 | 24.1 | 20.4 | 2.4 | 2.6 |
| 29045 | Clark | 639 | 689 | -50 | -7.3 | 21.5 | 24.1 | 2.2 | 2.5 |
| 29047 | Clay | 21,290 | 19,174 | 2,116 | 11.0 | 29.3 | 32.5 | 2.1 | 2.2 |
| 29049 | Clinton | 1,507 | 1,369 | 138 | 10.1 | 21.1 | 22.4 | 2.3 | 2.5 |
| 29051 | Cole | 8,703 | 7,439 | 1,264 | 17.0 | 32.2 | 32.4 | 2.0 | 2.0 |
| 29053 | Cooper | 1,536 | 1,342 | 194 | 14.5 | 25.9 | 25.0 | 2.3 | 2.3 |
| 29055 | Crawford | 2,070 | 1,576 | 494 | 31.3 | 23.4 | 21.6 | 2.4 | 2.5 |
| 29057 | Dade | 689 | 675 | 14 | 2.1 | 21.5 | 22.7 | 2.4 | 2.5 |
| 29059 | Dallas | 1,257 | 1,038 | 219 | 21.1 | 20.8 | 21.2 | 2.4 | 2.5 |
| 29061 | Daviess | 743 | 752 | -9 | -1.2 | 23.4 | 24.7 | 2.4 | 2.6 |
| 29063 | DeKalb | 931 | 821 | 110 | 13.4 | 26.4 | 26.9 | 2.1 | 2.3 |
| 29065 | Dent | 1,545 | 1,392 | 153 | 11.0 | 25.8 | 26.1 | 2.3 | 2.4 |
| 29067 | Douglas | 1,092 | 1,028 | 64 | 6.2 | 21.0 | 22.4 | 2.4 | 2.5 |
| 29069 | Dunklin | 4,556 | 4,360 | 196 | 4.5 | 34.0 | 33.2 | 2.5 | 2.5 |
| 29071 | Franklin | 7,670 | 6,348 | 1,322 | 20.8 | 21.9 | 22.0 | 2.3 | 2.4 |
| 29073 | Gasconade | 1,209 | 1,091 | 118 | 10.8 | 19.6 | 19.7 | 2.2 | 2.2 |
| 29075 | Gentry | 674 | 702 | -28 | -4.0 | 24.5 | 25.5 | 2.1 | 2.3 |
| 29077 | Greene | 35,634 | 29,855 | 5,779 | 19.4 | 36.4 | 36.6 | 2.1 | 2.2 |
| 29079 | Grundy | 1,234 | 1,193 | 41 | 3.4 | 28.2 | 27.5 | 2.1 | 2.2 |
| 29081 | Harrison | 923 | 934 | -11 | -1.2 | 25.2 | 26.1 | 2.1 | 2.3 |
| 29083 | Henry | 2,476 | 2,177 | 299 | 13.7 | 27.1 | 26.6 | 2.2 | 2.3 |
| 29085 | Hickory | 607 | 504 | 103 | 20.4 | 15.5 | 15.8 | 2.3 | 2.4 |
| 29087 | Holt | 571 | 645 | -74 | -11.5 | 25.5 | 26.4 | 2.2 | 2.5 |
| 29089 | Howard | 949 | 891 | 58 | 6.5 | 24.7 | 25.0 | 2.2 | 2.3 |
| 29091 | Howell | 3,901 | 3,224 | 677 | 21.0 | 26.4 | 26.2 | 2.3 | 2.4 |
| 29093 | Iron | 1,013 | 961 | 52 | 5.4 | 24.1 | 24.1 | 2.3 | 2.5 |
| 29095 | Jackson | 98,833 | 97,723 | 1,110 | 1.1 | 37.1 | 38.7 | 2.1 | 2.1 |
| 29097 | Jasper | 13,686 | 11,099 | 2,587 | 23.3 | 33.0 | 30.7 | 2.3 | 2.3 |
| 29099 | Jefferson | 11,875 | 11,113 | 762 | 6.9 | 16.6 | 18.8 | 2.4 | 2.6 |
| 29101 | Johnson | 6,671 | 6,030 | 641 | 10.6 | 38.3 | 41.4 | 2.4 | 2.5 |
| 29103 | Knox | 404 | 455 | -51 | -11.2 | 22.6 | 25.0 | 2.3 | 2.4 |
| 29105 | Laclede | 3,475 | 2,765 | 710 | 25.7 | 27.2 | 26.5 | 2.4 | 2.4 |
| 29107 | Lafayette | 3,096 | 3,035 | 61 | 2.0 | 24.6 | 25.9 | 2.4 | 2.4 |
| 29109 | Lawrence | 3,493 | 3,002 | 491 | 16.4 | 25.7 | 25.6 | 2.5 | 2.5 |
| 29111 | Lewis | 928 | 975 | -47 | -4.8 | 23.5 | 26.0 | 2.1 | 2.2 |
| 29113 | Lincoln | 2,673 | 2,059 | 614 | 29.8 | 19.3 | 20.0 | 2.5 | 2.5 |
| 29115 | Linn | 1,317 | 1,278 | 39 | 3.1 | 23.1 | 22.4 | 2.1 | 2.2 |
| 29117 | Livingston | 1,683 | 1,641 | 42 | 2.6 | 29.3 | 29.1 | 2.1 | 2.2 |
| 29119 | McDonald | 2,320 | 1,560 | 760 | 48.7 | 28.6 | 24.4 | 2.7 | 2.7 |
| 29121 | Macon | 1,550 | 1,446 | 104 | 7.2 | 23.8 | 23.5 | 2.1 | 2.2 |
| 29123 | Madison | 1,120 | 1,011 | 109 | 10.8 | 23.8 | 23.3 | 2.4 | 2.6 |
| 29125 | Maries | 644 | 540 | 104 | 19.3 | 18.3 | 17.8 | 2.3 | 2.4 |
| 29127 | Marion | 3,290 | 3,313 | -23 | -0.7 | 29.7 | 30.9 | 2.2 | 2.3 |
| 29129 | Mercer | 372 | 395 | -23 | -5.8 | 23.3 | 25.0 | 2.1 | 2.3 |
| 29131 | Miller | 2,318 | 1,902 | 416 | 21.9 | 25.0 | 23.8 | 2.2 | 2.4 |
| 29133 | Mississippi | 1,961 | 1,899 | 62 | 3.3 | 36.4 | 35.1 | 2.5 | 2.8 |
| 29135 | Moniteau | 1,171 | 972 | 199 | 20.5 | 22.3 | 21.2 | 2.3 | 2.4 |
| 29137 | Monroe | 779 | 782 | -3 | -0.4 | 21.3 | 22.5 | 2.3 | 2.4 |
| 29139 | Montgomery | 1,027 | 915 | 112 | 12.2 | 21.5 | 21.1 | 2.4 | 2.5 |
| 29141 | Morgan | 1,350 | 1,210 | 140 | 11.6 | 17.2 | 19.3 | 2.3 | 2.4 |
| 29143 | New Madrid | 2,660 | 2,805 | -145 | -5.2 | 34.0 | 36.0 | 2.4 | 2.7 |
| 29145 | Newton | 4,711 | 3,904 | 807 | 20.7 | 23.4 | 23.1 | 2.5 | 2.5 |
| 29147 | Nodaway | 2,958 | 2,634 | 324 | 12.3 | 36.3 | 34.6 | 2.0 | 2.2 |
| 29149 | Oregon | 929 | 809 | 120 | 14.8 | 21.8 | 21.0 | 2.4 | 2.5 |
| 29151 | Osage | 842 | 728 | 114 | 15.7 | 17.1 | 17.1 | 2.2 | 2.2 |
| 29153 | Ozark | 737 | 627 | 110 | 17.5 | 18.7 | 18.0 | 2.4 | 2.5 |
| 29155 | Pemiscot | 3,278 | 3,537 | -259 | -7.3 | 41.7 | 43.1 | 2.5 | 2.7 |
| 29157 | Perry | 1,375 | 1,154 | 221 | 19.2 | 19.9 | 18.9 | 2.3 | 2.4 |
| 29159 | Pettis | 4,279 | 3,591 | 688 | 19.2 | 27.5 | 25.5 | 2.4 | 2.3 |
| 29161 | Phelps | 5,406 | 4,562 | 844 | 18.5 | 34.5 | 34.4 | 2.2 | 2.2 |
| 29163 | Pike | 1,677 | 1,541 | 136 | 8.8 | 26.0 | 25.3 | 2.3 | 2.5 |
| 29165 | Platte | 9,526 | 7,734 | 1,792 | 23.2 | 32.5 | 34.9 | 2.1 | 2.2 |
| 29167 | Polk | 2,696 | 2,126 | 570 | 26.8 | 27.2 | 26.5 | 2.4 | 2.4 |
| 29169 | Pulaski | 5,625 | 5,509 | 116 | 2.1 | 41.9 | 44.4 | 2.8 | 3.0 |
| 29171 | Putnam | 512 | 499 | 13 | 2.6 | 23.0 | 23.0 | 2.2 | 2.2 |
| 29173 | Ralls | 666 | 635 | 31 | 4.9 | 17.8 | 19.7 | 2.3 | 2.5 |
| 29175 | Randolph | 2,566 | 2,411 | 155 | 6.4 | 27.9 | 27.0 | 2.3 | 2.3 |
| 29177 | Ray | 1,796 | 1,683 | 113 | 6.7 | 20.5 | 21.0 | 2.3 | 2.5 |
| 29179 | Reynolds | 618 | 597 | 21 | 3.5 | 22.7 | 23.5 | 2.3 | 2.7 |
| 29181 | Ripley | 1,199 | 1,165 | 34 | 2.9 | 22.1 | 24.3 | 2.4 | 2.7 |
| 29183 | St. Charles | 18,300 | 17,546 | 754 | 4.3 | 18.0 | 23.6 | 2.2 | 2.3 |
| 29185 | St. Clair | 834 | 868 | -34 | -3.9 | 20.6 | 24.8 | 2.3 | 2.4 |
| 29186 | Ste. Genevieve | 1,163 | 988 | 175 | 17.7 | 17.7 | 17.3 | 2.3 | 2.3 |
| 29187 | St. Francois | 5,588 | 4,591 | 997 | 21.7 | 26.9 | 26.0 | 2.3 | 2.5 |
| 29189 | St. Louis | 104,642 | 99,267 | 5,375 | 5.4 | 25.9 | 26.1 | 2.0 | 2.0 |
| 29195 | Saline | 2,785 | 2,619 | 166 | 6.3 | 30.9 | 29.4 | 2.4 | 2.4 |
| 29197 | Schuyler | 423 | 425 | -2 | -0.5 | 24.5 | 24.6 | 2.1 | 2.4 |
| 29199 | Scotland | 445 | 517 | -72 | -13.9 | 23.4 | 26.4 | 2.4 | 2.3 |
| 29201 | Scott | 4,784 | 4,560 | 224 | 4.9 | 30.6 | 30.9 | 2.4 | 2.5 |
| 29203 | Shannon | 689 | 621 | 68 | 11.0 | 20.8 | 21.3 | 2.3 | 2.5 |
| 29205 | Shelby | 694 | 683 | 11 | 1.6 | 25.3 | 24.3 | 2.2 | 2.2 |
| 29207 | Stoddard | 3,331 | 3,201 | 130 | 4.1 | 27.6 | 28.1 | 2.3 | 2.5 |
| 29209 | Stone | 2,227 | 1,451 | 776 | 53.5 | 18.8 | 18.4 | 2.5 | 2.4 |
| 29211 | Sullivan | 834 | 639 | 195 | 30.5 | 28.5 | 24.4 | 2.4 | 2.3 |
| 29213 | Taney | 5,024 | 2,608 | 2,416 | 92.6 | 31.1 | 25.3 | 2.3 | 2.3 |
| 29215 | Texas | 2,197 | 2,081 | 116 | 5.6 | 23.4 | 24.7 | 2.3 | 2.4 |
| 29217 | Vernon | 2,216 | 2,010 | 206 | 10.2 | 27.8 | 27.5 | 2.2 | 2.3 |
| 29219 | Warren | 1,555 | 1,357 | 198 | 14.6 | 16.9 | 19.2 | 2.4 | 2.5 |
| 29221 | Washington | 1,684 | 1,503 | 181 | 12.0 | 20.0 | 21.5 | 2.5 | 2.8 |
| 29223 | Wayne | 1,210 | 1,081 | 129 | 11.9 | 21.8 | 23.5 | 2.4 | 2.6 |
| 29225 | Webster | 2,443 | 1,865 | 578 | 31.0 | 22.1 | 22.2 | 2.6 | 2.5 |
| 29227 | Worth | 236 | 250 | -14 | -5.6 | 23.4 | 24.1 | 2.2 | 2.4 |
| 29229 | Wright | 1,902 | 1,709 | 193 | 11.3 | 26.9 | 26.3 | 2.4 | 2.5 |
| 29510 | St. Louis City | 78,137 | 90,579 | -12,442 | -13.7 | 53.1 | 54.9 | 2.1 | 2.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 23MAY2002 by setup in mocorenterocc |
|||||||||