Owner Occupied Housing Units in Missouri, 1990-2000
By County With State Totals

  Owner Occupied Housing Units
  Change, 1990-2000 Percent of Total Occupied Units Average Household Size
FIPS
Code
  2000 1990 Number Percent 2000 1990 2000 1990
29 Missouri 1,542,149 1,348,746 193,403 14.3 70.3 68.8 2.6 2.7
29001 Adair 5,829 5,381 448 8.3 60.3 59.4 2.4 2.5
29003 Andrew 5,017 4,269 748 17.5 80.0 78.6 2.7 2.7
29005 Atchison 1,879 1,950 -71 -3.6 69.0 65.9 2.3 2.3
29007 Audrain 7,294 6,830 464 6.8 74.1 74.2 2.5 2.5
29009 Barry 10,138 8,386 1,752 20.9 75.7 77.2 2.5 2.5
29011 Barton 3,599 3,340 259 7.8 73.5 73.8 2.6 2.5
29013 Bates 4,890 4,413 477 10.8 75.1 74.6 2.5 2.5
29015 Benton 6,097 4,693 1,404 29.9 82.2 81.4 2.3 2.4
29017 Bollinger 3,722 3,224 498 15.4 81.3 81.7 2.6 2.6
29019 Boone 30,541 23,078 7,463 32.3 57.5 55.0 2.6 2.6
29021 Buchanan 22,681 22,081 600 2.7 67.6 68.0 2.5 2.6
29023 Butler 11,513 10,442 1,071 10.3 68.9 68.1 2.4 2.5
29025 Caldwell 2,724 2,456 268 10.9 77.3 76.2 2.6 2.6
29027 Callaway 11,070 8,881 2,189 24.6 76.8 76.9 2.6 2.7
29029 Camden 12,975 9,122 3,853 42.2 82.2 80.7 2.3 2.4
29031 Cape Girardeau 18,463 15,839 2,624 16.6 68.4 67.7 2.6 2.7
29033 Carroll 3,085 3,178 -93 -2.9 74.0 73.4 2.5 2.5
29035 Carter 1,827 1,570 257 16.4 76.8 73.8 2.5 2.6
29037 Cass 23,982 17,486 6,496 37.1 79.5 76.4 2.8 2.8
29039 Cedar 4,454 3,984 470 11.8 78.3 79.6 2.4 2.4
29041 Chariton 2,797 2,851 -54 -1.9 80.6 77.9 2.4 2.5
29043 Christian 15,501 9,500 6,001 63.2 75.9 79.6 2.7 2.7
29045 Clark 2,327 2,170 157 7.2 78.5 75.9 2.5 2.6
29047 Clay 51,268 39,741 11,527 29.0 70.7 67.5 2.6 2.7
29049 Clinton 5,645 4,743 902 19.0 78.9 77.6 2.7 2.7
29051 Cole 18,337 15,537 2,800 18.0 67.8 67.6 2.6 2.8
29053 Cooper 4,396 4,017 379 9.4 74.1 75.0 2.5 2.6
29055 Crawford 6,788 5,723 1,065 18.6 76.6 78.4 2.6 2.6
29057 Dade 2,513 2,301 212 9.2 78.5 77.3 2.4 2.4
29059 Dallas 4,773 3,861 912 23.6 79.2 78.8 2.6 2.5
29061 Daviess 2,435 2,288 147 6.4 76.6 75.3 2.5 2.5
29063 DeKalb 2,597 2,233 364 16.3 73.6 73.1 2.6 2.6
29065 Dent 4,437 3,935 502 12.8 74.2 73.9 2.5 2.6
29067 Douglas 4,109 3,559 550 15.5 79.0 77.6 2.5 2.6
29069 Dunklin 8,855 8,768 87 1.0 66.0 66.8 2.4 2.4
29071 Franklin 27,275 22,508 4,767 21.2 78.1 78.0 2.7 2.9
29073 Gasconade 4,962 4,452 510 11.5 80.4 80.3 2.5 2.5
29075 Gentry 2,073 2,054 19 0.9 75.5 74.5 2.5 2.4
29077 Greene 62,225 51,608 10,617 20.6 63.6 63.4 2.5 2.5
29079 Grundy 3,148 3,153 -5 -0.2 71.8 72.5 2.4 2.4
29081 Harrison 2,735 2,640 95 3.6 74.8 73.9 2.4 2.3
29083 Henry 6,657 6,012 645 10.7 72.9 73.4 2.4 2.5
29085 Hickory 3,304 2,679 625 23.3 84.5 84.2 2.3 2.3
29087 Holt 1,666 1,795 -129 -7.2 74.5 73.6 2.4 2.4
29089 Howard 2,887 2,680 207 7.7 75.3 75.0 2.5 2.6
29091 Howell 10,861 9,059 1,802 19.9 73.6 73.8 2.5 2.6
29093 Iron 3,184 3,034 150 4.9 75.9 75.9 2.5 2.6
29095 Jackson 167,461 154,859 12,602 8.1 62.9 61.3 2.6 2.7
29097 Jasper 27,726 25,035 2,691 10.7 67.0 69.3 2.5 2.5
29099 Jefferson 59,624 48,086 11,538 24.0 83.4 81.2 2.8 2.9
29101 Johnson 10,739 8,549 2,190 25.6 61.7 58.6 2.7 2.7
29103 Knox 1,387 1,364 23 1.7 77.4 75.0 2.4 2.4
29105 Laclede 9,285 7,655 1,630 21.3 72.8 73.5 2.6 2.6
29107 Lafayette 9,473 8,697 776 8.9 75.4 74.1 2.6 2.6
29109 Lawrence 10,075 8,722 1,353 15.5 74.3 74.4 2.6 2.5
29111 Lewis 3,028 2,770 258 9.3 76.5 74.0 2.6 2.6
29113 Lincoln 11,178 8,257 2,921 35.4 80.7 80.0 2.8 2.8
29115 Linn 4,380 4,426 -46 -1.0 76.9 77.6 2.4 2.4
29117 Livingston 4,053 4,004 49 1.2 70.7 70.9 2.5 2.5
29119 McDonald 5,793 4,826 967 20.0 71.4 75.6 2.6 2.6
29121 Macon 4,951 4,714 237 5.0 76.2 76.5 2.5 2.5
29123 Madison 3,591 3,333 258 7.7 76.2 76.7 2.5 2.5
29125 Maries 2,875 2,488 387 15.6 81.7 82.2 2.5 2.6
29127 Marion 7,776 7,415 361 4.9 70.3 69.1 2.5 2.6
29129 Mercer 1,228 1,182 46 3.9 76.8 75.0 2.4 2.3
29131 Miller 6,966 6,075 891 14.7 75.0 76.2 2.6 2.6
29133 Mississippi 3,422 3,512 -90 -2.6 63.6 64.9 2.4 2.5
29135 Moniteau 4,088 3,611 477 13.2 77.7 78.8 2.6 2.6
29137 Monroe 2,877 2,689 188 7.0 78.7 77.5 2.5 2.6
29139 Montgomery 3,748 3,426 322 9.4 78.5 78.9 2.5 2.6
29141 Morgan 6,500 5,059 1,441 28.5 82.8 80.7 2.4 2.4
29143 New Madrid 5,164 4,990 174 3.5 66.0 64.0 2.5 2.6
29145 Newton 15,429 12,982 2,447 18.8 76.6 76.9 2.6 2.6
29147 Nodaway 5,180 4,986 194 3.9 63.7 65.4 2.5 2.6
29149 Oregon 3,334 3,042 292 9.6 78.2 79.0 2.4 2.4
29151 Osage 4,080 3,534 546 15.4 82.9 82.9 2.7 2.9
29153 Ozark 3,213 2,859 354 12.4 81.3 82.0 2.4 2.4
29155 Pemiscot 4,577 4,673 -96 -2.1 58.3 56.9 2.5 2.5
29157 Perry 5,529 4,957 572 11.5 80.1 81.1 2.6 2.7
29159 Pettis 11,289 10,465 824 7.9 72.5 74.5 2.5 2.6
29161 Phelps 10,277 8,715 1,562 17.9 65.5 65.6 2.5 2.6
29163 Pike 4,774 4,542 232 5.1 74.0 74.7 2.6 2.6
29165 Platte 19,752 14,408 5,344 37.1 67.5 65.1 2.7 2.8
29167 Polk 7,221 5,905 1,316 22.3 72.8 73.5 2.6 2.6
29169 Pulaski 7,808 6,888 920 13.4 58.1 55.6 2.6 2.7
29171 Putnam 1,716 1,667 49 2.9 77.0 77.0 2.3 2.3
29173 Ralls 3,070 2,591 479 18.5 82.2 80.3 2.6 2.6
29175 Randolph 6,633 6,532 101 1.5 72.1 73.0 2.5 2.6
29177 Ray 6,947 6,337 610 9.6 79.5 79.0 2.7 2.8
29179 Reynolds 2,103 1,945 158 8.1 77.3 76.5 2.4 2.6
29181 Ripley 4,217 3,623 594 16.4 77.9 75.7 2.5 2.5
29183 St. Charles 83,363 56,785 26,578 46.8 82.0 76.4 2.9 3.0
29185 St. Clair 3,206 2,631 575 21.9 79.4 75.2 2.4 2.3
29186 Ste. Genevieve 5,423 4,719 704 14.9 82.3 82.7 2.7 2.9
29187 St. Francois 15,205 13,079 2,126 16.3 73.1 74.0 2.6 2.6
29189 St. Louis 299,670 280,843 18,827 6.7 74.1 73.9 2.6 2.8
29195 Saline 6,230 6,284 -54 -0.9 69.1 70.6 2.5 2.5
29197 Schuyler 1,302 1,304 -2 -0.2 75.5 75.4 2.5 2.4
29199 Scotland 1,457 1,439 18 1.3 76.6 73.6 2.6 2.4
29201 Scott 10,842 10,201 641 6.3 69.4 69.1 2.6 2.7
29203 Shannon 2,630 2,296 334 14.5 79.2 78.7 2.5 2.6
29205 Shelby 2,051 2,126 -75 -3.5 74.7 75.7 2.4 2.5
29207 Stoddard 8,733 8,182 551 6.7 72.4 71.9 2.4 2.4
29209 Stone 9,595 6,434 3,161 49.1 81.2 81.6 2.4 2.4
29211 Sullivan 2,091 1,976 115 5.8 71.5 75.6 2.4 2.3
29213 Taney 11,134 7,713 3,421 44.4 68.9 74.7 2.4 2.4
29215 Texas 7,181 6,360 821 12.9 76.6 75.3 2.5 2.5
29217 Vernon 5,750 5,291 459 8.7 72.2 72.5 2.5 2.5
29219 Warren 7,630 5,713 1,917 33.6 83.1 80.8 2.7 2.8
29221 Washington 6,722 5,479 1,243 22.7 80.0 78.5 2.7 2.8
29223 Wayne 4,341 3,526 815 23.1 78.2 76.5 2.4 2.4
29225 Webster 8,630 6,526 2,104 32.2 77.9 77.8 2.8 2.8
29227 Worth 773 787 -14 -1.8 76.6 75.9 2.3 2.3
29229 Wright 5,179 4,801 378 7.9 73.1 73.7 2.5 2.6
29510 St. Louis City 68,939 74,352 -5,413 -7.3 46.9 45.1 2.5 2.6
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 23MAY2002 by setup in mocoownerocc