Housing Unit Structures Built Before 1940, 1990-2000
By County With State Totals

  Structures Built Before 1940
  Change, 1990-2000 Percent of Total
Housing Units
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 395,153 447,757 -52,604 -11.7 16.2 20.4
29001 Adair 2,187 2,651 -464 -17.5 20.2 26.3
29003 Andrew 1,535 1,370 165 12.0 23.0 23.5
29005 Atchison 1,270 1,471 -201 -13.7 40.9 44.6
29007 Audrain 2,274 2,177 97 4.5 20.9 21.7
29009 Barry 2,380 2,399 -19 -0.8 14.9 18.6
29011 Barton 1,495 1,664 -169 -10.2 27.6 33.2
29013 Bates 1,822 2,083 -261 -12.5 25.1 30.7
29015 Benton 1,238 1,287 -49 -3.8 9.8 12.5
29017 Bollinger 773 856 -83 -9.7 14.0 18.8
29019 Boone 3,846 3,962 -116 -2.9 6.8 8.9
29021 Buchanan 12,188 13,975 -1,787 -12.8 33.3 39.2
29023 Butler 1,822 1,937 -115 -5.9 9.7 11.4
29025 Caldwell 1,348 1,412 -64 -4.5 30.0 38.7
29027 Callaway 1,891 1,965 -74 -3.8 11.7 15.1
29029 Camden 650 899 -249 -27.7 1.9 3.5
29031 Cape Girardeau 3,774 3,896 -122 -3.1 12.8 15.4
29033 Carroll 1,649 2,284 -635 -27.8 33.7 45.7
29035 Carter 230 313 -83 -26.5 7.6 11.6
29037 Cass 2,740 2,684 56 2.1 8.6 11.0
29039 Cedar 1,033 1,358 -325 -23.9 15.2 22.5
29041 Chariton 1,240 1,649 -409 -24.8 29.2 36.8
29043 Christian 1,506 1,631 -125 -7.7 6.9 12.7
29045 Clark 992 1,169 -177 -15.1 28.5 34.4
29047 Clay 4,646 4,432 214 4.8 6.1 7.0
29049 Clinton 1,944 1,904 40 2.1 24.7 29.0
29051 Cole 3,575 4,229 -654 -15.5 12.4 17.0
29053 Cooper 2,007 2,194 -187 -8.5 30.1 36.6
29055 Crawford 1,442 1,223 219 17.9 13.3 13.5
29057 Dade 1,150 1,255 -105 -8.4 30.6 35.4
29059 Dallas 905 852 53 6.2 13.1 15.5
29061 Daviess 994 1,264 -270 -21.4 25.8 35.0
29063 DeKalb 992 1,003 -11 -1.1 25.8 29.9
29065 Dent 914 987 -73 -7.4 13.1 16.1
29067 Douglas 856 866 -10 -1.2 14.5 17.0
29069 Dunklin 1,617 1,958 -341 -17.4 11.0 13.9
29071 Franklin 4,910 4,664 246 5.3 12.8 14.4
29073 Gasconade 1,879 1,822 57 3.1 24.0 25.5
29075 Gentry 1,298 1,406 -108 -7.7 40.4 43.5
29077 Greene 12,416 12,840 -424 -3.3 11.9 14.6
29079 Grundy 1,611 1,935 -324 -16.7 31.6 37.8
29081 Harrison 1,480 1,695 -215 -12.7 34.3 39.9
29083 Henry 2,072 2,377 -305 -12.8 20.2 25.5
29085 Hickory 601 489 112 22.9 9.7 8.9
29087 Holt 1,084 1,354 -270 -19.9 37.0 42.4
29089 Howard 1,374 1,414 -40 -2.8 31.6 35.1
29091 Howell 1,986 1,771 215 12.1 12.2 13.3
29093 Iron 667 741 -74 -10.0 13.6 15.8
29095 Jackson 53,871 64,580 -10,709 -16.6 18.7 23.0
29097 Jasper 9,922 11,741 -1,819 -15.5 21.8 29.7
29099 Jefferson 4,724 4,909 -185 -3.8 6.2 7.7
29101 Johnson 2,180 2,547 -367 -14.4 11.5 15.9
29103 Knox 877 882 -5 -0.6 37.9 39.1
29105 Laclede 1,300 1,317 -17 -1.3 9.1 11.4
29107 Lafayette 3,183 3,256 -73 -2.2 23.2 25.4
29109 Lawrence 3,204 3,768 -564 -15.0 21.7 29.5
29111 Lewis 1,436 1,537 -101 -6.6 31.2 36.2
29113 Lincoln 1,770 1,756 14 0.8 11.4 14.3
29115 Linn 2,210 2,696 -486 -18.0 33.7 41.1
29117 Livingston 1,756 1,866 -110 -5.9 27.2 29.6
29119 McDonald 1,347 1,378 -31 -2.2 14.5 18.8
29121 Macon 2,248 2,255 -7 -0.3 30.0 32.4
29123 Madison 715 857 -142 -16.6 12.6 16.2
29125 Maries 783 720 63 8.8 18.9 19.4
29127 Marion 4,201 4,400 -199 -4.5 33.8 36.6
29129 Mercer 591 613 -22 -3.6 27.8 27.6
29131 Miller 1,187 1,413 -226 -16.0 10.5 14.5
29133 Mississippi 807 653 154 23.6 13.8 11.3
29135 Moniteau 1,333 1,452 -119 -8.2 23.2 28.8
29137 Monroe 1,208 1,334 -126 -9.4 26.5 32.4
29139 Montgomery 1,446 1,261 185 14.7 25.3 24.1
29141 Morgan 1,101 1,272 -171 -13.4 7.9 10.1
29143 New Madrid 845 1,148 -303 -26.4 9.8 13.4
29145 Newton 3,129 3,209 -80 -2.5 14.3 17.5
29147 Nodaway 2,529 2,781 -252 -9.1 28.4 33.3
29149 Oregon 802 750 52 6.9 16.0 16.7
29151 Osage 1,329 1,496 -167 -11.2 22.5 27.6
29153 Ozark 545 570 -25 -4.4 10.7 12.8
29155 Pemiscot 967 1,352 -385 -28.5 11.0 15.4
29157 Perry 1,412 1,243 169 13.6 18.1 18.1
29159 Pettis 3,907 4,496 -589 -13.1 23.0 29.1
29161 Phelps 1,594 1,555 39 2.5 9.1 10.6
29163 Pike 1,756 2,138 -382 -17.9 23.4 30.0
29165 Platte 1,954 2,042 -88 -4.3 6.3 8.4
29167 Polk 1,772 1,891 -119 -6.3 15.8 21.1
29169 Pulaski 999 1,027 -28 -2.7 6.5 7.4
29171 Putnam 715 731 -16 -2.2 24.5 28.2
29173 Ralls 837 898 -61 -6.8 18.3 23.8
29175 Randolph 2,739 2,954 -215 -7.3 25.5 29.2
29177 Ray 1,872 2,053 -181 -8.8 20.0 23.8
29179 Reynolds 394 403 -9 -2.2 10.5 11.4
29181 Ripley 596 648 -52 -8.0 9.3 11.6
29183 St. Charles 3,303 3,718 -415 -11.2 3.1 4.7
29185 St. Clair 1,109 1,099 10 0.9 21.3 23.7
29186 Ste. Genevieve 1,002 1,085 -83 -7.6 12.5 16.0
29187 St. Francois 3,401 3,729 -328 -8.8 13.9 18.4
29189 St. Louis 42,090 44,228 -2,138 -4.8 9.9 11.0
29195 Saline 2,585 2,944 -359 -12.2 25.8 29.3
29197 Schuyler 777 731 46 6.3 38.3 36.8
29199 Scotland 905 1,168 -263 -22.5 39.5 50.7
29201 Scott 2,113 2,195 -82 -3.7 12.5 13.8
29203 Shannon 530 596 -66 -11.1 13.7 18.0
29205 Shelby 1,220 1,312 -92 -7.0 37.6 40.0
29207 Stoddard 1,497 1,630 -133 -8.2 11.3 13.3
29209 Stone 964 1,203 -239 -19.9 5.9 10.7
29211 Sullivan 1,313 1,167 146 12.5 39.0 37.7
29213 Taney 745 713 32 4.5 3.8 5.4
29215 Texas 1,482 1,409 73 5.2 13.8 14.8
29217 Vernon 2,127 2,316 -189 -8.2 24.0 28.3
29219 Warren 913 962 -49 -5.1 8.3 10.9
29221 Washington 907 952 -45 -4.7 9.2 11.8
29223 Wayne 622 740 -118 -15.9 8.3 11.6
29225 Webster 1,617 1,550 67 4.3 13.4 17.1
29227 Worth 581 577 4 0.7 46.7 45.5
29229 Wright 1,409 1,628 -219 -13.5 17.7 22.6
29510 St. Louis City 85,545 108,490 -22,945 -21.1 48.5 55.7
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 02OCT2002 by setup in moco_olderhomes_1990_2000