| Housing Unit Structure in Missouri: Mobile Home 1990 and 2000 |
| By County With State Totals |
| Number of Mobile Homes | |||||||
| Change, 1990-2000 | Percent of Total Housing Units |
||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 199,826 | 162,007 | 37,819 | 23.3 | 8.2 | 7.4 |
| 29001 | Adair | 1,212 | 1,059 | 153 | 14.4 | 11.2 | 10.5 |
| 29003 | Andrew | 822 | 698 | 124 | 17.8 | 12.3 | 12.0 |
| 29005 | Atchison | 139 | 158 | -19 | -12.0 | 4.5 | 4.8 |
| 29007 | Audrain | 1,041 | 793 | 248 | 31.3 | 9.6 | 7.9 |
| 29009 | Barry | 3,194 | 2,195 | 999 | 45.5 | 20.0 | 17.0 |
| 29011 | Barton | 699 | 533 | 166 | 31.1 | 12.9 | 10.6 |
| 29013 | Bates | 1,069 | 708 | 361 | 51.0 | 14.8 | 10.4 |
| 29015 | Benton | 2,772 | 2,167 | 605 | 27.9 | 21.8 | 21.1 |
| 29017 | Bollinger | 1,207 | 672 | 535 | 79.6 | 21.9 | 14.8 |
| 29019 | Boone | 4,947 | 4,885 | 62 | 1.3 | 8.7 | 10.9 |
| 29021 | Buchanan | 1,959 | 1,888 | 71 | 3.8 | 5.4 | 5.3 |
| 29023 | Butler | 2,616 | 1,905 | 711 | 37.3 | 14.0 | 11.2 |
| 29025 | Caldwell | 626 | 391 | 235 | 60.1 | 13.9 | 10.7 |
| 29027 | Callaway | 3,504 | 2,637 | 867 | 32.9 | 21.7 | 20.3 |
| 29029 | Camden | 3,884 | 3,387 | 497 | 14.7 | 11.6 | 13.2 |
| 29031 | Cape Girardeau | 2,575 | 1,851 | 724 | 39.1 | 8.7 | 7.3 |
| 29033 | Carroll | 521 | 420 | 101 | 24.0 | 10.6 | 8.4 |
| 29035 | Carter | 773 | 471 | 302 | 64.1 | 25.5 | 17.5 |
| 29037 | Cass | 2,715 | 2,718 | -3 | -0.1 | 8.6 | 11.2 |
| 29039 | Cedar | 1,186 | 993 | 193 | 19.4 | 17.4 | 16.5 |
| 29041 | Chariton | 479 | 475 | 4 | 0.8 | 11.3 | 10.6 |
| 29043 | Christian | 2,707 | 2,043 | 664 | 32.5 | 12.4 | 15.9 |
| 29045 | Clark | 690 | 566 | 124 | 21.9 | 19.8 | 16.7 |
| 29047 | Clay | 2,217 | 1,993 | 224 | 11.2 | 2.9 | 3.2 |
| 29049 | Clinton | 533 | 670 | -137 | -20.4 | 6.8 | 10.2 |
| 29051 | Cole | 1,362 | 1,400 | -38 | -2.7 | 4.7 | 5.6 |
| 29053 | Cooper | 704 | 440 | 264 | 60.0 | 10.5 | 7.3 |
| 29055 | Crawford | 1,919 | 1,465 | 454 | 31.0 | 17.7 | 16.2 |
| 29057 | Dade | 597 | 502 | 95 | 18.9 | 15.9 | 14.2 |
| 29059 | Dallas | 1,598 | 984 | 614 | 62.4 | 23.1 | 17.9 |
| 29061 | Daviess | 582 | 451 | 131 | 29.0 | 15.1 | 12.5 |
| 29063 | DeKalb | 517 | 427 | 90 | 21.1 | 13.5 | 12.7 |
| 29065 | Dent | 1,411 | 930 | 481 | 51.7 | 20.2 | 15.2 |
| 29067 | Douglas | 1,189 | 761 | 428 | 56.2 | 20.1 | 14.9 |
| 29069 | Dunklin | 1,795 | 1,399 | 396 | 28.3 | 12.2 | 9.9 |
| 29071 | Franklin | 5,531 | 5,302 | 229 | 4.3 | 14.4 | 16.3 |
| 29073 | Gasconade | 1,308 | 1,142 | 166 | 14.5 | 16.7 | 16.0 |
| 29075 | Gentry | 304 | 293 | 11 | 3.8 | 9.5 | 9.1 |
| 29077 | Greene | 4,522 | 4,194 | 328 | 7.8 | 4.3 | 4.8 |
| 29079 | Grundy | 381 | 359 | 22 | 6.1 | 7.5 | 7.0 |
| 29081 | Harrison | 465 | 423 | 42 | 9.9 | 10.8 | 10.0 |
| 29083 | Henry | 1,329 | 1,052 | 277 | 26.3 | 13.0 | 11.3 |
| 29085 | Hickory | 2,390 | 2,025 | 365 | 18.0 | 38.6 | 36.9 |
| 29087 | Holt | 316 | 363 | -47 | -12.9 | 10.8 | 11.4 |
| 29089 | Howard | 757 | 563 | 194 | 34.5 | 17.4 | 14.0 |
| 29091 | Howell | 3,225 | 1,844 | 1,381 | 74.9 | 19.7 | 13.8 |
| 29093 | Iron | 998 | 654 | 344 | 52.6 | 20.3 | 13.9 |
| 29095 | Jackson | 3,562 | 3,362 | 200 | 5.9 | 1.2 | 1.2 |
| 29097 | Jasper | 3,759 | 2,654 | 1,105 | 41.6 | 8.2 | 6.7 |
| 29099 | Jefferson | 12,796 | 11,940 | 856 | 7.2 | 16.9 | 18.8 |
| 29101 | Johnson | 2,756 | 2,511 | 245 | 9.8 | 14.6 | 15.7 |
| 29103 | Knox | 231 | 223 | 8 | 3.6 | 10.0 | 9.9 |
| 29105 | Laclede | 3,234 | 2,168 | 1,066 | 49.2 | 22.6 | 18.7 |
| 29107 | Lafayette | 1,694 | 1,616 | 78 | 4.8 | 12.4 | 12.6 |
| 29109 | Lawrence | 2,166 | 1,437 | 729 | 50.7 | 14.6 | 11.2 |
| 29111 | Lewis | 879 | 594 | 285 | 48.0 | 19.1 | 14.0 |
| 29113 | Lincoln | 3,753 | 2,909 | 844 | 29.0 | 24.2 | 23.7 |
| 29115 | Linn | 628 | 571 | 57 | 10.0 | 9.6 | 8.7 |
| 29117 | Livingston | 640 | 477 | 163 | 34.2 | 9.9 | 7.6 |
| 29119 | McDonald | 2,463 | 1,396 | 1,067 | 76.4 | 26.5 | 19.1 |
| 29121 | Macon | 998 | 642 | 356 | 55.5 | 13.3 | 9.2 |
| 29123 | Madison | 964 | 852 | 112 | 13.1 | 17.0 | 16.1 |
| 29125 | Maries | 914 | 640 | 274 | 42.8 | 22.0 | 17.2 |
| 29127 | Marion | 744 | 783 | -39 | -5.0 | 6.0 | 6.5 |
| 29129 | Mercer | 386 | 328 | 58 | 17.7 | 18.2 | 14.7 |
| 29131 | Miller | 1,986 | 1,876 | 110 | 5.9 | 17.6 | 19.2 |
| 29133 | Mississippi | 540 | 465 | 75 | 16.1 | 9.2 | 8.1 |
| 29135 | Moniteau | 703 | 475 | 228 | 48.0 | 12.2 | 9.4 |
| 29137 | Monroe | 954 | 741 | 213 | 28.7 | 20.9 | 18.0 |
| 29139 | Montgomery | 958 | 703 | 255 | 36.3 | 16.7 | 13.4 |
| 29141 | Morgan | 2,964 | 2,702 | 262 | 9.7 | 21.3 | 21.4 |
| 29143 | New Madrid | 1,366 | 1,094 | 272 | 24.9 | 15.9 | 12.8 |
| 29145 | Newton | 4,047 | 2,633 | 1,414 | 53.7 | 18.5 | 14.3 |
| 29147 | Nodaway | 692 | 635 | 57 | 9.0 | 7.8 | 7.6 |
| 29149 | Oregon | 1,053 | 670 | 383 | 57.2 | 21.1 | 14.9 |
| 29151 | Osage | 725 | 720 | 5 | 0.7 | 12.3 | 13.3 |
| 29153 | Ozark | 1,298 | 911 | 387 | 42.5 | 25.4 | 20.5 |
| 29155 | Pemiscot | 1,086 | 786 | 300 | 38.2 | 12.4 | 8.9 |
| 29157 | Perry | 1,032 | 861 | 171 | 19.9 | 13.2 | 12.5 |
| 29159 | Pettis | 1,616 | 1,011 | 605 | 59.8 | 9.5 | 6.5 |
| 29161 | Phelps | 2,680 | 2,140 | 540 | 25.2 | 15.3 | 14.5 |
| 29163 | Pike | 1,168 | 885 | 283 | 32.0 | 15.6 | 12.4 |
| 29165 | Platte | 437 | 584 | -147 | -25.2 | 1.4 | 2.4 |
| 29167 | Polk | 2,241 | 1,580 | 661 | 41.8 | 20.0 | 17.6 |
| 29169 | Pulaski | 2,780 | 2,796 | -16 | -0.6 | 18.0 | 20.2 |
| 29171 | Putnam | 440 | 264 | 176 | 66.7 | 15.1 | 10.2 |
| 29173 | Ralls | 951 | 667 | 284 | 42.6 | 20.8 | 17.7 |
| 29175 | Randolph | 1,593 | 1,176 | 417 | 35.5 | 14.8 | 11.6 |
| 29177 | Ray | 729 | 723 | 6 | 0.8 | 7.8 | 8.4 |
| 29179 | Reynolds | 766 | 663 | 103 | 15.5 | 20.4 | 18.7 |
| 29181 | Ripley | 1,647 | 1,003 | 644 | 64.2 | 25.8 | 17.9 |
| 29183 | St. Charles | 5,473 | 6,288 | -815 | -13.0 | 5.2 | 7.9 |
| 29185 | St. Clair | 1,371 | 910 | 461 | 50.7 | 26.3 | 19.6 |
| 29186 | Ste. Genevieve | 1,311 | 1,191 | 120 | 10.1 | 16.4 | 17.6 |
| 29187 | St. Francois | 3,596 | 3,005 | 591 | 19.7 | 14.7 | 14.8 |
| 29189 | St. Louis | 1,145 | 1,472 | -327 | -22.2 | 0.3 | 0.4 |
| 29195 | Saline | 811 | 728 | 83 | 11.4 | 8.1 | 7.3 |
| 29197 | Schuyler | 237 | 207 | 30 | 14.5 | 11.7 | 10.4 |
| 29199 | Scotland | 335 | 252 | 83 | 32.9 | 14.6 | 10.9 |
| 29201 | Scott | 2,317 | 1,650 | 667 | 40.4 | 13.7 | 10.4 |
| 29203 | Shannon | 761 | 543 | 218 | 40.1 | 19.7 | 16.4 |
| 29205 | Shelby | 424 | 339 | 85 | 25.1 | 13.1 | 10.3 |
| 29207 | Stoddard | 1,662 | 1,289 | 373 | 28.9 | 12.6 | 10.5 |
| 29209 | Stone | 3,580 | 2,549 | 1,031 | 40.4 | 22.0 | 22.6 |
| 29211 | Sullivan | 511 | 291 | 220 | 75.6 | 15.2 | 9.4 |
| 29213 | Taney | 4,908 | 3,538 | 1,370 | 38.7 | 24.9 | 26.7 |
| 29215 | Texas | 2,291 | 1,595 | 696 | 43.6 | 21.3 | 16.7 |
| 29217 | Vernon | 1,121 | 679 | 442 | 65.1 | 12.6 | 8.3 |
| 29219 | Warren | 2,078 | 1,843 | 235 | 12.8 | 18.8 | 20.8 |
| 29221 | Washington | 3,459 | 2,229 | 1,230 | 55.2 | 35.0 | 27.6 |
| 29223 | Wayne | 2,383 | 1,713 | 670 | 39.1 | 31.8 | 26.7 |
| 29225 | Webster | 1,896 | 1,383 | 513 | 37.1 | 15.7 | 15.3 |
| 29227 | Worth | 120 | 113 | 7 | 6.2 | 9.6 | 8.9 |
| 29229 | Wright | 1,482 | 1,061 | 421 | 39.7 | 18.6 | 14.7 |
| 29510 | St. Louis City | 248 | 23 | 225 | 978.3 | 0.1 | 0.0 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mocomobile_homes |
|||||||