| Median Value and Rent of Occupied Housing Units, 1990-2000 |
| By Dept. of Transportation District |
| Median Value of Home | Median Rent Paid | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | $89,900 | $77,366 | $12,534 | 16.2 | $484 | $480 | $4 | 0.8 |
| D1 Northwest / St. Joseph | $69,636 | $48,212 | $21,424 | 44.4 | $402 | $370 | $32 | 8.6 |
| D2 North Central / Macon | $53,285 | $40,663 | $12,623 | 31.0 | $362 | $350 | $12 | 3.5 |
| D3 Northeast / Hannibal | $73,687 | $50,245 | $23,442 | 46.7 | $379 | $354 | $25 | 7.1 |
| D4 Kansas City | $92,119 | $78,589 | $13,529 | 17.2 | $541 | $524 | $17 | 3.2 |
| D5 Central / Jefferson City | $92,403 | $70,217 | $22,186 | 31.6 | $463 | $446 | $17 | 3.8 |
| D6 St. Louis | $109,508 | $98,950 | $10,558 | 10.7 | $537 | $547 | $-10 | -1.8 |
| D7 Southwest / Joplin | $65,820 | $48,730 | $17,090 | 35.1 | $407 | $367 | $40 | 10.9 |
| D8 Springfield | $86,949 | $69,506 | $17,443 | 25.1 | $447 | $421 | $26 | 6.2 |
| D9 South Central / Willow Springs | $63,976 | $49,527 | $14,450 | 29.2 | $373 | $362 | $11 | 3.1 |
| D10 Southeast / Sikeston | $66,554 | $51,484 | $15,071 | 29.3 | $375 | $360 | $15 | 4.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Note: Median values for regions are weighted averages of county median values / 1990 Income value are adjusted to current dollar value ) Report generated on 30MAY2002 by setup in moco_valurent |
||||||||