| Total Vacant Housing Units in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| Total Vacant Housing Units | ||||||
| Change, 1990-2000 | Percent of Total Housing Units | |||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 247,423 | 237,923 | 9,500 | 4.0 | 10.1 | 10.8 |
| D1 Northwest / St. Joseph | 9,294 | 8,524 | 770 | 9.0 | 12.7 | 11.8 |
| D2 North Central / Macon | 10,982 | 10,176 | 806 | 7.9 | 14.4 | 13.9 |
| D3 Northeast / Hannibal | 12,244 | 11,286 | 958 | 8.5 | 14.8 | 15.2 |
| D4 Kansas City | 33,112 | 40,135 | -7,023 | -17.5 | 7.2 | 9.4 |
| D5 Central / Jefferson City | 44,075 | 39,151 | 4,924 | 12.6 | 36.1 | 38.4 |
| D6 St. Louis | 60,003 | 64,318 | -4,315 | -6.7 | 10.7 | 10.5 |
| D7 Southwest / Joplin | 15,882 | 13,952 | 1,930 | 13.8 | 12.1 | 12.6 |
| D8 Springfield | 25,729 | 21,522 | 4,207 | 19.5 | 16.1 | 17.8 |
| D9 South Central / Willow Springs | 15,900 | 12,720 | 3,180 | 25.0 | 14.9 | 14.4 |
| D10 Southeast / Sikeston | 20,202 | 16,139 | 4,063 | 25.2 | 13.2 | 12.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in mocovacunits |
||||||