| Total Housing Units in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| Total Housing Units | ||||
| Change, 1990-2000 | ||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 2,442,017 | 2,199,129 | 242,888 | 11.0 |
| D1 Northwest / St. Joseph | 87,016 | 82,255 | 4,761 | 5.8 |
| D2 North Central / Macon | 81,133 | 78,588 | 2,545 | 3.2 |
| D3 Northeast / Hannibal | 88,168 | 78,914 | 9,254 | 11.7 |
| D4 Kansas City | 479,265 | 439,186 | 40,079 | 9.1 |
| D5 Central / Jefferson City | 220,329 | 183,762 | 36,567 | 19.9 |
| D6 St. Louis | 819,498 | 771,745 | 47,753 | 6.2 |
| D7 Southwest / Joplin | 144,812 | 125,161 | 19,651 | 15.7 |
| D8 Springfield | 231,916 | 182,635 | 49,281 | 27.0 |
| D9 South Central / Willow Springs | 114,696 | 98,947 | 15,749 | 15.9 |
| D10 Southeast / Sikeston | 175,184 | 157,936 | 17,248 | 10.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in mocototunits |
||||