Total Housing Units in Missouri, 1990-2000
By County Within Dept. of Transportation District

  Total Housing Units
  Change, 1990-2000
  2000 1990 Number Percent
              Missouri Totals
Missouri 2,442,017 2,199,129 242,888 11.0
              Dept. of Transportation District: D1 Northwest / St. Joseph
D1 Northwest / St. Joseph 87,016 82,255 4,761 5.8
Andrew 6,662 5,841 821 14.1
Atchison 3,103 3,298 -195 -5.9
Buchanan 36,574 35,652 922 2.6
Caldwell 4,493 3,649 844 23.1
Clinton 7,877 6,559 1,318 20.1
Daviess 3,853 3,613 240 6.6
DeKalb 3,839 3,358 481 14.3
Gentry 3,214 3,232 -18 -0.6
Harrison 4,316 4,245 71 1.7
Holt 2,931 3,190 -259 -8.1
Nodaway 8,909 8,349 560 6.7
Worth 1,245 1,269 -24 -1.9
              Dept. of Transportation District: D2 North Central / Macon
D2 North Central / Macon 81,133 78,588 2,545 3.2
Adair 10,826 10,097 729 7.2
Carroll 4,897 5,001 -104 -2.1
Chariton 4,250 4,479 -229 -5.1
Grundy 5,102 5,113 -11 -0.2
Howard 4,346 4,025 321 8.0
Linn 6,554 6,566 -12 -0.2
Livingston 6,467 6,294 173 2.7
Macon 7,502 6,955 547 7.9
Mercer 2,125 2,225 -100 -4.5
Putnam 2,914 2,590 324 12.5
Randolph 10,740 10,131 609 6.0
Saline 10,019 10,033 -14 -0.1
Schuyler 2,027 1,986 41 2.1
Sullivan 3,364 3,093 271 8.8
              Dept. of Transportation District: D3 Northeast / Hannibal
D3 Northeast / Hannibal 88,168 78,914 9,254 11.7
Audrain 10,881 10,039 842 8.4
Clark 3,483 3,398 85 2.5
Knox 2,317 2,254 63 2.8
Lewis 4,602 4,244 358 8.4
Lincoln 15,511 12,284 3,227 26.3
Marion 12,443 12,026 417 3.5
Monroe 4,565 4,114 451 11.0
Montgomery 5,726 5,241 485 9.3
Pike 7,493 7,128 365 5.1
Ralls 4,564 3,766 798 21.2
Scotland 2,292 2,302 -10 -0.4
Shelby 3,245 3,277 -32 -1.0
Warren 11,046 8,841 2,205 24.9
              Dept. of Transportation District: D4 Kansas City
D4 Kansas City 479,265 439,186 40,079 9.1
Cass 31,677 24,337 7,340 30.2
Clay 76,230 63,000 13,230 21.0
Henry 10,261 9,317 944 10.1
Jackson 288,231 280,729 7,502 2.7
Johnson 18,886 16,010 2,876 18.0
Lafayette 13,707 12,820 887 6.9
Platte 30,902 24,362 6,540 26.8
Ray 9,371 8,611 760 8.8
              Dept. of Transportation District: D5 Central / Jefferson City
D5 Central / Jefferson City 220,329 183,762 36,567 19.9
Benton 12,691 10,280 2,411 23.5
Boone 56,678 44,695 11,983 26.8
Callaway 16,167 13,003 3,164 24.3
Camden 33,470 25,662 7,808 30.4
Cole 28,915 24,939 3,976 15.9
Cooper 6,676 6,002 674 11.2
Gasconade 7,813 7,158 655 9.2
Maries 4,149 3,715 434 11.7
Miller 11,263 9,766 1,497 15.3
Moniteau 5,742 5,043 699 13.9
Morgan 13,898 12,642 1,256 9.9
Osage 5,904 5,414 490 9.1
Pettis 16,963 15,443 1,520 9.8
              Dept. of Transportation District: D6 St. Louis
D6 St. Louis 819,498 771,745 47,753 6.2
Franklin 38,295 32,451 5,844 18.0
Jefferson 75,586 63,423 12,163 19.2
St. Charles 105,514 79,113 26,401 33.4
St. Louis 423,749 401,839 21,910 5.5
St. Louis City 176,354 194,919 -18,565 -9.5
              Dept. of Transportation District: D7 Southwest / Joplin
D7 Southwest / Joplin 144,812 125,161 19,651 15.7
Barry 15,964 12,908 3,056 23.7
Barton 5,409 5,014 395 7.9
Bates 7,247 6,782 465 6.9
Cedar 6,813 6,035 778 12.9
Dade 3,758 3,543 215 6.1
Jasper 45,571 39,554 6,017 15.2
Lawrence 14,789 12,788 2,001 15.6
McDonald 9,287 7,327 1,960 26.8
Newton 21,897 18,384 3,513 19.1
St. Clair 5,205 4,645 560 12.1
Vernon 8,872 8,181 691 8.4
              Dept. of Transportation District: D8 Springfield
D8 Springfield 231,916 182,635 49,281 27.0
Christian 21,827 12,812 9,015 70.4
Dallas 6,914 5,484 1,430 26.1
Douglas 5,919 5,105 814 15.9
Greene 104,517 87,910 16,607 18.9
Hickory 6,184 5,482 702 12.8
Laclede 14,320 11,564 2,756 23.8
Ozark 5,114 4,451 663 14.9
Polk 11,183 8,979 2,204 24.5
Stone 16,241 11,294 4,947 43.8
Taney 19,688 13,273 6,415 48.3
Webster 12,052 9,067 2,985 32.9
Wright 7,957 7,214 743 10.3
              Dept. of Transportation District: D9 South Central / Willow Springs
D9 South Central / Willow Springs 114,696 98,947 15,749 15.9
Carter 3,028 2,693 335 12.4
Crawford 10,850 9,030 1,820 20.2
Dent 6,994 6,115 879 14.4
Howell 16,340 13,326 3,014 22.6
Iron 4,907 4,700 207 4.4
Oregon 4,997 4,484 513 11.4
Phelps 17,501 14,715 2,786 18.9
Pulaski 15,408 13,838 1,570 11.3
Reynolds 3,759 3,537 222 6.3
Ripley 6,392 5,597 795 14.2
Shannon 3,862 3,312 550 16.6
Texas 10,764 9,525 1,239 13.0
Washington 9,894 8,075 1,819 22.5
              Dept. of Transportation District: D10 Southeast / Sikeston
D10 Southeast / Sikeston 175,184 157,936 17,248 10.9
Bollinger 5,522 4,542 980 21.6
Butler 18,707 17,046 1,661 9.7
Cape Girardeau 29,434 25,315 4,119 16.3
Dunklin 14,682 14,102 580 4.1
Madison 5,656 5,282 374 7.1
Mississippi 5,840 5,757 83 1.4
New Madrid 8,600 8,557 43 0.5
Pemiscot 8,793 8,806 -13 -0.1
Perry 7,815 6,867 948 13.8
Ste. Genevieve 8,018 6,766 1,252 18.5
St. Francois 24,449 20,321 4,128 20.3
Scott 16,951 15,881 1,070 6.7
Stoddard 13,221 12,288 933 7.6
Wayne 7,496 6,406 1,090 17.0
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 16MAY2002 by setup in mocototunits