| Single Housing Unit Structures in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| All Single Units | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 1,746,705 | 1,545,055 | 201,650 | 13.1 | 71.5 | 70.3 |
| D1 Northwest / St. Joseph | 66,290 | 63,143 | 3,147 | 5.0 | 76.2 | 76.8 |
| D2 North Central / Macon | 61,599 | 61,367 | 232 | 0.4 | 75.9 | 78.1 |
| D3 Northeast / Hannibal | 65,716 | 59,470 | 6,246 | 10.5 | 74.5 | 75.4 |
| D4 Kansas City | 348,755 | 305,672 | 43,083 | 14.1 | 72.8 | 69.6 |
| D5 Central / Jefferson City | 149,646 | 127,243 | 22,403 | 17.6 | 67.9 | 69.2 |
| D6 St. Louis | 570,750 | 503,677 | 67,073 | 13.3 | 69.6 | 65.3 |
| D7 Southwest / Joplin | 109,042 | 98,494 | 10,548 | 10.7 | 75.3 | 78.7 |
| D8 Springfield | 165,886 | 133,244 | 32,642 | 24.5 | 71.5 | 73.0 |
| D9 South Central / Willow Springs | 79,776 | 73,025 | 6,751 | 9.2 | 69.6 | 73.8 |
| D10 Southeast / Sikeston | 129,245 | 119,720 | 9,525 | 8.0 | 73.8 | 75.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 30MAY2002 by setup in moco_singleunits |
||||||