| Renter Occupied Housing Units in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| Renter Occupied Housing Units | ||||||||
| Change, 1990-2000 | Percent of Total Occupied Units | Average Household Size | ||||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 |
| -Missouri Totals- | 652,445 | 612,460 | 39,985 | 6.5 | 29.7 | 31.2 | 2.2 | 2.2 |
| D1 Northwest / St. Joseph | 22,317 | 21,449 | 868 | 4.0 | 29.7 | 29.8 | 2.2 | 2.3 |
| D2 North Central / Macon | 19,821 | 19,080 | 741 | 3.9 | 29.3 | 29.0 | 2.2 | 2.3 |
| D3 Northeast / Hannibal | 17,327 | 16,296 | 1,031 | 6.3 | 23.6 | 24.7 | 2.3 | 2.4 |
| D4 Kansas City | 149,874 | 142,962 | 6,912 | 4.8 | 34.5 | 36.5 | 2.2 | 2.2 |
| D5 Central / Jefferson City | 52,078 | 43,599 | 8,479 | 19.4 | 32.7 | 33.7 | 2.2 | 2.2 |
| D6 St. Louis | 220,624 | 224,853 | -4,229 | -1.9 | 34.2 | 37.0 | 2.1 | 2.1 |
| D7 Southwest / Joplin | 35,357 | 29,298 | 6,059 | 20.7 | 28.1 | 26.8 | 2.4 | 2.4 |
| D8 Springfield | 62,018 | 48,013 | 14,005 | 29.2 | 31.6 | 31.6 | 2.2 | 2.3 |
| D9 South Central / Willow Springs | 27,427 | 24,558 | 2,869 | 11.7 | 29.6 | 30.6 | 2.4 | 2.6 |
| D10 Southeast / Sikeston | 45,602 | 42,352 | 3,250 | 7.7 | 30.5 | 31.1 | 2.3 | 2.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 23MAY2002 by setup in mocorenterocc |
||||||||