| Owner Occupied Housing Units in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| Owner Occupied Housing Units | ||||||||
| Change, 1990-2000 | Percent of Total Occupied Units | Average Household Size | ||||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 |
| -Missouri Totals- | 1,542,149 | 1,348,746 | 193,403 | 14.3 | 70.3 | 68.8 | 2.6 | 2.7 |
| D1 Northwest / St. Joseph | 55,405 | 52,282 | 3,123 | 6.0 | 71.7 | 71.2 | 2.5 | 2.6 |
| D2 North Central / Macon | 50,330 | 49,332 | 998 | 2.0 | 72.2 | 72.5 | 2.5 | 2.5 |
| D3 Northeast / Hannibal | 58,597 | 51,332 | 7,265 | 14.2 | 77.4 | 76.1 | 2.6 | 2.6 |
| D4 Kansas City | 296,279 | 256,089 | 40,190 | 15.7 | 66.8 | 64.6 | 2.6 | 2.7 |
| D5 Central / Jefferson City | 124,176 | 101,012 | 23,164 | 22.9 | 71.8 | 71.4 | 2.5 | 2.6 |
| D6 St. Louis | 538,871 | 482,574 | 56,297 | 11.7 | 73.1 | 70.7 | 2.7 | 2.8 |
| D7 Southwest / Joplin | 93,573 | 81,911 | 11,662 | 14.2 | 72.8 | 73.8 | 2.5 | 2.5 |
| D8 Springfield | 144,169 | 113,100 | 31,069 | 27.5 | 70.6 | 71.0 | 2.5 | 2.6 |
| D9 South Central / Willow Springs | 71,369 | 61,669 | 9,700 | 15.7 | 72.9 | 72.3 | 2.5 | 2.6 |
| D10 Southeast / Sikeston | 109,380 | 99,445 | 9,935 | 10.0 | 71.0 | 70.6 | 2.5 | 2.6 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 23MAY2002 by setup in mocoownerocc |
||||||||