| Housing Unit Structures Built Before 1940, 1990-2000 |
| By Dept. of Transportation District |
| Structures Built Before 1940 | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 395,153 | 447,757 | -52,604 | -11.7 | 16.2 | 20.4 |
| D1 Northwest / St. Joseph | 27,243 | 30,212 | -2,969 | -9.8 | 31.3 | 36.7 |
| D2 North Central / Macon | 22,995 | 25,890 | -2,895 | -11.2 | 28.3 | 32.9 |
| D3 Northeast / Hannibal | 19,835 | 20,994 | -1,159 | -5.5 | 22.5 | 26.6 |
| D4 Kansas City | 72,518 | 83,971 | -11,453 | -13.6 | 15.1 | 19.1 |
| D5 Central / Jefferson City | 24,726 | 27,207 | -2,481 | -9.1 | 11.2 | 14.8 |
| D6 St. Louis | 140,572 | 166,009 | -25,437 | -15.3 | 17.2 | 21.5 |
| D7 Southwest / Joplin | 28,718 | 32,270 | -3,552 | -11.0 | 19.8 | 25.8 |
| D8 Springfield | 24,636 | 25,550 | -914 | -3.6 | 10.6 | 14.0 |
| D9 South Central / Willow Springs | 12,543 | 12,375 | 168 | 1.4 | 10.9 | 12.5 |
| D10 Southeast / Sikeston | 21,367 | 23,279 | -1,912 | -8.2 | 12.2 | 14.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_olderhomes_1990_2000 |
||||||