Housing Unit Structures Built Before 1940, 1990-2000
By County Within Dept. of Transportation District

  Structures Built Before 1940
  Change, 1990-2000 Percent of Total
Housing Units
  2000 1990 Number Percent 2000 1990
              Missouri Totals
Missouri 395,153 447,757 -52,604 -11.7 16.2 20.4
              Dept. of Transportation District: D1 Northwest / St. Joseph
D1 Northwest / St. Joseph 27,243 30,212 -2,969 -9.8 31.3 36.7
Andrew 1,535 1,370 165 12.0 23.0 23.5
Atchison 1,270 1,471 -201 -13.7 40.9 44.6
Buchanan 12,188 13,975 -1,787 -12.8 33.3 39.2
Caldwell 1,348 1,412 -64 -4.5 30.0 38.7
Clinton 1,944 1,904 40 2.1 24.7 29.0
Daviess 994 1,264 -270 -21.4 25.8 35.0
DeKalb 992 1,003 -11 -1.1 25.8 29.9
Gentry 1,298 1,406 -108 -7.7 40.4 43.5
Harrison 1,480 1,695 -215 -12.7 34.3 39.9
Holt 1,084 1,354 -270 -19.9 37.0 42.4
Nodaway 2,529 2,781 -252 -9.1 28.4 33.3
Worth 581 577 4 0.7 46.7 45.5
              Dept. of Transportation District: D2 North Central / Macon
D2 North Central / Macon 22,995 25,890 -2,895 -11.2 28.3 32.9
Adair 2,187 2,651 -464 -17.5 20.2 26.3
Carroll 1,649 2,284 -635 -27.8 33.7 45.7
Chariton 1,240 1,649 -409 -24.8 29.2 36.8
Grundy 1,611 1,935 -324 -16.7 31.6 37.8
Howard 1,374 1,414 -40 -2.8 31.6 35.1
Linn 2,210 2,696 -486 -18.0 33.7 41.1
Livingston 1,756 1,866 -110 -5.9 27.2 29.6
Macon 2,248 2,255 -7 -0.3 30.0 32.4
Mercer 591 613 -22 -3.6 27.8 27.6
Putnam 715 731 -16 -2.2 24.5 28.2
Randolph 2,739 2,954 -215 -7.3 25.5 29.2
Saline 2,585 2,944 -359 -12.2 25.8 29.3
Schuyler 777 731 46 6.3 38.3 36.8
Sullivan 1,313 1,167 146 12.5 39.0 37.7
              Dept. of Transportation District: D3 Northeast / Hannibal
D3 Northeast / Hannibal 19,835 20,994 -1,159 -5.5 22.5 26.6
Audrain 2,274 2,177 97 4.5 20.9 21.7
Clark 992 1,169 -177 -15.1 28.5 34.4
Knox 877 882 -5 -0.6 37.9 39.1
Lewis 1,436 1,537 -101 -6.6 31.2 36.2
Lincoln 1,770 1,756 14 0.8 11.4 14.3
Marion 4,201 4,400 -199 -4.5 33.8 36.6
Monroe 1,208 1,334 -126 -9.4 26.5 32.4
Montgomery 1,446 1,261 185 14.7 25.3 24.1
Pike 1,756 2,138 -382 -17.9 23.4 30.0
Ralls 837 898 -61 -6.8 18.3 23.8
Scotland 905 1,168 -263 -22.5 39.5 50.7
Shelby 1,220 1,312 -92 -7.0 37.6 40.0
Warren 913 962 -49 -5.1 8.3 10.9
              Dept. of Transportation District: D4 Kansas City
D4 Kansas City 72,518 83,971 -11,453 -13.6 15.1 19.1
Cass 2,740 2,684 56 2.1 8.6 11.0
Clay 4,646 4,432 214 4.8 6.1 7.0
Henry 2,072 2,377 -305 -12.8 20.2 25.5
Jackson 53,871 64,580 -10,709 -16.6 18.7 23.0
Johnson 2,180 2,547 -367 -14.4 11.5 15.9
Lafayette 3,183 3,256 -73 -2.2 23.2 25.4
Platte 1,954 2,042 -88 -4.3 6.3 8.4
Ray 1,872 2,053 -181 -8.8 20.0 23.8
              Dept. of Transportation District: D5 Central / Jefferson City
D5 Central / Jefferson City 24,726 27,207 -2,481 -9.1 11.2 14.8
Benton 1,238 1,287 -49 -3.8 9.8 12.5
Boone 3,846 3,962 -116 -2.9 6.8 8.9
Callaway 1,891 1,965 -74 -3.8 11.7 15.1
Camden 650 899 -249 -27.7 1.9 3.5
Cole 3,575 4,229 -654 -15.5 12.4 17.0
Cooper 2,007 2,194 -187 -8.5 30.1 36.6
Gasconade 1,879 1,822 57 3.1 24.0 25.5
Maries 783 720 63 8.8 18.9 19.4
Miller 1,187 1,413 -226 -16.0 10.5 14.5
Moniteau 1,333 1,452 -119 -8.2 23.2 28.8
Morgan 1,101 1,272 -171 -13.4 7.9 10.1
Osage 1,329 1,496 -167 -11.2 22.5 27.6
Pettis 3,907 4,496 -589 -13.1 23.0 29.1
              Dept. of Transportation District: D6 St. Louis
D6 St. Louis 140,572 166,009 -25,437 -15.3 17.2 21.5
Franklin 4,910 4,664 246 5.3 12.8 14.4
Jefferson 4,724 4,909 -185 -3.8 6.2 7.7
St. Charles 3,303 3,718 -415 -11.2 3.1 4.7
St. Louis 42,090 44,228 -2,138 -4.8 9.9 11.0
St. Louis City 85,545 108,490 -22,945 -21.1 48.5 55.7
              Dept. of Transportation District: D7 Southwest / Joplin
D7 Southwest / Joplin 28,718 32,270 -3,552 -11.0 19.8 25.8
Barry 2,380 2,399 -19 -0.8 14.9 18.6
Barton 1,495 1,664 -169 -10.2 27.6 33.2
Bates 1,822 2,083 -261 -12.5 25.1 30.7
Cedar 1,033 1,358 -325 -23.9 15.2 22.5
Dade 1,150 1,255 -105 -8.4 30.6 35.4
Jasper 9,922 11,741 -1,819 -15.5 21.8 29.7
Lawrence 3,204 3,768 -564 -15.0 21.7 29.5
McDonald 1,347 1,378 -31 -2.2 14.5 18.8
Newton 3,129 3,209 -80 -2.5 14.3 17.5
St. Clair 1,109 1,099 10 0.9 21.3 23.7
Vernon 2,127 2,316 -189 -8.2 24.0 28.3
              Dept. of Transportation District: D8 Springfield
D8 Springfield 24,636 25,550 -914 -3.6 10.6 14.0
Christian 1,506 1,631 -125 -7.7 6.9 12.7
Dallas 905 852 53 6.2 13.1 15.5
Douglas 856 866 -10 -1.2 14.5 17.0
Greene 12,416 12,840 -424 -3.3 11.9 14.6
Hickory 601 489 112 22.9 9.7 8.9
Laclede 1,300 1,317 -17 -1.3 9.1 11.4
Ozark 545 570 -25 -4.4 10.7 12.8
Polk 1,772 1,891 -119 -6.3 15.8 21.1
Stone 964 1,203 -239 -19.9 5.9 10.7
Taney 745 713 32 4.5 3.8 5.4
Webster 1,617 1,550 67 4.3 13.4 17.1
Wright 1,409 1,628 -219 -13.5 17.7 22.6
              Dept. of Transportation District: D9 South Central / Willow Springs
D9 South Central / Willow Springs 12,543 12,375 168 1.4 10.9 12.5
Carter 230 313 -83 -26.5 7.6 11.6
Crawford 1,442 1,223 219 17.9 13.3 13.5
Dent 914 987 -73 -7.4 13.1 16.1
Howell 1,986 1,771 215 12.1 12.2 13.3
Iron 667 741 -74 -10.0 13.6 15.8
Oregon 802 750 52 6.9 16.0 16.7
Phelps 1,594 1,555 39 2.5 9.1 10.6
Pulaski 999 1,027 -28 -2.7 6.5 7.4
Reynolds 394 403 -9 -2.2 10.5 11.4
Ripley 596 648 -52 -8.0 9.3 11.6
Shannon 530 596 -66 -11.1 13.7 18.0
Texas 1,482 1,409 73 5.2 13.8 14.8
Washington 907 952 -45 -4.7 9.2 11.8
              Dept. of Transportation District: D10 Southeast / Sikeston
D10 Southeast / Sikeston 21,367 23,279 -1,912 -8.2 12.2 14.7
Bollinger 773 856 -83 -9.7 14.0 18.8
Butler 1,822 1,937 -115 -5.9 9.7 11.4
Cape Girardeau 3,774 3,896 -122 -3.1 12.8 15.4
Dunklin 1,617 1,958 -341 -17.4 11.0 13.9
Madison 715 857 -142 -16.6 12.6 16.2
Mississippi 807 653 154 23.6 13.8 11.3
New Madrid 845 1,148 -303 -26.4 9.8 13.4
Pemiscot 967 1,352 -385 -28.5 11.0 15.4
Perry 1,412 1,243 169 13.6 18.1 18.1
Ste. Genevieve 1,002 1,085 -83 -7.6 12.5 16.0
St. Francois 3,401 3,729 -328 -8.8 13.9 18.4
Scott 2,113 2,195 -82 -3.7 12.5 13.8
Stoddard 1,497 1,630 -133 -8.2 11.3 13.3
Wayne 622 740 -118 -15.9 8.3 11.6
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 02OCT2002 by setup in moco_olderhomes_1990_2000