| Total Occupied Housing Units in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| Total Occupied Housing Units | ||||||
| Change, 1990-2000 | Percent of All Housing Units |
|||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 2,194,594 | 1,961,206 | 233,388 | 11.9 | 89.9 | 89.2 |
| D1 Northwest / St. Joseph | 77,722 | 73,731 | 3,991 | 5.4 | 89.6 | 89.8 |
| D2 North Central / Macon | 70,151 | 68,412 | 1,739 | 2.5 | 86.6 | 87.2 |
| D3 Northeast / Hannibal | 75,924 | 67,628 | 8,296 | 12.3 | 86.3 | 85.8 |
| D4 Kansas City | 446,153 | 399,051 | 47,102 | 11.8 | 93.1 | 90.9 |
| D5 Central / Jefferson City | 176,254 | 144,611 | 31,643 | 21.9 | 84.0 | 83.3 |
| D6 St. Louis | 759,495 | 707,427 | 52,068 | 7.4 | 92.9 | 91.9 |
| D7 Southwest / Joplin | 128,930 | 111,209 | 17,721 | 15.9 | 89.2 | 89.0 |
| D8 Springfield | 206,187 | 161,113 | 45,074 | 28.0 | 89.5 | 89.0 |
| D9 South Central / Willow Springs | 98,796 | 86,227 | 12,569 | 14.6 | 86.3 | 87.4 |
| D10 Southeast / Sikeston | 154,982 | 141,797 | 13,185 | 9.3 | 88.7 | 90.0 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 24OCT2002 by setup in moco_occunits_1990_2000 |
||||||