| Housing Unit Structures Built During the Decade, 1990-2000 |
| By County Within Dept. of Transportation District |
| Structures Built During Decade | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| 1990-2000 | 1980-1990 | Number | Percent | 1990- 2000 |
1980- 1990 |
|
| Missouri Totals | ||||||
| Missouri | 415,684 | 403,429 | 12,255 | 3.0 | 17.0 | 18.3 |
| Dept. of Transportation District: D1 Northwest / St. Joseph | ||||||
| D1 Northwest / St. Joseph | 10,966 | 8,764 | 2,202 | 25.1 | 12.6 | 10.7 |
| Andrew | 1,293 | 1,082 | 211 | 19.5 | 19.4 | 18.5 |
| Atchison | 153 | 265 | -112 | -42.3 | 4.9 | 8.0 |
| Buchanan | 3,329 | 3,076 | 253 | 8.2 | 9.1 | 8.6 |
| Caldwell | 752 | 401 | 351 | 87.5 | 16.7 | 11.0 |
| Clinton | 1,654 | 1,094 | 560 | 51.2 | 21.0 | 16.7 |
| Daviess | 627 | 299 | 328 | 109.7 | 16.3 | 8.3 |
| DeKalb | 764 | 496 | 268 | 54.0 | 19.9 | 14.8 |
| Gentry | 282 | 310 | -28 | -9.0 | 8.8 | 9.6 |
| Harrison | 494 | 322 | 172 | 53.4 | 11.4 | 7.6 |
| Holt | 197 | 301 | -104 | -34.6 | 6.7 | 9.4 |
| Nodaway | 1,341 | 1,029 | 312 | 30.3 | 15.1 | 12.3 |
| Worth | 80 | 89 | -9 | -10.1 | 6.4 | 7.0 |
| Dept. of Transportation District: D2 North Central / Macon | ||||||
| D2 North Central / Macon | 9,676 | 9,554 | 122 | 1.3 | 11.9 | 12.2 |
| Adair | 1,658 | 1,603 | 55 | 3.4 | 15.3 | 15.9 |
| Carroll | 386 | 425 | -39 | -9.2 | 7.9 | 8.5 |
| Chariton | 447 | 604 | -157 | -26.0 | 10.5 | 13.5 |
| Grundy | 506 | 338 | 168 | 49.7 | 9.9 | 6.6 |
| Howard | 597 | 478 | 119 | 24.9 | 13.7 | 11.9 |
| Linn | 632 | 633 | -1 | -0.2 | 9.6 | 9.6 |
| Livingston | 766 | 680 | 86 | 12.6 | 11.8 | 10.8 |
| Macon | 983 | 938 | 45 | 4.8 | 13.1 | 13.5 |
| Mercer | 256 | 177 | 79 | 44.6 | 12.0 | 8.0 |
| Putnam | 476 | 331 | 145 | 43.8 | 16.3 | 12.8 |
| Randolph | 1,368 | 1,619 | -251 | -15.5 | 12.7 | 16.0 |
| Saline | 980 | 1,216 | -236 | -19.4 | 9.8 | 12.1 |
| Schuyler | 161 | 172 | -11 | -6.4 | 7.9 | 8.7 |
| Sullivan | 460 | 340 | 120 | 35.3 | 13.7 | 11.0 |
| Dept. of Transportation District: D3 Northeast / Hannibal | ||||||
| D3 Northeast / Hannibal | 17,810 | 14,505 | 3,305 | 22.8 | 20.2 | 18.4 |
| Audrain | 1,478 | 1,209 | 269 | 22.2 | 13.6 | 12.0 |
| Clark | 552 | 421 | 131 | 31.1 | 15.8 | 12.4 |
| Knox | 212 | 256 | -44 | -17.2 | 9.1 | 11.4 |
| Lewis | 726 | 527 | 199 | 37.8 | 15.8 | 12.4 |
| Lincoln | 5,175 | 3,581 | 1,594 | 44.5 | 33.4 | 29.2 |
| Marion | 1,813 | 1,847 | -34 | -1.8 | 14.6 | 15.4 |
| Monroe | 946 | 699 | 247 | 35.3 | 20.7 | 17.0 |
| Montgomery | 932 | 838 | 94 | 11.2 | 16.3 | 16.0 |
| Pike | 1,061 | 847 | 214 | 25.3 | 14.2 | 11.9 |
| Ralls | 1,161 | 794 | 367 | 46.2 | 25.4 | 21.1 |
| Scotland | 205 | 180 | 25 | 13.9 | 8.9 | 7.8 |
| Shelby | 406 | 375 | 31 | 8.3 | 12.5 | 11.4 |
| Warren | 3,143 | 2,931 | 212 | 7.2 | 28.5 | 33.2 |
| Dept. of Transportation District: D4 Kansas City | ||||||
| D4 Kansas City | 76,379 | 76,411 | -32 | -0.0 | 15.9 | 17.4 |
| Cass | 9,408 | 7,176 | 2,232 | 31.1 | 29.7 | 29.5 |
| Clay | 16,642 | 13,902 | 2,740 | 19.7 | 21.8 | 22.1 |
| Henry | 1,717 | 1,445 | 272 | 18.8 | 16.7 | 15.5 |
| Jackson | 31,730 | 38,342 | -6,612 | -17.2 | 11.0 | 13.7 |
| Johnson | 4,605 | 3,609 | 996 | 27.6 | 24.4 | 22.5 |
| Lafayette | 2,417 | 2,211 | 206 | 9.3 | 17.6 | 17.2 |
| Platte | 8,416 | 8,423 | -7 | -0.1 | 27.2 | 34.6 |
| Ray | 1,444 | 1,303 | 141 | 10.8 | 15.4 | 15.1 |
| Dept. of Transportation District: D5 Central / Jefferson City | ||||||
| D5 Central / Jefferson City | 51,680 | 45,548 | 6,132 | 13.5 | 23.5 | 24.8 |
| Benton | 2,858 | 2,507 | 351 | 14.0 | 22.5 | 24.4 |
| Boone | 15,663 | 11,210 | 4,453 | 39.7 | 27.6 | 25.1 |
| Callaway | 4,485 | 3,034 | 1,451 | 47.8 | 27.7 | 23.3 |
| Camden | 9,634 | 10,509 | -875 | -8.3 | 28.8 | 41.0 |
| Cole | 5,362 | 5,912 | -550 | -9.3 | 18.5 | 23.7 |
| Cooper | 1,077 | 788 | 289 | 36.7 | 16.1 | 13.1 |
| Gasconade | 1,367 | 1,163 | 204 | 17.5 | 17.5 | 16.2 |
| Maries | 854 | 825 | 29 | 3.5 | 20.6 | 22.2 |
| Miller | 2,523 | 2,718 | -195 | -7.2 | 22.4 | 27.8 |
| Moniteau | 1,202 | 773 | 429 | 55.5 | 20.9 | 15.3 |
| Morgan | 3,207 | 3,212 | -5 | -0.2 | 23.1 | 25.4 |
| Osage | 1,035 | 905 | 130 | 14.4 | 17.5 | 16.7 |
| Pettis | 2,413 | 1,992 | 421 | 21.1 | 14.2 | 12.9 |
| Dept. of Transportation District: D6 St. Louis | ||||||
| D6 St. Louis | 107,897 | 129,347 | -21,450 | -16.6 | 13.2 | 16.8 |
| Franklin | 8,678 | 8,244 | 434 | 5.3 | 22.7 | 25.4 |
| Jefferson | 18,405 | 18,559 | -154 | -0.8 | 24.3 | 29.3 |
| St. Charles | 35,512 | 34,300 | 1,212 | 3.5 | 33.7 | 43.4 |
| St. Louis | 41,390 | 57,495 | -16,105 | -28.0 | 9.8 | 14.3 |
| St. Louis City | 3,912 | 10,749 | -6,837 | -63.6 | 2.2 | 5.5 |
| Dept. of Transportation District: D7 Southwest / Joplin | ||||||
| D7 Southwest / Joplin | 28,170 | 23,283 | 4,887 | 21.0 | 19.5 | 18.6 |
| Barry | 3,582 | 2,877 | 705 | 24.5 | 22.4 | 22.3 |
| Barton | 757 | 673 | 84 | 12.5 | 14.0 | 13.4 |
| Bates | 1,056 | 941 | 115 | 12.2 | 14.6 | 13.9 |
| Cedar | 1,248 | 1,307 | -59 | -4.5 | 18.3 | 21.7 |
| Dade | 446 | 474 | -28 | -5.9 | 11.9 | 13.4 |
| Jasper | 8,666 | 6,919 | 1,747 | 25.2 | 19.0 | 17.5 |
| Lawrence | 2,907 | 2,209 | 698 | 31.6 | 19.7 | 17.3 |
| McDonald | 2,092 | 1,804 | 288 | 16.0 | 22.5 | 24.6 |
| Newton | 5,075 | 4,057 | 1,018 | 25.1 | 23.2 | 22.1 |
| St. Clair | 898 | 869 | 29 | 3.3 | 17.3 | 18.7 |
| Vernon | 1,443 | 1,153 | 290 | 25.2 | 16.3 | 14.1 |
| Dept. of Transportation District: D8 Springfield | ||||||
| D8 Springfield | 60,813 | 46,813 | 14,000 | 29.9 | 26.2 | 25.6 |
| Christian | 10,238 | 5,190 | 5,048 | 97.3 | 46.9 | 40.5 |
| Dallas | 1,312 | 1,165 | 147 | 12.6 | 19.0 | 21.2 |
| Douglas | 1,216 | 1,086 | 130 | 12.0 | 20.5 | 21.3 |
| Greene | 21,952 | 21,392 | 560 | 2.6 | 21.0 | 24.3 |
| Hickory | 1,189 | 1,508 | -319 | -21.2 | 19.2 | 27.5 |
| Laclede | 3,524 | 2,914 | 610 | 20.9 | 24.6 | 25.2 |
| Ozark | 1,064 | 1,043 | 21 | 2.0 | 20.8 | 23.4 |
| Polk | 2,784 | 2,011 | 773 | 38.4 | 24.9 | 22.4 |
| Stone | 5,282 | 3,153 | 2,129 | 67.5 | 32.5 | 27.9 |
| Taney | 7,374 | 3,937 | 3,437 | 87.3 | 37.5 | 29.7 |
| Webster | 3,474 | 2,332 | 1,142 | 49.0 | 28.8 | 25.7 |
| Wright | 1,404 | 1,082 | 322 | 29.8 | 17.6 | 15.0 |
| Dept. of Transportation District: D9 South Central / Willow Springs | ||||||
| D9 South Central / Willow Springs | 23,386 | 20,615 | 2,771 | 13.4 | 20.4 | 20.8 |
| Carter | 625 | 674 | -49 | -7.3 | 20.6 | 25.0 |
| Crawford | 2,145 | 1,271 | 874 | 68.8 | 19.8 | 14.1 |
| Dent | 1,261 | 910 | 351 | 38.6 | 18.0 | 14.9 |
| Howell | 3,962 | 3,013 | 949 | 31.5 | 24.2 | 22.6 |
| Iron | 710 | 786 | -76 | -9.7 | 14.5 | 16.7 |
| Oregon | 761 | 671 | 90 | 13.4 | 15.2 | 15.0 |
| Phelps | 3,760 | 3,196 | 564 | 17.6 | 21.5 | 21.7 |
| Pulaski | 3,577 | 3,745 | -168 | -4.5 | 23.2 | 27.1 |
| Reynolds | 553 | 753 | -200 | -26.6 | 14.7 | 21.3 |
| Ripley | 1,262 | 1,411 | -149 | -10.6 | 19.7 | 25.2 |
| Shannon | 662 | 548 | 114 | 20.8 | 17.1 | 16.5 |
| Texas | 2,000 | 1,802 | 198 | 11.0 | 18.6 | 18.9 |
| Washington | 2,108 | 1,835 | 273 | 14.9 | 21.3 | 22.7 |
| Dept. of Transportation District: D10 Southeast / Sikeston | ||||||
| D10 Southeast / Sikeston | 28,907 | 28,589 | 318 | 1.1 | 16.5 | 18.1 |
| Bollinger | 1,220 | 832 | 388 | 46.6 | 22.1 | 18.3 |
| Butler | 3,189 | 3,069 | 120 | 3.9 | 17.0 | 18.0 |
| Cape Girardeau | 6,311 | 5,112 | 1,199 | 23.5 | 21.4 | 20.2 |
| Dunklin | 1,441 | 2,103 | -662 | -31.5 | 9.8 | 14.9 |
| Madison | 953 | 891 | 62 | 7.0 | 16.8 | 16.9 |
| Mississippi | 600 | 796 | -196 | -24.6 | 10.3 | 13.8 |
| New Madrid | 1,190 | 1,442 | -252 | -17.5 | 13.8 | 16.9 |
| Pemiscot | 928 | 1,064 | -136 | -12.8 | 10.6 | 12.1 |
| Perry | 1,368 | 1,131 | 237 | 21.0 | 17.5 | 16.5 |
| Ste. Genevieve | 1,538 | 1,515 | 23 | 1.5 | 19.2 | 22.4 |
| St. Francois | 4,998 | 4,577 | 421 | 9.2 | 20.4 | 22.5 |
| Scott | 2,331 | 2,610 | -279 | -10.7 | 13.8 | 16.4 |
| Stoddard | 1,734 | 2,098 | -364 | -17.3 | 13.1 | 17.1 |
| Wayne | 1,106 | 1,349 | -243 | -18.0 | 14.8 | 21.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_newerhomes_1990_2000 |
||||||