| Housing Unit Structure in Missouri: Mobile Home 1990 and 2000 |
| By Dept. of Transportation District |
| Number of Mobile Homes | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 199,826 | 162,007 | 37,819 | 23.3 | 8.2 | 7.4 |
| D1 Northwest / St. Joseph | 7,075 | 6,510 | 565 | 8.7 | 8.1 | 7.9 |
| D2 North Central / Macon | 9,594 | 7,560 | 2,034 | 26.9 | 11.8 | 9.6 |
| D3 Northeast / Hannibal | 14,206 | 11,298 | 2,908 | 25.7 | 16.1 | 14.3 |
| D4 Kansas City | 15,439 | 14,559 | 880 | 6.0 | 3.2 | 3.3 |
| D5 Central / Jefferson City | 27,389 | 23,482 | 3,907 | 16.6 | 12.4 | 12.8 |
| D6 St. Louis | 25,193 | 25,025 | 168 | 0.7 | 3.1 | 3.2 |
| D7 Southwest / Joplin | 21,672 | 14,640 | 7,032 | 48.0 | 15.0 | 11.7 |
| D8 Springfield | 31,045 | 23,197 | 7,848 | 33.8 | 13.4 | 12.7 |
| D9 South Central / Willow Springs | 23,763 | 17,003 | 6,760 | 39.8 | 20.7 | 17.2 |
| D10 Southeast / Sikeston | 24,450 | 18,733 | 5,717 | 30.5 | 14.0 | 11.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mocomobile_homes |
||||||