| Median Value and Rent of Occupied Housing Units, 1990-2000 |
| By Dept. of Economic Development Region |
| Median Value of Home | Median Rent Paid | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | $89,900 | $77,366 | $12,534 | 16.2 | $484 | $480 | $4 | 0.8 |
| St. Louis MSA | $109,402 | $98,569 | $10,834 | 11.0 | $535 | $545 | $-10 | -1.8 |
| Kansas City MSA | $92,658 | $79,118 | $13,541 | 17.1 | $545 | $528 | $17 | 3.2 |
| Springfield - Branson | $89,653 | $72,449 | $17,204 | 23.7 | $460 | $433 | $27 | 6.3 |
| Central | $88,097 | $67,099 | $20,998 | 31.3 | $467 | $445 | $22 | 4.9 |
| Bootheel | $54,726 | $43,633 | $11,093 | 25.4 | $345 | $331 | $14 | 4.2 |
| Lake Ozark Rolla | $84,518 | $63,779 | $20,738 | 32.5 | $400 | $392 | $8 | 1.9 |
| Lower East Central-Cape | $76,660 | $58,663 | $17,997 | 30.7 | $406 | $397 | $9 | 2.3 |
| North Central | $46,507 | $33,512 | $12,994 | 38.8 | $327 | $307 | $20 | 6.5 |
| Northeast | $60,471 | $42,726 | $17,745 | 41.5 | $355 | $340 | $15 | 4.4 |
| Northwest | $67,794 | $47,012 | $20,782 | 44.2 | $399 | $368 | $32 | 8.6 |
| South Central | $59,651 | $43,553 | $16,097 | 37.0 | $325 | $299 | $26 | 8.7 |
| Southwest | $66,602 | $49,541 | $17,061 | 34.4 | $409 | $370 | $39 | 10.6 |
| West Central | $67,280 | $51,810 | $15,471 | 29.9 | $422 | $399 | $23 | 5.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Note: Median values for regions are weighted averages of county median values / 1990 Income value are adjusted to current dollar value ) Report generated on 30MAY2002 by setup in moco_valurent |
||||||||