| Total Vacant Housing Units in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| Total Vacant Housing Units | ||||||
| Change, 1990-2000 | Percent of Total Housing Units | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 247,423 | 237,923 | 9,500 | 4.0 | 10.1 | 10.8 |
| St. Louis MSA | 63,524 | 68,057 | -4,533 | -6.7 | 10.9 | 10.9 |
| Kansas City MSA | 31,233 | 38,023 | -6,790 | -17.9 | 7.1 | 9.3 |
| Springfield - Branson | 19,138 | 15,892 | 3,246 | 20.4 | 14.0 | 15.3 |
| Central | 15,100 | 13,418 | 1,682 | 12.5 | 11.3 | 12.1 |
| Bootheel | 11,484 | 9,588 | 1,896 | 19.8 | 13.3 | 13.1 |
| Lake Ozark Rolla | 34,705 | 29,748 | 4,957 | 16.7 | 39.0 | 42.1 |
| Lower East Central-Cape | 13,580 | 10,718 | 2,862 | 26.7 | 15.1 | 14.2 |
| North Central | 5,467 | 5,315 | 152 | 2.9 | 16.4 | 16.3 |
| Northeast | 9,195 | 7,902 | 1,293 | 16.4 | 14.8 | 13.3 |
| Northwest | 8,569 | 8,077 | 492 | 6.1 | 13.0 | 12.0 |
| South Central | 6,999 | 5,342 | 1,657 | 31.0 | 13.8 | 12.6 |
| Southwest | 13,981 | 11,942 | 2,039 | 17.1 | 11.4 | 11.4 |
| West Central | 14,448 | 13,901 | 547 | 3.9 | 26.4 | 27.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in mocovacunits |
||||||