| Missouri Housing Unit Vacancy Rates, 1990-2000 |
| By Dept. of Economic Development Region |
| Homeowner Vacancy Rate | Renter Vacancy Rate | |||
| DED Economic Region | 2000 | 1990 | 2000 | 1990 |
| -Missouri Totals- | 2.1 | 2.2 | 9.0 | 10.7 |
| St. Louis MSA | 2.0 | 2.2 | 9.4 | 11.4 |
| Kansas City MSA | 1.8 | 2.2 | 8.4 | 12.9 |
| Springfield - Branson | 2.9 | 2.8 | 9.4 | 10.3 |
| Central | 2.3 | 2.0 | 10.1 | 8.9 |
| Bootheel | 2.6 | 2.1 | 9.3 | 7.8 |
| Lake Ozark Rolla | 3.3 | 4.3 | 14.1 | 13.7 |
| Lower East Central-Cape | 2.6 | 1.9 | 9.5 | 9.2 |
| North Central | 3.0 | 4.2 | 11.4 | 11.0 |
| Northeast | 3.2 | 2.8 | 11.5 | 9.2 |
| Northwest | 2.6 | 2.1 | 8.0 | 8.9 |
| South Central | 3.0 | 2.1 | 11.6 | 7.6 |
| Southwest | 3.3 | 2.4 | 9.7 | 9.8 |
| West Central | 3.3 | 3.2 | 8.5 | 10.0 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in mocovacrate |
||||