| Total Housing Units in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| Total Housing Units | ||||
| Change, 1990-2000 | ||||
| DED Economic Region | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 2,442,017 | 2,199,129 | 242,888 | 11.0 |
| St. Louis MSA | 846,055 | 792,870 | 53,185 | 6.7 |
| Kansas City MSA | 457,995 | 420,418 | 37,577 | 8.9 |
| Springfield - Branson | 192,422 | 148,819 | 43,603 | 29.3 |
| Central | 159,588 | 135,690 | 23,898 | 17.6 |
| Bootheel | 103,710 | 97,133 | 6,577 | 6.8 |
| Lake Ozark Rolla | 127,853 | 107,047 | 20,806 | 19.4 |
| Lower East Central-Cape | 99,454 | 85,405 | 14,049 | 16.4 |
| North Central | 35,673 | 35,361 | 312 | 0.9 |
| Northeast | 65,359 | 61,547 | 3,812 | 6.2 |
| Northwest | 79,139 | 75,696 | 3,443 | 4.5 |
| South Central | 54,953 | 47,417 | 7,536 | 15.9 |
| Southwest | 132,360 | 113,734 | 18,626 | 16.4 |
| West Central | 87,456 | 77,992 | 9,464 | 12.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in mocototunits |
||||