| Single Housing Unit Structures in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| All Single Units | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 1,746,705 | 1,545,055 | 201,650 | 13.1 | 71.5 | 70.3 |
| St. Louis MSA | 589,812 | 518,440 | 71,372 | 13.8 | 69.7 | 65.4 |
| Kansas City MSA | 334,910 | 293,330 | 41,580 | 14.2 | 73.1 | 69.8 |
| Springfield - Branson | 138,989 | 108,831 | 30,158 | 27.7 | 72.2 | 73.1 |
| Central | 109,281 | 92,174 | 17,107 | 18.6 | 68.5 | 67.9 |
| Bootheel | 77,775 | 75,127 | 2,648 | 3.5 | 75.0 | 77.3 |
| Lake Ozark Rolla | 87,413 | 77,260 | 10,153 | 13.1 | 68.4 | 72.2 |
| Lower East Central-Cape | 70,261 | 62,863 | 7,398 | 11.8 | 70.6 | 73.6 |
| North Central | 27,986 | 28,742 | -756 | -2.6 | 78.5 | 81.3 |
| Northeast | 47,892 | 46,174 | 1,718 | 3.7 | 73.3 | 75.0 |
| Northwest | 59,817 | 57,880 | 1,937 | 3.3 | 75.6 | 76.5 |
| South Central | 39,849 | 36,728 | 3,121 | 8.5 | 72.5 | 77.5 |
| Southwest | 99,798 | 89,419 | 10,379 | 11.6 | 75.4 | 78.6 |
| West Central | 62,922 | 58,087 | 4,835 | 8.3 | 71.9 | 74.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 30MAY2002 by setup in moco_singleunits |
||||||