| Seasonal and Recreactional Use Housing Units in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| Seasonal Recreational Use Housing Units |
||||||
| Change, 1990-2000 | Percent of Total Housing Units | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 66,053 | 55,492 | 10,561 | 19.0 | 2.7 | 2.5 |
| St. Louis MSA | 6,295 | 6,189 | 106 | 1.7 | 3.6 | 4.9 |
| Kansas City MSA | 1,676 | 1,064 | 612 | 57.5 | 0.5 | 0.3 |
| Springfield - Branson | 5,644 | 4,698 | 946 | 20.1 | 12.0 | 15.8 |
| Central | 3,250 | 3,223 | 27 | 0.8 | 6.9 | 8.2 |
| Bootheel | 2,334 | 2,344 | -10 | -0.4 | 7.3 | 13.1 |
| Lake Ozark Rolla | 24,399 | 20,719 | 3,680 | 17.8 | 38.2 | 41.3 |
| Lower East Central-Cape | 5,572 | 4,159 | 1,413 | 34.0 | 8.2 | 7.6 |
| North Central | 1,460 | 1,090 | 370 | 33.9 | 7.3 | 5.5 |
| Northeast | 2,404 | 1,219 | 1,185 | 97.2 | 6.0 | 2.8 |
| Northwest | 1,782 | 915 | 867 | 94.8 | 8.4 | 6.5 |
| South Central | 1,481 | 1,118 | 363 | 32.5 | 5.3 | 5.1 |
| Southwest | 2,625 | 1,975 | 650 | 32.9 | 5.6 | 5.6 |
| West Central | 7,131 | 6,779 | 352 | 5.2 | 26.8 | 30.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16MAY2002 by setup in moco_seasonaluse |
||||||