| Renter Occupied Housing Units in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| Renter Occupied Housing Units | ||||||||
| Change, 1990-2000 | Percent of Total Occupied Units | Average Household Size | ||||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 |
| -Missouri Totals- | 652,445 | 612,460 | 39,985 | 6.5 | 29.7 | 31.2 | 2.2 | 2.2 |
| St. Louis MSA | 224,852 | 228,269 | -3,417 | -1.5 | 33.9 | 36.8 | 2.1 | 2.2 |
| Kansas City MSA | 142,234 | 136,124 | 6,110 | 4.5 | 34.3 | 36.3 | 2.2 | 2.2 |
| Springfield - Branson | 54,205 | 41,380 | 12,825 | 31.0 | 32.6 | 32.8 | 2.2 | 2.3 |
| Central | 46,452 | 39,694 | 6,758 | 17.0 | 34.5 | 35.4 | 2.2 | 2.2 |
| Bootheel | 28,735 | 28,058 | 677 | 2.4 | 32.0 | 32.8 | 2.4 | 2.6 |
| Lake Ozark Rolla | 25,237 | 21,639 | 3,598 | 16.6 | 29.6 | 30.8 | 2.4 | 2.6 |
| Lower East Central-Cape | 21,932 | 19,078 | 2,854 | 15.0 | 26.5 | 26.6 | 2.2 | 2.4 |
| North Central | 7,708 | 7,609 | 99 | 1.3 | 25.9 | 25.6 | 2.2 | 2.3 |
| Northeast | 15,335 | 15,140 | 195 | 1.3 | 28.8 | 29.6 | 2.2 | 2.3 |
| Northwest | 20,810 | 20,080 | 730 | 3.6 | 30.3 | 30.3 | 2.2 | 2.3 |
| South Central | 11,447 | 10,099 | 1,348 | 13.3 | 24.2 | 24.3 | 2.4 | 2.5 |
| Southwest | 32,902 | 26,925 | 5,977 | 22.2 | 28.4 | 26.9 | 2.4 | 2.4 |
| West Central | 20,596 | 18,365 | 2,231 | 12.1 | 30.0 | 30.7 | 2.4 | 2.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 23MAY2002 by setup in mocorenterocc |
||||||||