| Owner Occupied Housing Units in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| Owner Occupied Housing Units | ||||||||
| Change, 1990-2000 | Percent of Total Occupied Units | Average Household Size | ||||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 |
| -Missouri Totals- | 1,542,149 | 1,348,746 | 193,403 | 14.3 | 70.3 | 68.8 | 2.6 | 2.7 |
| St. Louis MSA | 557,679 | 496,544 | 61,135 | 12.3 | 73.4 | 70.9 | 2.7 | 2.8 |
| Kansas City MSA | 284,528 | 246,271 | 38,257 | 15.5 | 67.1 | 64.8 | 2.6 | 2.7 |
| Springfield - Branson | 119,079 | 91,547 | 27,532 | 30.1 | 69.3 | 69.6 | 2.5 | 2.6 |
| Central | 98,036 | 82,578 | 15,458 | 18.7 | 69.0 | 69.0 | 2.6 | 2.7 |
| Bootheel | 63,491 | 59,487 | 4,004 | 6.7 | 69.2 | 68.3 | 2.5 | 2.5 |
| Lake Ozark Rolla | 67,911 | 55,660 | 12,251 | 22.0 | 73.8 | 73.1 | 2.5 | 2.6 |
| Lower East Central-Cape | 63,942 | 55,609 | 8,333 | 15.0 | 74.8 | 74.8 | 2.6 | 2.7 |
| North Central | 22,498 | 22,437 | 61 | 0.3 | 74.6 | 74.8 | 2.4 | 2.4 |
| Northeast | 40,829 | 38,505 | 2,324 | 6.0 | 73.3 | 72.3 | 2.5 | 2.6 |
| Northwest | 49,760 | 47,539 | 2,221 | 4.7 | 70.9 | 70.5 | 2.5 | 2.6 |
| South Central | 36,507 | 31,976 | 4,531 | 14.2 | 76.2 | 76.1 | 2.5 | 2.5 |
| Southwest | 85,477 | 74,867 | 10,610 | 14.2 | 72.5 | 73.7 | 2.5 | 2.5 |
| West Central | 52,412 | 45,726 | 6,686 | 14.6 | 72.5 | 72.2 | 2.5 | 2.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 23MAY2002 by setup in mocoownerocc |
||||||||