| Housing Unit Structures Built Before 1940, 1990-2000 |
| By Dept. of Economic Development Region |
| Structures Built Before 1940 | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 395,153 | 447,757 | -52,604 | -11.7 | 16.2 | 20.4 |
| St. Louis MSA | 143,255 | 168,727 | -25,472 | -15.1 | 16.9 | 21.3 |
| Kansas City MSA | 70,210 | 80,951 | -10,741 | -13.3 | 15.3 | 19.3 |
| Springfield - Branson | 19,925 | 20,680 | -755 | -3.7 | 10.4 | 13.9 |
| Central | 23,693 | 24,926 | -1,233 | -4.9 | 14.8 | 18.4 |
| Bootheel | 11,116 | 12,574 | -1,458 | -11.6 | 10.7 | 12.9 |
| Lake Ozark Rolla | 9,970 | 10,413 | -443 | -4.3 | 7.8 | 9.7 |
| Lower East Central-Cape | 13,045 | 13,762 | -717 | -5.2 | 13.1 | 16.1 |
| North Central | 11,085 | 12,941 | -1,856 | -14.3 | 31.1 | 36.6 |
| Northeast | 18,644 | 20,475 | -1,831 | -8.9 | 28.5 | 33.3 |
| Northwest | 25,299 | 28,308 | -3,009 | -10.6 | 32.0 | 37.4 |
| South Central | 7,610 | 7,590 | 20 | 0.3 | 13.8 | 16.0 |
| Southwest | 25,787 | 29,088 | -3,301 | -11.3 | 19.5 | 25.6 |
| West Central | 15,514 | 17,322 | -1,808 | -10.4 | 17.7 | 22.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_olderhomes_1990_2000 |
||||||