| Total Occupied Housing Units in Missouri, 1990-2000 |
| By Dept. of Economic Development Region |
| Total Occupied Housing Units | ||||||
| Change, 1990-2000 | Percent of All Housing Units |
|||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 2,194,594 | 1,961,206 | 233,388 | 11.9 | 89.9 | 89.2 |
| St. Louis MSA | 782,531 | 724,813 | 57,718 | 8.0 | 92.8 | 91.6 |
| Kansas City MSA | 426,762 | 382,395 | 44,367 | 11.6 | 93.2 | 91.0 |
| Springfield - Branson | 173,284 | 132,927 | 40,357 | 30.4 | 90.5 | 89.9 |
| Central | 144,488 | 122,272 | 22,216 | 18.2 | 90.7 | 90.4 |
| Bootheel | 92,226 | 87,545 | 4,681 | 5.3 | 89.2 | 90.5 |
| Lake Ozark Rolla | 93,148 | 77,299 | 15,849 | 20.5 | 77.3 | 77.7 |
| Lower East Central-Cape | 85,874 | 74,687 | 11,187 | 15.0 | 86.6 | 87.7 |
| North Central | 30,206 | 30,046 | 160 | 0.5 | 84.9 | 85.2 |
| Northeast | 56,164 | 53,645 | 2,519 | 4.7 | 86.1 | 87.2 |
| Northwest | 70,570 | 67,619 | 2,951 | 4.4 | 89.4 | 89.5 |
| South Central | 47,954 | 42,075 | 5,879 | 14.0 | 87.4 | 88.9 |
| Southwest | 118,379 | 101,792 | 16,587 | 16.3 | 89.5 | 89.6 |
| West Central | 73,008 | 64,091 | 8,917 | 13.9 | 85.4 | 84.3 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 24OCT2002 by setup in moco_occunits_1990_2000 |
||||||