Total Occupied Housing Units in Missouri, 1990-2000
By County Within Dept. of Economic Development Region

  Total Occupied Housing Units
  Change, 1990-2000 Percent of
All Housing Units
  2000 1990 Number Percent 2000 1990
              Missouri Totals
Missouri 2,194,594 1,961,206 233,388 11.9 89.9 89.2
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA 782,531 724,813 57,718 8.0 92.8 91.6
Franklin 34,945 28,856 6,089 21.1 91.3 88.9
Jefferson 71,499 59,199 12,300 20.8 94.6 93.3
Lincoln 13,851 10,316 3,535 34.3 89.3 84.0
St. Charles 101,663 74,331 27,332 36.8 96.4 94.0
St. Louis 404,312 380,110 24,202 6.4 95.4 94.6
Warren 9,185 7,070 2,115 29.9 83.2 80.0
St. Louis City 147,076 164,931 -17,855 -10.8 83.4 84.6
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA 426,762 382,395 44,367 11.6 93.2 91.0
Cass 30,168 22,892 7,276 31.8 95.2 94.1
Clay 72,558 58,915 13,643 23.2 95.2 93.5
Clinton 7,152 6,112 1,040 17.0 90.8 93.2
Jackson 266,294 252,582 13,712 5.4 92.4 90.0
Lafayette 12,569 11,732 837 7.1 91.7 91.5
Platte 29,278 22,142 7,136 32.2 94.7 90.9
Ray 8,743 8,020 723 9.0 93.3 93.1
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson 173,284 132,927 40,357 30.4 90.5 89.9
Christian 20,425 11,937 8,488 71.1 93.6 93.2
Dallas 6,030 4,899 1,131 23.1 87.2 89.3
Greene 97,859 81,463 16,396 20.1 93.6 92.7
Polk 9,917 8,031 1,886 23.5 88.7 89.4
Stone 11,822 7,885 3,937 49.9 72.8 69.8
Taney 16,158 10,321 5,837 56.6 82.1 77.8
Webster 11,073 8,391 2,682 32.0 91.9 92.5
              Dept. of Economic Development Region: Central
Central 144,488 122,272 22,216 18.2 90.7 90.4
Audrain 9,844 9,205 639 6.9 90.5 91.7
Boone 53,094 41,937 11,157 26.6 93.7 93.8
Callaway 14,416 11,552 2,864 24.8 89.2 88.8
Cole 27,040 22,976 4,064 17.7 93.5 92.1
Cooper 5,932 5,359 573 10.7 88.9 89.3
Gasconade 6,171 5,543 628 11.3 79.0 77.4
Howard 3,836 3,571 265 7.4 88.3 88.7
Moniteau 5,259 4,583 676 14.8 91.6 90.9
Montgomery 4,775 4,341 434 10.0 83.4 82.8
Osage 4,922 4,262 660 15.5 83.4 78.7
Randolph 9,199 8,943 256 2.9 85.7 88.3
              Dept. of Economic Development Region: Bootheel
Bootheel 92,226 87,545 4,681 5.3 89.2 90.5
Butler 16,718 15,334 1,384 9.0 89.4 90.0
Carter 2,378 2,128 250 11.7 78.5 79.0
Dunklin 13,411 13,128 283 2.2 91.3 93.1
Mississippi 5,383 5,411 -28 -0.5 92.2 94.0
New Madrid 7,824 7,795 29 0.4 91.0 91.1
Pemiscot 7,855 8,210 -355 -4.3 89.3 93.2
Ripley 5,416 4,788 628 13.1 84.7 85.5
Scott 15,626 14,761 865 5.9 92.2 92.9
Stoddard 12,064 11,383 681 6.0 91.2 92.6
Wayne 5,551 4,607 944 20.5 74.1 71.9
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla 93,148 77,299 15,849 20.5 77.3 77.7
Camden 15,779 11,305 4,474 39.6 47.1 44.1
Crawford 8,858 7,299 1,559 21.4 81.6 80.8
Dent 5,982 5,327 655 12.3 85.5 87.1
Laclede 12,760 10,420 2,340 22.5 89.1 90.1
Maries 3,519 3,028 491 16.2 84.8 81.5
Miller 9,284 7,977 1,307 16.4 82.4 81.7
Morgan 7,850 6,269 1,581 25.2 56.5 49.6
Phelps 15,683 13,277 2,406 18.1 89.6 90.2
Pulaski 13,433 12,397 1,036 8.4 87.2 89.6
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape 85,874 74,687 11,187 15.0 86.6 87.7
Bollinger 4,576 3,946 630 16.0 82.9 86.9
Cape Girardeau 26,980 23,390 3,590 15.3 91.7 92.4
Iron 4,197 3,995 202 5.1 85.5 85.0
Madison 4,711 4,344 367 8.4 83.3 82.2
Perry 6,904 6,111 793 13.0 88.3 89.0
Reynolds 2,721 2,542 179 7.0 72.4 71.9
Ste. Genevieve 6,586 5,707 879 15.4 82.1 84.3
St. Francois 20,793 17,670 3,123 17.7 85.0 87.0
Washington 8,406 6,982 1,424 20.4 85.0 86.5
              Dept. of Economic Development Region: North Central
North Central 30,206 30,046 160 0.5 84.9 85.2
Carroll 4,169 4,332 -163 -3.8 85.1 86.6
Chariton 3,469 3,661 -192 -5.2 81.6 81.7
Grundy 4,382 4,346 36 0.8 85.9 85.0
Linn 5,697 5,704 -7 -0.1 86.9 86.9
Livingston 5,736 5,645 91 1.6 88.7 89.7
Mercer 1,600 1,577 23 1.5 75.3 70.9
Putnam 2,228 2,166 62 2.9 76.5 83.6
Sullivan 2,925 2,615 310 11.9 87.0 84.5
              Dept. of Economic Development Region: Northeast
Northeast 56,164 53,645 2,519 4.7 86.1 87.2
Adair 9,669 9,060 609 6.7 89.3 89.7
Clark 2,966 2,859 107 3.7 85.2 84.1
Knox 1,791 1,819 -28 -1.5 77.3 80.7
Lewis 3,956 3,745 211 5.6 86.0 88.2
Macon 6,501 6,160 341 5.5 86.7 88.6
Marion 11,066 10,728 338 3.2 88.9 89.2
Monroe 3,656 3,471 185 5.3 80.1 84.4
Pike 6,451 6,083 368 6.0 86.1 85.3
Ralls 3,736 3,226 510 15.8 81.9 85.7
Schuyler 1,725 1,729 -4 -0.2 85.1 87.1
Scotland 1,902 1,956 -54 -2.8 83.0 85.0
Shelby 2,745 2,809 -64 -2.3 84.6 85.7
              Dept. of Economic Development Region: Northwest
Northwest 70,570 67,619 2,951 4.4 89.4 89.5
Andrew 6,273 5,429 844 15.5 94.2 92.9
Atchison 2,722 2,961 -239 -8.1 87.7 89.8
Buchanan 33,557 32,486 1,071 3.3 91.8 91.1
Caldwell 3,523 3,222 301 9.3 78.4 88.3
Daviess 3,178 3,040 138 4.5 82.5 84.1
DeKalb 3,528 3,054 474 15.5 91.9 90.9
Gentry 2,747 2,756 -9 -0.3 85.5 85.3
Harrison 3,658 3,574 84 2.4 84.8 84.2
Holt 2,237 2,440 -203 -8.3 76.3 76.5
Nodaway 8,138 7,620 518 6.8 91.3 91.3
Worth 1,009 1,037 -28 -2.7 81.0 81.7
              Dept. of Economic Development Region: South Central
South Central 47,954 42,075 5,879 14.0 87.4 88.9
Douglas 5,201 4,587 614 13.4 87.9 89.9
Howell 14,762 12,283 2,479 20.2 90.3 92.2
Oregon 4,263 3,851 412 10.7 85.3 85.9
Ozark 3,950 3,486 464 13.3 77.2 78.3
Shannon 3,319 2,917 402 13.8 85.9 88.1
Texas 9,378 8,441 937 11.1 87.1 88.6
Wright 7,081 6,510 571 8.8 89.0 90.2
              Dept. of Economic Development Region: Southwest
Southwest 118,379 101,792 16,587 16.3 89.5 89.6
Barry 13,398 10,858 2,540 23.4 83.9 84.1
Barton 4,895 4,524 371 8.2 90.5 90.2
Cedar 5,685 5,003 682 13.6 83.4 82.9
Dade 3,202 2,976 226 7.6 85.2 84.0
Jasper 41,412 36,134 5,278 14.6 90.9 91.4
Lawrence 13,568 11,724 1,844 15.7 91.7 91.7
McDonald 8,113 6,386 1,727 27.0 87.4 87.2
Newton 20,140 16,886 3,254 19.3 92.0 91.9
Vernon 7,966 7,301 665 9.1 89.8 89.2
              Dept. of Economic Development Region: West Central
West Central 73,008 64,091 8,917 13.9 85.4 84.3
Bates 6,511 5,918 593 10.0 89.8 87.3
Benton 7,420 5,764 1,656 28.7 58.5 56.1
Henry 9,133 8,189 944 11.5 89.0 87.9
Hickory 3,911 3,183 728 22.9 63.2 58.1
Johnson 17,410 14,579 2,831 19.4 92.2 91.1
Pettis 15,568 14,056 1,512 10.8 91.8 91.0
St. Clair 4,040 3,499 541 15.5 77.6 75.3
Saline 9,015 8,903 112 1.3 90.0 88.7
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 24OCT2002 by setup in moco_occunits_1990_2000