| Housing Unit Structure in Missouri: Mobile Home 1990 and 2000 |
| By Dept. of Economic Development Region |
| Number of Mobile Homes | ||||||
| Change, 1990-2000 | Percent of Total Housing Units |
|||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 199,826 | 162,007 | 37,819 | 23.3 | 8.2 | 7.4 |
| St. Louis MSA | 31,024 | 29,777 | 1,247 | 4.2 | 3.7 | 3.8 |
| Kansas City MSA | 11,887 | 11,666 | 221 | 1.9 | 2.6 | 2.8 |
| Springfield - Branson | 21,452 | 16,271 | 5,181 | 31.8 | 11.1 | 10.9 |
| Central | 17,602 | 14,934 | 2,668 | 17.9 | 11.0 | 11.0 |
| Bootheel | 16,185 | 11,775 | 4,410 | 37.5 | 15.6 | 12.1 |
| Lake Ozark Rolla | 21,772 | 18,104 | 3,668 | 20.3 | 17.0 | 16.9 |
| Lower East Central-Cape | 15,908 | 11,978 | 3,930 | 32.8 | 16.0 | 14.0 |
| North Central | 3,986 | 3,185 | 801 | 25.1 | 11.2 | 9.0 |
| Northeast | 8,823 | 6,958 | 1,865 | 26.8 | 13.5 | 11.3 |
| Northwest | 6,542 | 5,840 | 702 | 12.0 | 8.3 | 7.7 |
| South Central | 11,299 | 7,385 | 3,914 | 53.0 | 20.6 | 15.6 |
| Southwest | 19,232 | 13,022 | 6,210 | 47.7 | 14.5 | 11.4 |
| West Central | 14,114 | 11,112 | 3,002 | 27.0 | 16.1 | 14.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mocomobile_homes |
||||||