Total Households in Missouri, 1990-2000
By UM Extension Region

  Total Households
  Change, 1990-2000 Average Household Size
UM Extension Region 2000 1990 Number Percent 2000 1990
-Missouri Totals- 2,194,594 1,961,206 233,388 11.9 2.5 2.5
Central 171,834 146,430 25,404 17.3 2.4 2.5
East Central 823,091 759,513 63,578 8.4 2.5 2.6
Northeast 76,213 73,073 3,140 4.3 2.4 2.5
Northwest 89,440 85,299 4,141 4.9 2.4 2.5
South Central 139,423 118,648 20,775 17.5 2.5 2.5
Southeast 142,315 131,873 10,442 7.9 2.5 2.5
Southwest 287,608 230,601 57,007 24.7 2.5 2.5
West Central 464,670 415,769 48,901 11.8 2.5 2.5
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 14MAY2002 by setup in mocotothhs