| NonInstitutionalized Population in Group Quarters, 1990-2000 |
| By UM Extension Region |
| NonInstitutionalized Population | ||||||
| Change, 1990-2000 | Percent of Total Population |
|||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 71,628 | 64,543 | 7,085 | 11.0 | 1.3 | 1.3 |
| Central | 12,098 | 12,931 | -833 | -7.2 | 4.9 | 7.0 |
| East Central | 16,976 | 11,433 | 5,543 | 48.5 | 1.1 | 0.8 |
| Northeast | 4,164 | 4,154 | 10 | -2.9 | 7.1 | 9.0 |
| Northwest | 3,997 | 3,692 | 305 | 7.0 | 5.9 | 8.7 |
| South Central | 7,684 | 8,330 | -646 | -7.8 | 8.8 | 11.2 |
| Southeast | 3,636 | 3,276 | 360 | 4.5 | 2.4 | 3.4 |
| Southwest | 13,006 | 10,472 | 2,534 | 20.8 | 3.0 | 3.1 |
| West Central | 10,067 | 10,255 | -188 | -2.0 | 2.4 | 4.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_noninst_gq_1990_2000 |
||||||