| Institutionalized Population in Group Quarters, 1990-2000 |
| By UM Extension Region |
| Institutionalized Population | ||||||
| Change, 1990-2000 | Percent of Total Population |
|||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 90,430 | 80,854 | 9,576 | 11.8 | 1.6 | 1.6 |
| Central | 16,027 | 11,764 | 4,263 | 36.2 | 6.6 | 5.4 |
| East Central | 26,442 | 26,618 | -176 | -0.7 | 2.1 | 1.8 |
| Northeast | 6,877 | 5,111 | 1,766 | 34.6 | 7.1 | 4.1 |
| Northwest | 9,396 | 6,894 | 2,502 | 36.3 | 9.6 | 8.7 |
| South Central | 4,093 | 3,659 | 434 | 11.9 | 1.2 | 1.3 |
| Southeast | 5,387 | 5,074 | 313 | 6.2 | 1.6 | 1.6 |
| Southwest | 9,356 | 8,541 | 815 | 9.5 | 1.5 | 1.6 |
| West Central | 12,852 | 13,193 | -341 | -2.6 | 1.3 | 1.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 01OCT2002 by setup in moco_inst_gq_1990_2000 |
||||||