Grandparents Living With Grandchildren Under Age 18, 2000
By County Within UM Extension Region

  Grandparents
Living With
Grandchildren
Grandparents
Responsible for
Grandchildren
  Persons
Age 30+
in Households
Number Percent Number Percent
              Missouri Totals
Missouri 3,182,715 90,200 2.8 43,907 48.7
              UM Extension Region: Central
Central 240,148 5,072 2.1 2,719 53.6
Audrain County 14,351 218 1.5 111 50.9
Benton County 11,828 210 1.8 161 76.7
Boone County 65,326 1,141 1.7 584 51.2
Callaway County 21,422 524 2.4 358 68.3
Carroll County 6,237 131 2.1 46 35.1
Chariton County 5,333 73 1.4 64 87.7
Cole County 38,020 648 1.7 330 50.9
Cooper County 8,985 211 2.3 126 59.7
Howard County 5,632 130 2.3 70 53.8
Moniteau County 7,702 145 1.9 70 48.3
Morgan County 12,290 292 2.4 134 45.9
Osage County 7,420 185 2.5 104 56.2
Pettis County 22,331 699 3.1 320 45.8
Saline County 13,271 465 3.5 241 51.8
              UM Extension Region: East Central
East Central 1,211,768 37,396 3.1 16,989 45.4
Franklin County 53,777 1,598 3.0 733 45.9
Jefferson County 111,510 3,485 3.1 1,620 46.5
Lincoln County 21,397 551 2.6 285 51.7
Montgomery Count 7,245 189 2.6 122 64.6
St. Charles Coun 158,966 3,731 2.3 1,510 40.5
Ste. Genevieve C 10,507 265 2.5 113 42.6
St. Francois Cou 30,724 831 2.7 421 50.7
St. Louis County 602,766 16,393 2.7 7,030 42.9
Warren County 14,594 414 2.8 156 37.7
Washington Count 12,447 522 4.2 328 62.8
St. Louis city 187,835 9,417 5.0 4,671 49.6
              UM Extension Region: Northeast
Northeast 109,751 2,328 2.1 1,234 53.0
Adair County 11,480 141 1.2 100 70.9
Clark County 4,495 92 2.0 64 69.6
Knox County 2,706 18 0.7 8 44.4
Lewis County 5,802 115 2.0 68 59.1
Linn County 8,364 204 2.4 128 62.7
Macon County 9,621 227 2.4 109 48.0
Marion County 15,971 448 2.8 186 41.5
Monroe County 5,581 127 2.3 64 50.4
Pike County 9,649 243 2.5 135 55.6
Putnam County 3,330 59 1.8 34 57.6
Ralls County 5,916 61 1.0 40 65.6
Randolph County 13,024 338 2.6 178 52.7
Schuyler County 2,604 49 1.9 20 40.8
Scotland County 2,835 50 1.8 30 60.0
Shelby County 4,082 64 1.6 27 42.2
Sullivan County 4,291 92 2.1 43 46.7
              UM Extension Region: Northwest
Northwest 129,612 2,853 2.2 1,642 57.6
Andrew County 9,732 240 2.5 76 31.7
Atchison County 3,999 60 1.5 36 60.0
Buchanan County 47,508 1,366 2.9 772 56.5
Caldwell County 5,359 115 2.1 64 55.7
Clinton County 11,069 239 2.2 152 63.6
Daviess County 4,770 80 1.7 51 63.8
DeKalb County 5,323 90 1.7 48 53.3
Gentry County 4,106 67 1.6 35 52.2
Grundy County 6,383 116 1.8 90 77.6
Harrison County 5,411 94 1.7 61 64.9
Holt County 3,380 42 1.2 22 52.4
Livingston Count 8,367 220 2.6 163 74.1
Mercer County 2,401 31 1.3 15 48.4
Nodaway County 10,297 77 0.7 46 59.7
Worth County 1,507 16 1.1 11 68.8
              UM Extension Region: South Central
South Central 208,557 5,221 2.5 2,732 52.3
Camden County 25,198 498 2.0 219 44.0
Crawford County 13,507 425 3.1 261 61.4
Dent County 9,074 145 1.6 96 66.2
Douglas County 8,045 211 2.6 105 49.8
Gasconade County 9,474 211 2.2 112 53.1
Howell County 21,820 555 2.5 306 55.1
Laclede County 18,828 598 3.2 349 58.4
Maries County 5,407 135 2.5 76 56.3
Miller County 13,759 365 2.7 147 40.3
Oregon County 6,479 106 1.6 71 67.0
Ozark County 6,278 141 2.2 53 37.6
Phelps County 21,764 567 2.6 299 52.7
Pulaski County 19,041 507 2.7 214 42.2
Shannon County 5,080 147 2.9 96 65.3
Texas County 14,284 338 2.4 187 55.3
Wright County 10,519 272 2.6 141 51.8
              UM Extension Region: Southeast
Southeast 207,556 6,701 3.2 3,702 55.2
Bollinger County 7,135 173 2.4 107 61.8
Butler County 24,428 780 3.2 368 47.2
Cape Girardeau C 37,789 795 2.1 392 49.3
Carter County 3,562 85 2.4 17 20.0
Dunklin County 19,165 663 3.5 401 60.5
Iron County 6,275 165 2.6 102 61.8
Madison County 7,136 206 2.9 106 51.5
Mississippi Coun 7,691 472 6.1 321 68.0
New Madrid Count 11,364 494 4.3 313 63.4
Pemiscot County 10,819 592 5.5 329 55.6
Perry County 10,458 242 2.3 115 47.5
Reynolds County 4,198 118 2.8 76 64.4
Ripley County 8,165 281 3.4 169 60.1
Scott County 22,841 761 3.3 372 48.9
Stoddard County 17,970 550 3.1 348 63.3
Wayne County 8,560 324 3.8 166 51.2
              UM Extension Region: Southwest
Southwest 413,746 9,886 2.4 4,962 50.2
Barry County 20,258 523 2.6 291 55.6
Barton County 7,241 154 2.1 96 62.3
Cedar County 8,672 138 1.6 86 62.3
Christian County 30,178 575 1.9 249 43.3
Dade County 4,953 101 2.0 51 50.5
Dallas County 9,323 273 2.9 112 41.0
Greene County 132,315 2,695 2.0 1,211 44.9
Hickory County 6,289 147 2.3 95 64.6
Jasper County 57,474 1,528 2.7 883 57.8
Lawrence County 20,204 657 3.3 400 60.9
McDonald County 11,958 393 3.3 187 47.6
Newton County 30,465 911 3.0 517 56.8
Polk County 14,522 375 2.6 128 34.1
Stone County 19,153 445 2.3 218 49.0
Taney County 23,954 592 2.5 258 43.6
Webster County 16,787 379 2.3 180 47.5
              UM Extension Region: West Central
West Central 661,577 20,743 3.1 9,927 47.9
Bates County 9,829 220 2.2 126 57.3
Cass County 47,121 1,339 2.8 564 42.1
Clay County 104,638 2,951 2.8 1,487 50.4
Henry County 13,550 302 2.2 209 69.2
Jackson County 369,825 13,416 3.6 6,426 47.9
Johnson County 22,828 470 2.1 192 40.9
Lafayette County 19,186 398 2.1 163 41.0
Platte County 43,148 797 1.8 323 40.5
Ray County 13,697 413 3.0 215 52.1
St. Clair County 6,262 187 3.0 114 61.0
Vernon County 11,493 250 2.2 108 43.2
 
Source: 2000 Decennial Census, Summary File 3
Prepared by the Office of Social & Economic Data Analysis (OSEDA), U. of Missouri
Report generated on 05FEB2004 by setup in moco_gparentswkids